Official Baseball Box Score

Hastings vs. Morningside

4/11/2018 — Sioux City, IA (Lewis & Clark Park)

Start: 3pmDuration: 3:16Attendance: 67 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Hastings 1 0 2 0 0 0 1 0 3 7 12 1
Morningside 1 0 0 1 1 0 1 0 0 4 9 2
Hastings 7 (15-17, 7-4 gpac)
Player AB R H RBI BB SO PO A LOB
Zack Petersen cf 5 2 2 0 0 1 7 0 3
Brandon Utrup ss 4 2 1 0 0 0 1 1 0
Ryan Schrad lf 4 0 1 2 1 1 0 0 0
   Grant Norder pr 0 0 0 0 0 0 0 0 0
   Vinny Schmidt rf 0 0 0 0 0 0 0 0 0
Bryce McMullen rf 2 0 2 1 2 0 1 0 0
   Jayden Stack pr 0 1 0 0 0 0 0 0 0
Eric Anderson dh 4 2 2 0 0 0 1 0 1
Dylan Fitzgerald 3b 5 0 0 1 0 1 0 2 3
Tynan O'Brien 2b 5 0 4 2 0 1 2 3 0
AJ Schaefbauer 1b 4 0 0 0 0 1 7 0 3
   Trey Fleming pr 0 0 0 0 0 0 0 0 0
Grant Kraus c 2 0 0 0 1 0 7 0 0
   W. Anderson ph 1 0 0 0 0 1 0 0 0
   Justin Hines lf 0 0 0 0 0 0 1 0 0
Zach Fritton p 0 0 0 0 0 0 0 0 0
   Daniel Stohlmann lf 0 0 0 0 0 0 0 0 0
Totals 36 7 12 6 4 6 27 6 10
Morningside 4 (12-18-1, 7-6 gpac)
Player AB R H RBI BB SO PO A LOB
Dylan Mersola ss 5 0 2 0 0 1 2 7 0
Jordan Pierce 2b 4 1 1 1 1 2 2 3 3
Nate DeChaine 3b 4 1 1 0 1 0 1 1 0
Joe Genoways 1b 4 0 1 0 1 2 14 0 2
   Brandon McClintock pr 0 0 0 0 0 0 0 0 0
Sam Huska dh 4 0 1 1 1 0 0 0 0
Andrew Kasperbauer lf 4 0 0 1 0 2 1 0 3
Levi Davidson rf 5 0 1 0 0 0 1 0 3
Mitch Kellogg c 3 1 1 1 1 0 4 2 1
   Carter Kratz pr 0 0 0 0 0 0 0 0 0
Derek Clayton cf 3 1 1 0 0 1 2 0 0
Jordan Kyle p 0 0 0 0 0 0 0 0 0
   Spencer Wyant p 0 0 0 0 0 0 0 1 0
   Richard Mitchell p 0 0 0 0 0 0 0 3 0
   Elliott Conover p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 5 8 27 17 12
Hastings
E - Brandon Utrup.
2B - Brandon Utrup; Ryan Schrad; Bryce McMullen; Tynan O'Brien.
RBI - Ryan Schrad 2; Bryce McMullen; Dylan Fitzgerald; Tynan O'Brien 2.
GIDP - Dylan Fitzgerald; Grant Kraus.
Morningside
E - Nate DeChaine 2.
HR - Jordan Pierce; Mitch Kellogg.
RBI - Jordan Pierce; Sam Huska; Andrew Kasperbauer; Mitch Kellogg.
Sac - Andrew Kasperbauer.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Fritton 5.2 5 3 2 2 6 2 0 0 0 1 22 25 4 7 0
Ryan Schrad (W, 1-0) 2.1 2 1 1 3 2 0 0 1 1 0 9 13 5 0 0
Bryce McMullen (Sv, 1) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 0
Totals 9.0 9 4 3 5 8 2 0 1 1 1 36 43 12 7 0
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Kyle 3.0 6 3 3 2 0 0 1 1 0 0 15 17 3 6 0
Spencer Wyant 3.0 0 0 0 1 2 0 0 0 1 0 7 10 0 5 0
Richard Mitchell (L, 4-3) 2.2 6 4 1 1 3 0 0 0 0 1 13 16 1 4 0
Elliott Conover 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0
Totals 9.0 12 7 4 4 6 0 2 1 1 1 36 44 4 15 0
Hastings
Batters Faced - Ryan Schrad 13; Bryce McMullen 5; Zach Fritton 25.
BK - Ryan Schrad.
HBP - Ryan Schrad.
IBB - Zach Fritton.
Morningside
Batters Faced - Jordan Kyle 17; Spencer Wyant 10; Richard Mitchell 16; Elliott Conover.
WP - Jordan Kyle; Elliott Conover.
BK - Jordan Kyle.
HBP - Spencer Wyant.
IBB - Richard Mitchell.