Official Baseball Box Score

Morningside College vs. Hastings College

5/4/2018 — Orange City, Iowa (NWC Baseball Complex)

Umpires: HP: Corey Spangler • 1B: Connor Signhissen • 3B: Mark HarrisStart: 3:00pmDuration: 2:45Attendance: 200 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Morningside 0 0 0 1 0 0 0 0 0 1 8 5
Hastings 1 0 0 1 1 0 0 5 X 8 12 1
Morningside College 1 (20-24-1)
Player AB R H RBI BB SO PO A LOB
Dylan Mersola ss 4 0 2 0 0 0 0 4 0
Sam Huska dh 4 0 0 0 0 0 0 0 1
Nate DeChaine 3b 4 0 1 0 0 1 0 6 2
   Brandon McClintock pr 0 0 0 0 0 0 0 0 0
Joe Genoways 1b 4 0 1 0 0 2 14 0 0
   Derrick Johnson pr 0 0 0 0 0 0 0 0 0
Jordan Pierce 2b 4 1 2 0 0 1 1 3 0
Andrew Kasperbauer lf 4 0 0 0 0 0 1 0 0
Levi Davidson rf 3 0 1 0 0 1 0 0 1
Mitch Kellogg c 3 0 1 0 0 1 5 0 0
   Carter Kratz pr 0 0 0 0 0 0 0 0 0
Derek Clayton cf 3 0 0 0 0 2 3 0 1
Richard Mitchell p 0 0 0 0 0 0 0 3 0
   Spencer Wyant p 0 0 0 0 0 0 0 0 0
   Thomas Johnson p 0 0 0 0 0 0 0 0 0
   Elliott Conover p 0 0 0 0 0 0 0 0 0
Totals 33 1 8 0 0 8 24 16 5
Hastings College 8 (24-24)
Player AB R H RBI BB SO PO A LOB
Zack Petersen cf 5 2 2 1 0 0 2 0 0
Brandon Utrup ss 3 0 1 0 0 0 3 5 0
Tynan O'Brien 2b 4 1 1 1 1 1 2 5 0
Bryce McMullen 1b 4 0 1 1 1 1 9 0 3
   Grant Norder pr 0 1 0 0 0 0 0 0 0
Eric Anderson dh 4 1 1 0 0 0 0 0 2
Dylan Fitzgerald 3b 4 0 2 0 0 0 1 1 0
   Jayden Stack pr 0 1 0 0 0 0 0 0 0
Ryan Schrad rf 3 1 2 2 0 1 0 0 0
Grant Kraus c 4 0 0 0 0 0 8 0 0
   Trey Fleming pr 0 1 0 0 0 0 0 0 0
Daniel Stohlmann lf 4 0 2 1 0 1 2 0 3
Vinny Schmidt p 0 0 0 0 0 0 0 2 0
Totals 35 8 12 6 2 4 27 13 8
Morningside College
E - Dylan Mersola; Jordan Pierce; Mitch Kellogg; Spencer Wyant; Elliott Conover.
2B - Jordan Pierce 2; Levi Davidson.
GIDP - Jordan Pierce; Andrew Kasperbauer.
Hastings College
E - Tynan O'Brien.
2B - Zack Petersen; Tynan O'Brien; Bryce McMullen.
RBI - Zack Petersen; Tynan O'Brien; Bryce McMullen; Ryan Schrad 2; Daniel Stohlmann.
GIDP - Zack Petersen.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Richard Mitchell (L, 7-4) 7.0 9 3 3 0 4 0 0 0 0 0 26 29 3 13 82
Spencer Wyant 0.0 0 3 2 1 0 0 0 0 0 0 3 4 0 0 13
Thomas Johnson 0.1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2
Elliott Conover 0.2 2 1 0 1 0 0 1 0 0 0 5 6 1 1 15
Totals 8.0 12 8 6 2 4 0 1 0 0 0 35 40 4 14 112
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vinny Schmidt (W, 8-0) 9.0 8 1 0 0 8 0 0 0 0 0 33 33 5 12 105
Totals 9.0 8 1 0 0 8 0 0 0 0 0 33 33 5 12 105
Morningside College
Batters Faced - Richard Mitchell 29; Spencer Wyant 4; Thomas Johnson; Elliott Conover 6.
WP - Elliott Conover.
Hastings College
Batters Faced - Vinny Schmidt 33.