Official Baseball Box Score

Jamestown (N.D.) vs. Hastings (Neb.)

2019-03-24 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 17:30Duration: 15:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Jamestown 1 1 0 2 0 0 0 1 0 5 8 1
Hastings 0 0 0 0 1 0 0 1 0 2 6 1
Jamestown (N.D.) 5 ( )
Player AB R H RBI BB SO PO A LOB
Jaden Yackley 4 1 2 1 0 1 0 2 0
Tanner Roundy 4 1 2 2 1 1 0 0 0
Jared Bentley 1 0 0 0 2 1 2 2 0
   Nick Wrigg 0 0 0 0 0 0 0 0 0
Kensaku Akiya 0 0 0 0 0 0 0 2 0
Grant Okawa 3 3 0 0 1 0 2 3 0
Chase Hacker 3 0 0 0 1 1 3 0 0
Matt Meraz 3 0 0 0 2 1 0 0 0
   Andrew Reed 0 0 0 0 0 0 0 0 0
Lincoln Trujillo 5 0 1 0 0 3 0 0 0
   Kaleb Binstock p 0 0 0 0 0 0 0 0 0
   Braxton Hewitt 1 0 1 0 0 0 0 0 0
Zach Zurbrugg 4 0 1 0 0 1 13 0 0
   Kendall Yackley 1 0 0 0 0 0 0 0 0
Drake Pilat 3 0 1 1 2 0 7 0 0
   Cameron Martin 1 0 0 0 0 1 0 0 0
   Ben Pedigo 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 9 10 27 9 0
Hastings (Neb.) 2 ( )
Player AB R H RBI BB SO PO A LOB
Stack, Jayden 4 0 0 0 0 2 4 0 0
   Ghidotti, Ryder 0 0 0 0 0 0 0 0 0
Fitzgerald, Dylan 4 0 2 1 0 1 2 2 0
Hines, Justin 3 0 0 0 1 1 0 0 0
Vitosh, Austin 0 0 0 0 0 0 0 1 0
Zach, Tino 4 0 0 0 0 3 0 0 0
O'Neill, Logan 4 0 0 0 0 2 10 2 0
   Merithew, Josh p 0 0 0 0 0 0 0 0 0
   Fritton, Zach 0 0 0 0 0 0 0 0 0
   Staab, Cole 1 1 1 0 0 0 0 0 0
Strotz, Jon 4 0 1 0 0 1 6 1 0
McMullen, Trent 3 1 2 0 1 1 0 0 0
Ohnoutka, Kasey 2 0 0 0 0 1 0 2 0
Brichacek, Camden 3 0 0 0 1 1 5 1 0
Totals 32 2 6 1 3 13 27 9 0
Jamestown (N.D.)
E - Drake Pilat.
2B - Tanner Roundy.
RBI - Jaden Yackley; Tanner Roundy 2; Drake Pilat.
GIDP - Drake Pilat.
SB - Jaden Yackley; Tanner Roundy; Grant Okawa 3; Chase Hacker; Matt Meraz.
CS - Jared Bentley 2.
Hastings (Neb.)
E - Ohnoutka, Kasey.
RBI - Fitzgerald, Dylan.
GIDP - Strotz, Jon.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kensaku Akiya (W) 7.0 4 1 0 1 8 0 0 0 0 0 24 25 2 7 93
Andrew Reed 1.0 2 1 1 1 3 0 0 0 0 0 5 6 0 0 19
Kaleb Binstock (Sv) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 9.0 6 2 1 3 13 0 0 0 0 0 32 35 3 7 00000000009300000001900018000000000000
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vitosh, Austin (L) 3.2 6 4 4 4 1 0 0 0 0 0 16 20 2 2 75
Merithew, Josh 1.2 1 0 0 0 2 0 0 0 0 0 5 5 1 0 17
Fritton, Zach 3.2 1 1 1 5 7 0 1 0 1 0 12 17 1 1 78
Totals 9.0 8 5 5 9 10 0 1 0 1 0 33 42 4 3 00000000007500000170780000000000
Jamestown (N.D.)
Batters Faced - Kensaku Akiya 25; Andrew Reed 6; Kaleb Binstock 4.
Hastings (Neb.)
Batters Faced - Vitosh, Austin 20; Merithew, Josh 5; Fritton, Zach 17.
WP - Fritton, Zach.
HBP - Fritton, Zach.