Official Baseball Box Score

Hastings vs. Northwestern

3/19/2022 — Orange City, Iowa (Baseball Diamond)

Start: 3:25 PMDuration: 2:08Attendance: 0 • Weather: 60 deg, sunny, 13mph E

Team 1 2 3 4 5 6 7 8 9 R H E
Hastings 0 0 0 0 0 0 0 0 0 0 3 1
Northwestern 0 0 1 0 3 0 0 0 X 4 7 0
Hastings 0 (4-14, 0-2 GPAC)
Player AB R H RBI BB SO PO A LOB
Keaton Hoeke cf 4 0 0 0 0 2 4 0 1
Cory Koranda c 4 0 0 0 0 0 7 0 0
Cole Staab lf 4 0 1 0 0 0 1 0 0
Tyler Kissler dh 4 0 0 0 0 1 0 0 0
Tyler Welsh 3b 2 0 1 0 2 1 0 3 0
Camden Brichacek 2b 3 0 0 0 0 1 3 2 1
James Velasquez 1b 3 0 1 0 0 1 9 0 0
Elijah Merritt rf 3 0 0 0 0 2 0 0 3
Kasey Ohnoutka ss 2 0 0 0 1 1 0 2 0
Jackson Grote p 0 0 0 0 0 0 0 1 0
   Alec Fichter p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 3 9 24 8 5
Northwestern 4 (10-10, 2-2 GPAC)
Player AB R H RBI BB SO PO A LOB
Drew Dykstra p 4 0 1 1 0 0 1 1 0
   Noa Vogel pr 0 1 0 0 0 0 0 0 0
Eli Rash ss 3 0 1 1 0 0 3 4 0
Kip Cullinan 1b 3 1 0 0 0 1 7 1 2
Sam Stanford 3b 4 0 2 2 0 0 0 2 0
   Braden Kalvelage pr 0 0 0 0 0 0 0 0 0
Colby Shelton c 3 0 0 0 0 0 9 0 1
   Mo Watson ph 1 0 1 0 0 0 0 0 0
Evan Olesen lf 2 0 0 0 0 0 1 0 0
Mason Porepp rf 4 0 0 0 0 3 3 0 2
Tanner Schouten cf 4 2 2 0 0 1 2 0 2
Jaden Snyder 2b 3 0 0 0 0 2 1 1 0
   Brad Tornow p 0 0 0 0 0 0 0 0 0
   Ethan Buckner p 0 0 0 0 0 0 0 0 0
   Ryan Reynolds p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 0 7 27 9 7
Hastings
E - Tyler Welsh.
SB - Kasey Ohnoutka.
Northwestern
2B - Drew Dykstra; Sam Stanford.
RBI - Drew Dykstra; Eli Rash; Sam Stanford 2.
SB - Tanner Schouten.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Grote (L, 0-3) 7.0 5 4 4 0 6 0 1 0 4 0 26 30 7 8 99
Alec Fichter 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 22
Totals 8.0 7 4 4 0 7 0 1 0 4 0 31 35 8 9 121
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Dykstra (W, 1-1) 6.0 3 0 0 3 3 0 1 0 0 0 20 23 7 7 85
Brad Tornow 1.0 0 0 0 0 3 0 1 0 0 0 3 3 0 0 13
Ethan Buckner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Ryan Reynolds 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 9.0 3 0 0 3 9 0 2 0 0 0 29 32 9 8 127
Hastings
Batters Faced - Jackson Grote 30; Alec Fichter 5.
WP - Jackson Grote.
HBP - Jackson Grote 4.
Northwestern
Batters Faced - Drew Dykstra 23; Brad Tornow 3; Ethan Buckner 3; Ryan Reynolds 3.
WP - Drew Dykstra; Brad Tornow.