Official Baseball Box Score

Doane (NE) vs. Hastings

4/1/2023 — Hastings, NE (Duncan Field)

Start: 3:30 PMDuration: 2:05Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Doane (NE) 0 1 0 1 1 0 0 0 0 3 8 1
Hastings 0 2 0 0 0 0 0 2 X 4 6 2
Doane (NE) 3 (20-8, 6-4)
Player AB R H RBI BB SO PO A LOB
Joe Osborn lf 4 0 1 0 1 0 1 0 0
Lukas White 1b 4 0 2 0 0 0 10 0 0
   Connor Hamilton pr 0 1 0 0 0 0 0 0 0
   Max Harris pr 0 0 0 0 0 0 0 0 0
Jack Tillman dh 5 0 0 0 0 1 0 0 2
Justin Nevells 3b 4 1 1 1 0 1 0 2 4
Luke LaChance 2b 4 1 1 0 0 0 3 1 0
Brett Meyer ss 4 0 1 1 0 0 0 3 0
Tanner Black cf 4 0 1 0 0 0 1 0 0
Ben Grigsby c 3 0 1 0 0 1 6 1 2
   Logan Amick ph 1 0 0 0 0 0 0 0 1
James Griess rf 1 0 0 0 1 0 3 0 0
   Cristian Yanez ph 1 0 0 0 0 0 0 0 0
Julian Vargas p 0 0 0 0 0 0 0 1 0
   Jake Johnson p 0 0 0 0 0 0 0 1 0
   Kyler Beekman p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 2 3 24 9 9
Hastings 4 (10-18, 4-4)
Player AB R H RBI BB SO PO A LOB
Jace Valdez ss 4 0 2 2 0 0 1 1 0
Jaden Stone cf 3 0 1 0 1 1 5 0 1
Tyler Kissler c 4 0 1 0 0 0 3 1 1
   Trent Smith pr 0 1 0 0 0 0 0 0 0
Eli Merritt dh 4 0 0 0 0 1 0 0 0
Mason Masur 3b 3 1 0 0 0 1 1 3 2
Dylan Otto 1b 3 1 0 0 1 1 6 0 0
   Thomas Hartman pr 0 0 0 0 0 0 0 0 0
Matt Lucero 2b 3 1 2 2 1 0 4 1 0
Antonio Rigney lf 2 0 0 0 1 1 1 0 1
   Tyler Welsh ph 1 0 0 0 0 1 0 0 2
Tristan Martinez rf 2 0 0 0 0 0 6 0 0
Markus Miller p 0 0 0 0 0 0 0 0 0
   Cooper Gierhan p 0 0 0 0 0 0 0 0 0
   Danny Wisor p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 4 6 27 6 7
Doane (NE)
E - Justin Nevells.
2B - Luke LaChance; Brett Meyer.
HR - Justin Nevells.
RBI - Justin Nevells; Brett Meyer.
SB - Luke LaChance.
CS - James Griess.
Hastings
E - Dylan Otto; Tristan Martinez.
2B - Matt Lucero 2.
RBI - Jace Valdez 2; Matt Lucero 2.
CS - Antonio Rigney.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Vargas 6.0 4 2 2 4 5 0 0 0 0 0 22 26 7 5 92
Jake Johnson 1.0 1 1 1 0 0 0 0 0 1 0 3 4 0 2 16
Kyler Beekman (L, 2-1) 1.0 1 1 1 0 1 0 0 1 1 0 4 5 1 1 20
Totals 8.0 6 4 4 4 6 0 0 1 2 0 29 35 8 8 128
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Markus Miller 7.0 7 3 2 2 3 1 0 0 1 0 27 31 13 4 99
Cooper Gierhan (W, 3-1) 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 1 10
Danny Wisor (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 11
Totals 9.0 8 3 2 2 3 1 0 0 1 0 35 39 16 6 120
Doane (NE)
Batters Faced - Julian Vargas 26; Jake Johnson 4; Kyler Beekman 5.
BK - Kyler Beekman.
HBP - Jake Johnson; Kyler Beekman.
Hastings
Batters Faced - Markus Miller 31; Cooper Gierhan 4; Danny Wisor 4.
HBP - Markus Miller.