Official Baseball Box Score

Hastings vs. OUAZ

3/5/2024 — Surprise, Ariz. (Royals Field 6)

Start: 6:00 PMDuration: 3:07Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
Hastings 3 0 0 0 0 0 0 0 0 3 4 1
OUAZ 0 0 4 1 0 2 0 0 X 7 6 0
Hastings 3 (5-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Stone cf 2 1 1 0 2 0 2 0 0
Matt Lucero 2b 3 1 0 0 2 2 3 3 2
Mason Masur lf 2 1 0 0 0 2 0 0 2
   T. Nuetzel lf 1 0 0 0 0 1 0 0 0
Eli Merritt dh 4 0 0 0 0 3 0 0 2
Tyler Welsh 3b 4 0 1 1 0 1 0 3 0
Dylan Otto 1b 2 0 0 1 0 1 7 0 0
   Caleb Duinink 1b 1 0 0 0 0 1 0 0 0
Jace Valdez ss 3 0 1 0 0 1 1 2 0
Tyler Kissler c 3 0 1 0 1 1 7 2 2
   Ben Richter pr 0 0 0 0 0 0 0 0 0
Tristan Martinez rf 2 0 0 0 1 1 4 0 0
   Alliskair Descartes ph 1 0 0 0 0 1 0 0 0
Danny Wisor p 0 0 0 0 0 0 0 0 0
   Alec Fichter p 0 0 0 0 0 0 0 1 0
   Guillermo Metzler p 0 0 0 0 0 0 0 0 0
   Thomas Hartman p 0 0 0 0 0 0 0 0 0
   Caden Holm p 0 0 0 0 0 0 0 0 0
Totals 28 3 4 2 6 15 24 11 8
OUAZ 7 (17-5, 5-4)
Player AB R H RBI BB SO PO A LOB
Matthew Carter cf 2 1 0 0 2 0 2 0 0
   Tyler Freeman cf 0 0 0 0 1 0 0 0 0
Joey Winters 1b 4 2 1 2 1 0 5 0 2
Christian Powell ss 3 0 0 1 2 0 1 3 1
Daniel Durazo lf 3 0 1 1 0 0 0 0 0
   Jacob Griffin ph 1 0 0 0 0 1 0 0 0
Sergio Alfaro dh 1 0 0 0 2 0 0 0 0
   N. Lustig dh 0 0 0 1 2 0 0 0 0
Nano Perez c 1 0 0 0 1 0 5 1 0
   Gabriel DeJesus ph 0 0 0 1 1 0 0 0 0
   Joel Esparza c 2 0 0 0 0 0 10 0 2
Nathan Tarver 3b 2 0 0 0 0 1 0 0 3
   Ryne Lina 3b 2 0 0 0 1 1 0 0 0
Owen Prendergast 2b 4 2 2 0 0 1 2 2 5
   G. Bozinovic ph 1 0 0 0 0 0 0 0 0
Logan Meyer rf 2 2 2 1 2 0 2 0 0
Dane Fraser p 0 0 0 0 0 0 0 0 0
   Zach Hangas p 0 0 0 0 0 0 0 0 0
   Brock Arnold p 0 0 0 0 0 0 0 0 0
   Nate Naccarato p 0 0 0 0 0 0 0 0 0
   Gavin Burns p 0 0 0 0 0 0 0 0 0
   Zach Penrod p 0 0 0 0 0 0 0 0 0
   Luke Tedrick p 0 0 0 0 0 0 0 0 0
   Josiah Dominguez p 0 0 0 0 0 0 0 0 0
   Brandon Smith p 0 0 0 0 0 0 0 0 0
Totals 28 7 6 7 15 4 27 6 13
Hastings
E - Tyler Kissler.
RBI - Tyler Welsh; Dylan Otto.
CS - Tristan Martinez.
OUAZ
2B - Logan Meyer.
RBI - Joey Winters 2; Christian Powell; Daniel Durazo; N. Lustig; Gabriel DeJesus; Logan Meyer.
SB - Logan Meyer 2.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Wisor (L, 0-2) 2.1 3 4 3 4 1 0 0 0 0 0 10 14 3 3 48
Alec Fichter 2.2 2 1 1 2 0 0 0 0 1 0 9 12 4 3 39
Guillermo Metzler 0.1 1 2 2 4 0 0 0 0 0 0 2 6 0 1 30
Thomas Hartman 1.2 0 0 0 2 0 0 0 0 0 0 4 6 2 2 29
Caden Holm 1.0 0 0 0 3 3 0 0 0 0 0 3 6 0 0 28
Totals 8.0 6 7 6 15 4 0 0 0 1 0 28 44 9 9 174
OUAZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane Fraser 0.1 2 3 3 1 1 0 0 0 2 0 3 6 0 0 21
Zach Hangas (W, 3-2) 2.2 0 0 0 3 3 0 1 0 0 0 6 10 3 1 42
Brock Arnold 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 25
Nate Naccarato 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Gavin Burns 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Zach Penrod 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 20
Luke Tedrick 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 18
Josiah Dominguez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 18
Brandon Smith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 9.0 4 3 3 6 15 0 1 0 3 0 28 38 5 5 176
Hastings
Batters Faced - Danny Wisor 14; Alec Fichter 12; Guillermo Metzler 6; Thomas Hartman 6; Caden Holm 6.
HBP - Alec Fichter.
OUAZ
Batters Faced - Dane Fraser 6; Zach Hangas 10; Brock Arnold 5; Nate Naccarato 3; Gavin Burns; Zach Penrod 3; Luke Tedrick 4; Josiah Dominguez 3; Brandon Smith 3.
WP - Zach Hangas.
HBP - Dane Fraser 2; Brock Arnold.