Official Baseball Box Score

Morningside vs. Hastings

3/24/2025 — Duncan Field

Start: 4:30 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Morningside 1 0 1 9 4 1 1 17 18 1
Hastings 0 0 0 0 0 2 0 2 5 2
Morningside 17 (20-3-1, 7-1)
Player AB R H RBI BB SO PO A LOB
Ryan Kiolbassa ss 3 2 2 1 0 1 1 0 0
   Jaxon Bunkers 2b 1 0 1 1 1 0 0 1 0
Michael Delzell lf 4 2 4 4 0 0 1 0 0
   Luke Froehlich lf 2 0 1 0 0 0 0 0 3
Giacomo Crosetti rf 4 1 2 1 0 0 0 0 0
   Connor Woods rf 1 1 0 0 0 1 0 0 0
Luke Blackmon 1b 3 2 1 1 1 0 3 1 1
   Dylan Ades 1b 1 0 0 0 0 0 6 0 2
Sam Wilt dh 3 2 1 0 1 0 0 0 0
   Nate Parker ph 0 1 0 0 1 0 0 0 0
   Hayden Hixon c 1 0 0 0 0 0 1 0 0
Jacob O'Dell 3b 4 2 3 4 0 0 0 1 0
   Kaleb Bleil 3b 1 1 0 0 0 0 0 0 0
Michael Snyder c 1 0 0 0 3 0 5 0 1
   Brady Seuntjens pr 0 0 0 0 0 0 0 0 0
Kade Yasui cf 3 1 1 2 0 0 1 0 2
   Corder Noun Harder cf 2 1 2 1 0 0 0 0 0
Nathan Thomas 2b 4 1 0 0 0 2 1 4 0
Kai Purdy-Burton p 0 0 0 0 0 0 1 2 0
   Owen Hess p 0 0 0 0 0 0 0 0 0
   Jordan Bierdemann p 0 0 0 0 0 0 1 0 0
Totals 38 17 18 15 7 4 21 9 9
Hastings 2 (4-17, 4-6)
Player AB R H RBI BB SO PO A LOB
Jaden Stone cf 3 0 0 1 0 1 3 0 1
Jordin Albertson 3b 2 0 1 0 0 0 0 2 0
   Tyler Welsh 3b 1 0 0 1 0 0 0 0 0
Jared Delgado c 3 0 0 0 0 0 4 0 0
Eddie Henchek dh 3 0 0 0 0 2 0 0 1
Elijah Merritt lf 2 0 0 0 0 1 5 0 0
   Jake Poris ph 1 0 0 0 0 1 0 0 0
Mason Masur rf 2 0 0 0 0 0 3 0 0
   Tristan Martinez ph 1 0 1 0 0 0 0 0 0
Dylan Otto 1b 2 0 1 0 0 0 2 0 0
   Ronak Crossley ph 0 0 0 0 1 0 0 0 0
Alliskair Descartes 2b 2 1 1 0 0 0 2 3 0
Coletin Renn ss 3 1 1 0 0 1 2 1 2
Alex Wilson p 0 0 0 0 0 0 0 0 0
   Aaron Elgersma p 0 0 0 0 0 0 0 0 0
   Connor Weber p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 1 6 21 6 4
Morningside
E - Kaleb Bleil.
2B - Sam Wilt; Jacob O'Dell; Kade Yasui.
3B - Giacomo Crosetti; Jacob O'Dell; Corder Noun Harder.
HR - Michael Delzell.
RBI - Ryan Kiolbassa; Jaxon Bunkers; Michael Delzell 4; Giacomo Crosetti; Luke Blackmon; Jacob O'Dell 4; Kade Yasui 2; Corder Noun Harder.
Sac - Ryan Kiolbassa.
SB - Corder Noun Harder; Nathan Thomas.
Hastings
E - Coletin Renn; Alex Wilson.
RBI - Jaden Stone; Tyler Welsh.
SB - Tristan Martinez.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Purdy-Burton (W, 3-1) 5.0 2 0 0 0 5 0 0 0 0 0 15 16 4 5 56
Owen Hess 1.0 2 2 2 0 0 0 1 0 0 0 6 6 0 3 23
Jordan Bierdemann 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Totals 7.0 5 2 2 1 6 0 1 0 0 0 25 27 5 9 99
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Wilson (L, 0-2) 3.2 7 7 7 2 1 1 0 0 1 0 16 20 6 3 54
Aaron Elgersma 1.1 7 8 8 3 1 0 5 1 0 0 11 14 3 0 49
Connor Weber 2.0 4 2 2 2 2 0 0 0 0 0 11 13 2 2 49
Totals 7.0 18 17 17 7 4 1 5 1 1 0 38 47 11 5 152
Morningside
Batters Faced - Kai Purdy-Burton 16; Owen Hess 6; Jordan Bierdemann 5.
WP - Owen Hess.
Hastings
Batters Faced - Alex Wilson 20; Aaron Elgersma 14; Connor Weber 13.
WP - Aaron Elgersma 5.
BK - Aaron Elgersma.
HBP - Alex Wilson.