Official Baseball Box Score

Mission (Mo.) vs. Hastings

2/15/2026 — Joplin, MO

Start: 1:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mission (Mo.) 1 0 5 0 0 0 1 7 14 1
Hastings 0 0 0 0 0 0 2 2 5 1
Mission (Mo.) 7 (6-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Zachary Beatty cf 4 1 2 0 0 1 1 0 1
Clay Palen rf 5 1 3 1 0 0 0 0 1
Sam Golden 1b 5 1 2 1 0 1 4 1 3
Collin Miser c 4 1 3 1 0 1 9 0 0
   Kyle Langford pr 0 0 0 0 0 0 0 0 0
   Gabriel Salazar c 1 0 0 0 0 1 3 0 0
Trey Mulholland p 5 0 2 0 0 1 1 0 3
   Mason Lawson pr 0 1 0 0 0 0 0 0 0
   Hunter Roberts p 0 0 0 0 0 0 0 0 0
Ryan Free 3b 2 1 0 1 2 2 0 0 2
Drew Vaughan 2b 3 0 1 2 0 0 0 4 2
Kaedan Thompson lf 4 1 1 1 0 0 2 0 0
Kadean Jacobs ss 1 0 0 0 2 0 1 1 0
   Ian Brown ph 0 0 0 0 1 0 0 0 0
Totals 34 7 14 7 5 7 21 6 12
Hastings 2 (2-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Rojas 2b 1 0 0 0 0 1 2 1 0
   Levi Fletcher ph 1 0 1 1 0 0 0 0 0
Cody Haynes cf 4 0 1 0 0 1 2 0 0
Evan Morrison dh 4 0 1 0 0 2 0 0 3
Samuele Bruno lf 3 0 0 0 0 2 1 1 1
Peighton Vargas c 3 0 1 0 0 0 6 1 2
   Ben Richter pr 0 0 0 0 0 0 0 0 0
Dylan Wimbs rf 2 0 0 0 0 1 1 0 0
   Carter Guiton ph 1 0 0 0 0 1 0 0 0
Diego Martinez 3b 2 0 0 0 0 1 1 3 0
   Chris Faherty ph 1 0 0 0 0 1 0 0 0
Spencer Searcey 1b 2 0 0 0 0 2 5 1 1
   Griffin Baltzell ph 0 1 0 0 1 0 0 0 0
Jake Sweet ss 2 0 0 0 0 0 2 2 0
   Jace Valdez ph 1 1 1 0 0 0 0 0 0
Evan Chavez p 0 0 0 0 0 0 1 0 0
   Aleczander Hardy p 0 0 0 0 0 0 0 0 0
   Jake Poris p 0 0 0 0 0 0 0 0 0
   Aaron Elgersma p 0 0 0 0 0 0 0 0 0
Totals 27 2 5 1 1 12 21 9 7
Mission (Mo.)
E - Drew Vaughan.
2B - Sam Golden; Trey Mulholland; Kaedan Thompson.
RBI - Clay Palen; Sam Golden; Collin Miser; Ryan Free; Drew Vaughan 2; Kaedan Thompson.
SB - Zachary Beatty 2.
Hastings
E - Tyler Rojas.
RBI - Levi Fletcher.
SB - Tyler Rojas; Cody Haynes; Evan Morrison; Ben Richter.
Mission (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Mulholland (W, 2-1) 6.0 3 0 0 0 9 0 0 0 2 0 21 23 3 6 108
Hunter Roberts 1.0 2 2 1 1 3 0 0 0 0 0 6 7 0 0 26
Totals 7.0 5 2 1 1 12 0 0 0 2 0 27 30 3 6 134
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Chavez (L, 0-2) 2.0 6 4 4 1 2 0 0 0 1 0 11 13 2 1 50
Aleczander Hardy 0.2 2 2 1 2 1 0 0 0 0 0 5 7 0 1 34
Jake Poris 3.1 5 1 1 2 2 0 0 0 1 0 14 17 4 3 76
Aaron Elgersma 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 7.0 14 7 6 5 7 0 0 0 2 0 34 41 6 6 177
Mission (Mo.)
Batters Faced - Trey Mulholland 23; Hunter Roberts 7.
HBP - Trey Mulholland 2.
Hastings
Batters Faced - Evan Chavez 13; Aleczander Hardy 7; Jake Poris 17; Aaron Elgersma 4.
HBP - Evan Chavez; Jake Poris.