Official Baseball Box Score

Hastings vs. Northwestern (Iowa)

3/28/2026 — Orange City, Iowa

Umpires: HP: Dustin Moore • 1B: Michael AndrickStart: 3:30 PMDuration: 2:56Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hastings 2 0 1 0 0 1 0 0 6 10 10 1
Northwestern (Iowa) 0 0 3 0 0 0 0 0 0 3 9 3
Hastings 10 (16-14, 4-8)
Player AB R H RBI BB SO PO A LOB
Tyler Rojas 2b 2 3 1 0 1 0 2 4 0
Evan Morrison 1b 3 2 0 0 2 0 8 1 0
Samuele Bruno lf 3 0 2 2 0 1 0 0 0
Dylan Wimbs rf 4 2 1 1 1 0 3 0 0
Cody Haynes dh 3 1 0 0 0 1 0 0 3
Nick Deterding cf 5 0 1 0 0 2 2 0 1
Diego Martinez 3b 1 0 0 0 0 0 1 0 0
   Levi Fletcher 3b 4 1 3 4 0 1 0 2 0
Jace Valdez ss 5 0 1 0 0 0 0 4 0
Magnus Kapica c 4 0 1 0 0 0 10 0 3
   Ben Richter pr 1 1 0 0 0 1 0 0 1
Markus Miller p 0 0 0 0 0 0 1 0 0
   Eduardo Galicia 0 0 0 0 0 0 0 0 0
   Ryder Derouin p 0 0 0 0 0 0 0 0 0
Totals 35 10 10 7 4 6 27 11 8
Northwestern (Iowa) 3 (20-9, 8-4)
Player AB R H RBI BB SO PO A LOB
Nikolai Wede lf 4 0 1 0 1 2 2 0 1
Grant Guidry dh 5 1 2 1 0 1 0 0 3
Devin Dirkx 1b 4 1 1 2 0 0 9 0 1
Ranier Castillo 2b 2 0 0 0 2 0 2 2 0
Jack Craig rf 3 0 0 0 1 1 2 0 1
Calab Caciari 3b 4 0 0 0 0 2 2 1 0
Bryce Click cf 4 0 1 0 0 2 3 0 1
Isaac Short c 4 0 2 0 0 2 6 2 1
   TJ Silliman pr 0 0 0 0 0 0 0 0 0
Brody Ayers ss 3 1 1 0 0 0 1 4 0
   Levi Mills ph 1 0 1 0 0 0 0 0 0
Grant Rychnovsky p 0 0 0 0 0 0 0 0 0
   Luke Greth 0 0 0 0 0 0 0 0 0
   Peyton Montecinos 0 0 0 0 0 0 0 1 0
   Jakeb Swallow p 0 0 0 0 0 0 0 1 0
Totals 34 3 9 3 4 10 27 11 8
Hastings
E - Eduardo Galicia.
2B - Tyler Rojas; Samuele Bruno.
HR - Levi Fletcher.
RBI - Samuele Bruno 2; Dylan Wimbs; Levi Fletcher 4.
Sac - Samuele Bruno.
GIDP - Magnus Kapica.
SB - Tyler Rojas.
CS - Tyler Rojas.
Northwestern (Iowa)
E - Ranier Castillo 2; Grant Rychnovsky.
2B - Isaac Short; Brody Ayers.
HR - Devin Dirkx.
RBI - Grant Guidry; Devin Dirkx 2.
GIDP - Grant Guidry; Jack Craig.
SB - Bryce Click; Brody Ayers; Levi Mills.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Markus Miller (W, 3-2) 6.0 6 3 3 2 5 1 0 0 0 0 22 24 4 7 98
Eduardo Galicia 2.0 1 0 0 1 3 0 0 0 0 0 7 8 1 2 33
Ryder Derouin 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 1 27
Totals 9.0 9 3 3 4 10 1 0 0 0 0 34 38 5 10 158
Northwestern (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Rychnovsky 3.0 1 3 2 2 0 0 0 0 2 0 10 14 4 5 43
Luke Greth 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 6
Peyton Montecinos (L, 3-2) 3.0 3 1 1 1 2 0 0 0 1 0 11 14 5 1 48
Jakeb Swallow 2.0 4 6 1 1 4 1 0 0 1 1 10 13 1 1 44
Totals 9.0 10 10 4 4 6 1 0 0 4 1 35 45 10 9 141
Hastings
Batters Faced - Markus Miller 24; Eduardo Galicia 8; Ryder Derouin 6.
Northwestern (Iowa)
Batters Faced - Grant Rychnovsky 14; Luke Greth 4; Peyton Montecinos 14; Jakeb Swallow 13.
HBP - Grant Rychnovsky 2; Peyton Montecinos; Jakeb Swallow.
IBB - Jakeb Swallow.