Official Basketball Box Score

Hastings vs. Morningside

1/24/2019 at 8pm — Sioux City, IA (RVSC-Allee Gym)

Attendance: 400

Team 1 2 Total
Hastings 38 26 - 64
Morningside 49 49 - 98
Hastings   Morningside
39.7% Total FG% 54.4%
15.4% 3-Pt. FG% 53.3%
83.3% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 36
4 Points off Turnovers 15
2 2nd Chance Points 6
2 Fast Break Points 2
22 Bench Points 24
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 34.6% 39.7%
3-Pt. FG% 15.4% 15.4% 15.4%
Free Throw% 100.0% 75.0% 83.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 59.4% 54.4%
3-Pt. FG% 52.6% 54.5% 53.3%
Free Throw% 75.0% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Miller* 5-13 0-3 1-1 2 3 5 1 11 1 0 2 0 24
#05 Brendan Lipovsky* 4-6 0-1 1-2 2 5 7 1 9 0 1 0 0 25
#13 Logan Cale* 1-6 0-2 1-1 0 2 2 1 3 3 0 0 1 24
#21 Bart Hiscock* 3-7 1-5 2-2 0 3 3 1 9 2 3 0 2 23
#23 Shane Chamberlain* 4-10 1-5 1-2 1 3 4 1 10 1 2 0 1 30
#11 Zack Johnson 2-5 1-3 0-0 0 1 1 1 5 1 0 0 0 15
#15 Eli Hunter 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
#25 Zach Kitten 3-6 1-1 4-4 1 2 3 2 11 0 1 0 0 17
#31 Ben Wahlberg 3-7 0-3 0-0 0 3 3 1 6 1 1 1 0 18
#33 Ryan Ierna 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#41 Austin Esch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#43 Trevor Adelung 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 25-63 4-26 10-12 6 25 31 10 64 10 11 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brody Egger* 6-11 4-7 0-0 0 1 1 0 16 3 0 0 0 28
#12 Zach Imig* 4-8 1-2 3-3 0 9 9 0 12 5 3 0 1 28
#22 Alex Borchers* 5-8 2-2 0-0 0 1 1 1 12 5 0 0 0 26
#24 Matt Hahn* 7-11 7-11 0-0 1 5 6 1 21 5 0 0 2 28
#33 Tyler Borchers* 6-7 0-0 1-2 2 7 9 1 13 2 2 0 1 22
#00 Pierce Almond 0-5 0-4 0-0 0 0 0 1 0 4 0 0 1 12
#02 Ben Hoskins 2-3 1-1 0-0 1 3 4 1 5 0 0 0 0 12
#04 Jeff Widhelm 2-3 0-0 2-2 1 0 1 2 6 0 1 1 0 9
#14 Andrew Semadeni 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 10
#21 Trystan Cummins 3-6 1-3 0-0 0 2 2 1 7 0 0 1 1 11
#32 Trey Brown 2-5 0-0 1-2 2 2 4 3 5 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 37-68 16-30 8-11 7 32 39 12 98 25 7 2 6 200
* = Starter