Official Basketball Box Score

Doane (Neb.) vs. Hastings (Neb.)

1/13/2021 at 8:00 PM — Hastings, Neb. (Lynn Farrell Arena)

Attendance: 0

Team 1 2 Total
Doane 31 34 - 65
Hastings 37 52 - 89
Doane   Hastings
34.7% Total FG% 50.8%
20.6% 3-Pt. FG% 35.0%
66.7% Free Throw% 76.5%
None Technical Fouls None
8 Points in the Paint 16
3 Points off Turnovers 0
0 2nd Chance Points 2
0 Fast Break Points 0
18 Bench Points 11
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 39.4% 34.7%
3-Pt. FG% 29.4% 29.4% 20.6%
Free Throw% 0% 0% 66.7%
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 54.2% 50.8%
3-Pt. FG% 25.0% 25.0% 35.0%
Free Throw% 66.7% 66.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alec Oberhauser* 5-12 2-6 0-2 1 6 7 0 12 0 2 0 0 21
#22 Jaxon Harre* 4-10 1-4 0-0 3 2 5 3 9 2 3 0 2 22
#03 Anthony Laravie* 6-11 1-5 4-6 0 5 5 4 17 2 2 0 1 34
#21 Joe Burt* 2-8 0-4 0-0 1 1 2 0 4 1 1 0 0 30
#24 Trey Winkler* 1-7 1-3 2-2 0 2 2 1 5 2 1 0 1 21
#01 Tyler Sullivan 1-4 1-3 0-0 1 1 2 2 3 0 0 0 1 13
#02 Carson Busch 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#05 Zach Witters 1-3 0-0 2-2 3 1 4 2 4 0 2 0 0 14
#20 Max Masin 1-6 0-4 0-0 0 3 3 2 2 0 1 0 0 6
#23 Nick Saiz 1-4 0-1 0-0 0 1 1 2 2 0 3 0 1 18
#33 Ben Moxness 3-5 1-3 0-0 1 1 2 2 7 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-72 7-34 8-12 10 24 34 18 65 7 15 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Walker, Dashawn* 10-15 0-3 6-7 3 5 8 2 26 2 2 1 0 29
#01 Hiemstra, Mason* 1-8 0-2 2-2 1 4 5 4 4 4 5 0 3 32
#15 Juhl, Ben* 5-12 0-2 0-0 1 6 7 1 10 3 0 0 3 34
#03 Gansebom, Karson* 10-12 5-6 1-3 1 3 4 2 26 1 1 0 1 32
#35 Kingston, Evan* 2-6 1-5 0-0 0 4 4 0 5 1 0 0 0 20
#11 Meyer, Bragan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Schuldt, Logan 1-2 1-2 0-1 0 2 2 1 3 0 0 0 1 7
#23 Howard, Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Kizer, Braden 1-2 0-0 4-4 2 5 7 2 6 0 3 0 0 14
#31 Quinn, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Valentine, Ashton 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#53 Grint, Hayden 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-61 7-20 13-17 10 32 42 12 82 11 12 1 8 179
* = Starter