Zach Rust
- F
- Hastings
gp
24
pts/g
5.1
fg %
39.0
3pt %
32.3
ft %
83.3
reb/g
2.5
a/g
0.8
Player Stats
|   | Overall |
|---|---|
| Games | 24 |
| Games started | 10 |
| Minutes | 545 |
| Minutes per game | 22.7 |
| FG | 39-100 |
| FG Pct | 39.0 |
| 3PT | 20-62 |
| 3PT Pct | 32.3 |
| FT | 25-30 |
| FT Pct | 83.3 |
| Off rebounds | 14 |
| Def rebounds | 47 |
| Total rebounds | 61 |
| Rebounds per game | 2.5 |
| Personal fouls | 46 |
| Disqualifications | - |
| Assists | 18 |
| Turnovers | 22 |
| Assist to turnover ratio | 0.8 |
| Steals | 7 |
| Blocks | 0 |
| Points | 123 |
| Points per game | 5.1 |
| Points per 40 min | 9.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Doane | L, 85-48 |
| Feb 5 | at Mount Marty | W, 70-67 |
| Feb 11 | at Briar Cliff | L, 75-53 |
| Feb 12 | at Morningside | L, 81-64 |
| Feb 16 | Midland | L, 84-69 |
| Feb 19 | Northwestern | L, 82-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Sterling | W, 96-62 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 29 | Presentation | W, 77-71 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | Friends | W, 82-65 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 5 | vs. Benedictine (KS) | L, 82-63 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | vs. Waldorf | L, 89-82 | - | 18 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 9 # | at University of Nebraska-Omaha | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Tabor | W, 80-79 | - | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 10-10 | 100.0 | 12 |
| Nov 13 | vs. Bethany | W, 76-74 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 17 | at Doane | L, 82-67 | - | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | Mount Marty | W, 87-67 | - | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 # | at University of Wyoming | L, 108-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Dakota Wesleyan | L, 72-56 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | at Jamestown | L, 91-88 | 1 | 34 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 8 | at Midland | L, 83-78 | - | 30 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 11 | Concordia (NE) | L, 81-66 | 1 | 33 | 2-6 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 17 | at Fort Lauderdale | L, 83-80 | - | 21 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 18 | at Fort Lauderdale | L, 65-61 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Graceland | L, 74-72 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 1 | Briar Cliff | L, 74-64 | 1 | 31 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at Dordt | L, 75-57 | 1 | 25 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 8 | at Northwestern | L, 81-68 | 1 | 26 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | Morningside | L, 93-73 | 1 | 27 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Jan 21 | Dakota Wesleyan | L, 77-64 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | Jamestown | L, 82-52 | 1 | 27 | 4-11 | 36.4 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Jan 26 | at Concordia (NE) | L, 82-68 | 1 | 21 | 5-10 | 50.0 | 2-5 | 40.0 | 5-5 | 100.0 | 17 |
| Jan 29 | Dordt | L, 84-80 | 1 | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 2 | Doane | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Marty | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briar Cliff | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Morningside | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Midland | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwestern | L, 82-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Sterling | W, 96-62 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Presentation | W, 77-71 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Oct 30 | Friends | W, 82-65 | - | 18 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Benedictine (KS) | L, 82-63 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Waldorf | L, 89-82 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 # | at University of Nebraska-Omaha | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Tabor | W, 80-79 | - | 25 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 13 | vs. Bethany | W, 76-74 | - | 23 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Nov 17 | at Doane | L, 82-67 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Mount Marty | W, 87-67 | - | 28 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 26 # | at University of Wyoming | L, 108-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Dakota Wesleyan | L, 72-56 | - | 22 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dec 4 | at Jamestown | L, 91-88 | 1 | 34 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dec 8 | at Midland | L, 83-78 | - | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | Concordia (NE) | L, 81-66 | 1 | 33 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 17 | at Fort Lauderdale | L, 83-80 | - | 21 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Dec 18 | at Fort Lauderdale | L, 65-61 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 30 | Graceland | L, 74-72 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 1 | Briar Cliff | L, 74-64 | 1 | 31 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 7 | at Dordt | L, 75-57 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 8 | at Northwestern | L, 81-68 | 1 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 12 | Morningside | L, 93-73 | 1 | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | Dakota Wesleyan | L, 77-64 | 1 | 22 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 22 | Jamestown | L, 82-52 | 1 | 27 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 26 | at Concordia (NE) | L, 82-68 | 1 | 21 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 29 | Dordt | L, 84-80 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 2 | Doane | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mount Marty | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briar Cliff | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Morningside | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Midland | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwestern | L, 82-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 | at Sterling | W, 96-62 | - | 1 | - | - |
| Oct 29 | Presentation | W, 77-71 | - | 1 | - | - |
| Oct 30 | Friends | W, 82-65 | - | 0 | - | - |
| Nov 5 | vs. Benedictine (KS) | L, 82-63 | - | 1 | - | 1.0 |
| Nov 6 | vs. Waldorf | L, 89-82 | - | 1 | - | - |
| Nov 9 # | at University of Nebraska-Omaha | L, 67-57 | - | - | - | - |
| Nov 12 | at Tabor | W, 80-79 | - | 4 | - | 0.5 |
| Nov 13 | vs. Bethany | W, 76-74 | - | 1 | - | 0.7 |
| Nov 17 | at Doane | L, 82-67 | - | 1 | - | - |
| Nov 20 | Mount Marty | W, 87-67 | - | 2 | - | 0.5 |
| Nov 26 # | at University of Wyoming | L, 108-59 | - | - | - | - |
| Dec 3 | at Dakota Wesleyan | L, 72-56 | - | 0 | - | - |
| Dec 4 | at Jamestown | L, 91-88 | 1 | 4 | - | - |
| Dec 8 | at Midland | L, 83-78 | - | 3 | - | - |
| Dec 11 | Concordia (NE) | L, 81-66 | 1 | 2 | - | 1.0 |
| Dec 17 | at Fort Lauderdale | L, 83-80 | - | 1 | - | 2.0 |
| Dec 18 | at Fort Lauderdale | L, 65-61 | - | 1 | - | 0.0 |
| Dec 30 | Graceland | L, 74-72 | - | 4 | - | 0.0 |
| Jan 1 | Briar Cliff | L, 74-64 | 1 | 1 | - | 2.0 |
| Jan 7 | at Dordt | L, 75-57 | 1 | 0 | - | 1.0 |
| Jan 8 | at Northwestern | L, 81-68 | 1 | 3 | - | - |
| Jan 12 | Morningside | L, 93-73 | 1 | 3 | - | - |
| Jan 21 | Dakota Wesleyan | L, 77-64 | 1 | 3 | - | 0.0 |
| Jan 22 | Jamestown | L, 82-52 | 1 | 3 | - | 2.0 |
| Jan 26 | at Concordia (NE) | L, 82-68 | 1 | 3 | - | 0.0 |
| Jan 29 | Dordt | L, 84-80 | 1 | 3 | - | 0.0 |
| Feb 2 | Doane | L, 85-48 | - | - | - | - |
| Feb 5 | at Mount Marty | W, 70-67 | - | - | - | - |
| Feb 11 | at Briar Cliff | L, 75-53 | - | - | - | - |
| Feb 12 | at Morningside | L, 81-64 | - | - | - | - |
| Feb 16 | Midland | L, 84-69 | - | - | - | - |
| Feb 19 | Northwestern | L, 82-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 22.7 | 1.6-4.2 | 0.8-2.6 | 1.0-1.2 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 23.5 | 1.4-4.1 | 0.9-2.9 | 0.6-0.7 | 4.3 |
| Away | 11 | 22.8 | 1.6-4.2 | 0.8-2.4 | 1.7-2.1 | 5.8 |
| Neutral | 3 | 19.7 | 2.3-4.3 | 0.7-2.3 | 0.0-0.0 | 5.3 |
| Wins | 6 | 18.8 | 1.2-2.7 | 0.3-1.2 | 1.7-1.7 | 4.3 |
| Losses | 18 | 24.0 | 1.8-4.7 | 1.0-3.1 | 0.8-1.1 | 5.4 |
| October | 3 | 12.3 | 0.7-1.0 | 0.7-1.0 | 0.0-0.0 | 2.0 |
| November | 6 | 22.2 | 1.7-3.8 | 0.5-2.0 | 1.7-1.7 | 5.5 |
| December | 7 | 23.9 | 1.7-3.9 | 0.7-2.4 | 0.3-0.7 | 4.4 |
| January | 8 | 26.0 | 1.9-5.9 | 1.2-3.8 | 1.6-1.9 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 10 | 545 | 39-100 | 39.0 | 20-62 | 32.3 | 25-30 | 83.3 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 235 | 14-41 | 34.1 | 9-29 | 31.0 | 6-7 | 85.7 | 43 |
| Away | 11 | 4 | 251 | 18-46 | 39.1 | 9-26 | 34.6 | 19-23 | 82.6 | 64 |
| Neutral | 3 | - | 59 | 7-13 | 53.8 | 2-7 | 28.6 | 0-0 | - | 16 |
| Wins | 6 | - | 113 | 7-16 | 43.8 | 2-7 | 28.6 | 10-10 | 100.0 | 26 |
| Losses | 18 | 10 | 432 | 32-84 | 38.1 | 18-55 | 32.7 | 15-20 | 75.0 | 97 |
| October | 3 | - | 37 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| November | 6 | - | 133 | 10-23 | 43.5 | 3-12 | 25.0 | 10-10 | 100.0 | 33 |
| December | 7 | 2 | 167 | 12-27 | 44.4 | 5-17 | 29.4 | 2-5 | 40.0 | 31 |
| January | 8 | 8 | 208 | 15-47 | 31.9 | 10-30 | 33.3 | 13-15 | 86.7 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 545 | 22.7 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 251 | 22.8 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 18 | 432 | 24.0 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| October | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| January | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.6 | 2.0 | 2.5 | 0.8 | 0.9 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 2.1 | 2.8 | 0.8 | 1.0 | 0.1 | 0.0 |
| Away | 11 | 0.5 | 1.7 | 2.2 | 0.6 | 0.7 | 0.5 | 0.0 |
| Neutral | 3 | 0.7 | 2.3 | 3.0 | 1.0 | 1.3 | 0.3 | 0.0 |
| Wins | 6 | 0.2 | 2.5 | 2.7 | 1.0 | 1.2 | 0.2 | 0.0 |
| Losses | 18 | 0.7 | 1.8 | 2.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| October | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 0.0 | 0.3 | 0.0 |
| November | 6 | 0.3 | 2.7 | 3.0 | 0.8 | 1.3 | 0.2 | 0.0 |
| December | 7 | 0.6 | 1.7 | 2.3 | 0.6 | 0.7 | 0.6 | 0.0 |
| January | 8 | 0.9 | 1.9 | 2.8 | 0.9 | 1.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 10 | 14 | 47 | 61 | 18 | 22 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 7 | 21 | 28 | 8 | 10 | 1 | 0 |
| Away | 11 | 4 | 5 | 19 | 24 | 7 | 8 | 5 | 0 |
| Neutral | 3 | - | 2 | 7 | 9 | 3 | 4 | 1 | 0 |
| Wins | 6 | - | 1 | 15 | 16 | 6 | 7 | 1 | 0 |
| Losses | 18 | 10 | 13 | 32 | 45 | 12 | 15 | 6 | 0 |
| October | 3 | - | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| November | 6 | - | 2 | 16 | 18 | 5 | 8 | 1 | 0 |
| December | 7 | 2 | 4 | 12 | 16 | 4 | 5 | 4 | 0 |
| January | 8 | 8 | 7 | 15 | 22 | 7 | 9 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
