Official Basketball Box Score

Hastings vs. Tabor

11/11/2022 at 8:00 PM — Tabor College Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Hastings 29 33 - 62
Tabor 23 35 - 58
Hastings   Tabor
46.9% Total FG% 40.0%
28.6% 3-Pt. FG% 31.8%
63.2% Free Throw% 50.0%
1 Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 8
6 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 29
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 57.1% 46.9%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 55.6% 70.0% 63.2%
Tabor
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 46.4% 40.0%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dawson Zenger* 1-3 0-1 0-0 1 5 6 2 2 1 1 0 0 33
#2 Phil Cisrow* 3-7 3-4 2-5 3 3 6 1 11 2 1 0 1 37
#3 Karson Gansebom* 3-9 0-2 3-4 0 7 7 2 9 3 2 0 0 40
#11 Reggie Thomas* 5-10 1-2 3-5 0 5 5 1 14 1 2 0 1 36
#25 Tyrique McMurrin* 4-8 0-2 0-0 2 1 3 4 8 0 1 0 0 14
#13 Zach Rust 0-2 0-2 2-3 1 1 2 1 2 1 1 0 0 12
#23 Mathias Nchekwube 2-3 0-0 2-2 1 2 3 1 6 0 1 0 0 4
#31 Anthony Thompson 0-2 0-1 0-0 0 2 2 4 0 0 1 0 0 11
#35 Evan Kingston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#53 Danilo Matovic 5-5 0-0 0-0 0 0 0 2 10 0 2 1 0 10
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 23-49 4-14 12-19 12 26 38 18 62 8 12 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marvin Ruffin* 1-4 1-3 0-0 0 1 1 3 3 0 1 0 1 18
#11 Kade Hemmert* 1-4 1-4 0-0 0 3 3 2 3 0 1 1 0 30
#15 Austin Hilton* 4-8 2-5 2-6 1 3 4 2 12 0 1 0 1 28
#22 Demarcus Fisher* 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 9
#33 Thatcher McClure* 4-6 1-1 2-4 2 6 8 1 11 3 1 2 1 30
#0 Kent Carroll 3-5 0-0 0-1 1 1 2 0 6 0 0 0 0 19
#2 Zephyn Mason 2-5 0-2 1-2 0 0 0 1 5 2 2 0 0 19
#3 Kreeland Avery 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 3
#10 Cedric Armstrong 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 James Aboaba 1-5 0-2 1-2 2 2 4 1 3 0 1 2 0 15
#20 David Moss 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#35 Adam Nance 4-12 2-5 5-5 1 1 2 4 15 0 0 0 1 24
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 20-50 7-22 11-22 9 20 29 19 58 6 8 5 4 201
* = Starter