Official Basketball Box Score

Northwestern vs. Hastings

12/2/2023 at 3:45 PM — Lynn Farrell Arena

Officials: Kirby Wells, Dave Aggie, Nate DartmannAttendance: 500

Team 1 2 Total
Northwestern 40 34 - 74
Hastings 34 44 - 78
Northwestern   Hastings
49.1% Total FG% 50.9%
37.0% 3-Pt. FG% 33.3%
100.0% Free Throw% 65.0%
None Technical Fouls None
28 Points in the Paint 26
10 Points off Turnovers 21
3 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 18
Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 45.8% 49.1%
3-Pt. FG% 40.0% 33.3% 37.0%
Free Throw% 0% 100.0% 100.0%
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 59.3% 50.9%
3-Pt. FG% 35.7% 30.8% 33.3%
Free Throw% 55.6% 72.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaleb Booth* 1-5 1-4 0-0 0 3 3 0 3 4 2 1 1 29
#4 Dillon Carlson* 7-19 6-16 2-2 0 4 4 1 22 1 1 0 1 36
#24 Craig Sterk* 5-7 1-2 1-1 1 4 5 3 12 2 3 1 1 27
#30 Zach LaFave* 4-8 2-3 0-0 0 7 7 3 10 1 1 0 0 31
#33 Alex Van Kalsbeek* 8-13 0-0 5-5 0 1 1 2 21 3 3 0 0 32
#1 Marcus Kelderman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Conner Geddes 0-2 0-2 0-0 0 1 1 2 0 2 1 0 0 16
#5 Hunter Berry 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 13
#21 Nathan Koole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Keyton Moser 3-3 0-0 0-0 1 1 2 4 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-57 10-27 8-8 2 24 26 15 74 13 12 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Reggie Thomas* 10-17 1-6 9-12 0 3 3 2 30 7 2 1 5 40
#2 Anthony Thompson* 3-4 3-4 2-2 0 3 3 0 11 0 2 0 0 14
#10 Grady Corrigan* 3-10 1-7 0-1 0 3 3 2 7 3 0 0 0 33
#20 Tyrique McMurrin* 4-9 0-3 2-5 1 7 8 2 10 0 1 0 1 32
#52 Danilo Matovic* 1-3 0-0 0-0 3 3 6 4 2 4 3 0 0 22
#4 Nolan Sughroue 2-4 1-3 0-0 0 2 2 0 5 1 0 0 0 12
#24 Ben Boudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Quinn Johnson 3-6 2-3 0-0 0 2 2 0 8 0 0 0 0 28
#44 Yohan-Steve Yebga 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
#50 Myles Simon 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-55 9-27 13-20 7 27 34 12 78 15 9 1 6 198
* = Starter