Official Basketball Box Score

Hastings vs. Doane (NE)

2/24/2024 at 04:10 PM — Crete, Neb.

Officials: ,,Attendance: 0

Team 1 2 Total
Hastings 42 41 - 83
Doane (NE) 27 43 - 70
Hastings   Doane (NE)
60.3% Total FG% 49.0%
38.5% 3-Pt. FG% 43.5%
66.7% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 20
13 Points off Turnovers 3
11 2nd Chance Points 10
4 Fast Break Points 0
12 Bench Points 23
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 58.6% 60.3%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 50.0% 83.3% 66.7%
Doane (NE)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 61.9% 49.0%
3-Pt. FG% 25.0% 63.6% 43.5%
Free Throw% 0% 90.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Reggie Thomas* 11-17 2-4 1-3 2 4 6 1 25 3 4 0 2 39
#02 Anthony Thompson* 1-5 1-3 0-0 0 0 0 2 3 2 0 0 1 29
#10 Grady Corrigan* 2-4 0-1 0-0 1 5 6 3 4 3 1 0 2 37
#20 Tyrique McMurrin* 5-10 0-2 3-3 0 4 4 4 13 0 0 0 0 23
#52 Danilo Matovic* 11-13 0-0 4-6 0 4 4 1 26 5 1 1 0 31
#04 Nolan Sughroue 1-3 0-0 0-0 1 2 3 2 2 2 0 0 0 17
#24 Ben Boudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Evan Humphrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Quinn Johnson 4-5 2-3 0-0 0 1 1 3 10 1 0 0 0 16
#42 Jackson McGinnis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Yohan-Steve Yebga 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#50 Myles Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 35-58 5-13 8-12 8 22 30 17 83 16 6 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brady Timm* 5-11 2-4 2-2 1 3 4 0 14 5 2 0 0 35
#15 Cooper Sheldon* 3-6 1-2 3-5 1 3 4 1 10 3 1 0 0 31
#22 Guy Moran* 5-9 4-8 2-2 1 2 3 2 16 0 0 0 1 25
#23 Nick Saiz* 3-8 1-3 0-0 0 3 3 1 7 2 3 0 1 27
#41 Josiah Gardiner* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#01 Ben Renshaw 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#04 Caleb Hrabik 0-2 0-1 2-2 1 0 1 2 2 1 1 0 0 10
#10 River Johnston 2-3 0-1 1-2 0 2 2 0 5 0 0 0 0 16
#20 Cam Binder 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 16
#43 Jack Wilson 1-2 0-0 0-2 1 1 2 3 2 0 1 1 0 14
#50 Matt Adamek 3-4 0-0 0-0 1 2 3 4 6 1 0 2 0 20
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-51 10-23 10-15 6 18 24 14 70 13 8 3 2 199
* = Starter