Official Basketball Box Score

York (NE) vs. Hastings

11/9/2024 at 6:00 PM — Lynn Farrell Arena

Officials: ,,Attendance: 0

Team 1 2 Total
York (NE) 38 40 - 78
Hastings 45 44 - 89
York (NE)   Hastings
45.2% Total FG% 55.6%
37.5% 3-Pt. FG% 41.7%
72.2% Free Throw% 82.6%
1 Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 9
12 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 23
York (NE)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 42.9% 45.2%
3-Pt. FG% 27.3% 46.2% 37.5%
Free Throw% 75.0% 71.4% 72.2%
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 56.5% 55.6%
3-Pt. FG% 41.2% 42.9% 41.7%
Free Throw% 100.0% 78.9% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chris Dixon* 8-17 3-7 2-2 1 3 4 1 21 1 1 0 1 33
#01 DJ Leaks* 2-7 1-3 8-8 0 2 2 2 13 3 0 0 1 21
#05 Ikechukwu Nwaobi* 2-5 0-1 0-2 0 2 2 0 4 0 0 0 0 12
#14 Carl Thorpe Jr.* 5-12 1-4 1-1 1 4 5 1 12 0 1 1 0 26
#33 Andrew Bennett* 4-6 0-0 0-1 2 1 3 5 8 1 2 1 0 26
#02 Rhino Hernandez 0-0 0-0 0-0 0 2 2 5 0 3 2 0 0 18
#03 Dave Dalge 3-6 1-3 2-4 3 4 7 1 9 1 2 0 1 19
#10 Amari Haynes 0-0 0-0 0-0 0 1 1 2 0 2 1 0 0 9
#13 Kyane Taylor 1-4 0-2 0-0 2 0 2 0 2 1 1 0 0 10
#23 Eli Nutting 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 13
#34 Dylan Holston 1-2 1-1 0-0 0 0 0 1 3 1 0 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-62 9-24 13-18 10 22 32 18 78 13 11 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maverick Binder* 2-5 2-5 0-0 0 1 1 0 6 2 0 0 0 15
#10 DaRon Hall* 7-10 1-2 8-8 1 6 7 3 23 5 2 0 1 33
#20 David Ogunlade* 4-6 2-4 3-4 0 6 6 0 13 3 2 1 1 31
#34 Quinn Johnson* 7-15 1-6 0-0 0 6 6 1 15 2 1 1 1 34
#50 Rufus Rusholme-Cobb* 3-4 2-3 1-1 0 4 4 3 9 3 2 0 1 24
#0 Eli Podoll 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 15
#2 David Hageman 1-2 0-0 2-2 0 0 0 3 4 3 1 0 0 13
#12 Ben Boudreau 4-8 2-3 5-8 0 1 1 5 15 2 0 0 0 22
#42 Hunter Hill 2-2 0-0 0-0 0 1 1 1 4 0 0 0 1 6
#52 Myles Simon 0-0 0-0 0-0 2 0 2 0 0 1 0 0 1 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-54 10-24 19-23 3 28 31 18 89 21 9 2 6 200
* = Starter