Official Basketball Box Score

Hastings vs. Keiser

12/17/2024 at 4:00 PM — West Palm Beach, Fla. (SLC)

Officials: ,,Attendance: 159

Team 1 2 Total
Hastings 26 36 - 62
Keiser 39 43 - 82
Hastings   Keiser
42.6% Total FG% 48.4%
41.4% 3-Pt. FG% 36.0%
66.7% Free Throw% 59.1%
None Technical Fouls None
18 Points in the Paint 34
3 Points off Turnovers 6
5 2nd Chance Points 28
2 Fast Break Points 13
17 Bench Points 32
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 46.4% 42.6%
3-Pt. FG% 40.0% 42.9% 41.4%
Free Throw% 0% 66.7% 66.7%
Keiser
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 48.5% 48.4%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 63.6% 54.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Hageman* 1-8 0-4 0-0 2 4 6 3 2 2 1 0 0 28
#10 DaRon Hall* 4-10 1-4 1-2 0 2 2 1 10 4 2 0 0 34
#12 Ben Boudreau* 3-8 2-7 1-1 0 1 1 3 9 1 4 1 0 28
#24 Christian Pujals* 5-8 3-4 2-2 0 2 2 3 15 7 2 0 5 34
#42 Hunter Hill* 4-6 1-1 0-1 1 2 3 4 9 0 2 0 0 17
#00 Eli Podoll 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#04 Maverick Binder 5-8 4-5 0-0 0 1 1 0 14 0 2 0 0 21
#14 Jackson McGinnis 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#40 Cameron Coraggio 0-1 0-1 0-0 0 2 2 1 0 1 1 0 1 7
#52 Myles Simon 1-4 1-3 0-0 2 1 3 5 3 2 0 0 2 21
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-54 12-29 4-6 6 17 23 21 62 18 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Calvin Sirmans* 5-10 3-4 0-0 2 3 5 1 13 7 3 0 1 36
#05 Albert Dennis* 0-2 0-0 4-6 1 4 5 0 4 2 2 0 1 19
#10 Cameron Stitt* 1-5 1-3 1-2 1 1 2 1 4 2 0 0 2 22
#15 Loghan Downie* 3-4 1-2 2-4 0 1 1 2 9 0 2 0 0 8
#33 Vincent Miszkiewicz* 7-9 1-2 5-8 7 9 16 0 20 0 1 0 1 35
#01 Tyreon Payne 6-12 1-2 0-0 2 2 4 1 13 4 0 0 3 24
#02 Quamar Gresham 4-9 2-6 0-0 1 1 2 2 10 0 1 0 1 10
#04 Jackson Slater 1-2 0-1 0-0 0 1 1 0 2 1 0 0 1 10
#11 Chris Roth 0-5 0-5 0-0 0 0 0 1 0 0 3 0 0 13
#13 Jonathan Paul 1-2 0-0 1-1 4 2 6 2 3 0 0 0 0 13
#22 Jackson Kennedy 2-2 0-0 0-1 1 1 2 2 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-62 9-25 13-22 21 26 47 12 82 17 13 0 10 200
* = Starter