Official Basketball Box Score

Hastings vs. Midland

2/19/2025 at 7:45 PM — Wikert Event Center - Fremont, Neb.

Officials: ,,Attendance: 1450

Team 1 2 Total
Hastings 33 36 - 69
Midland 34 34 - 68
Hastings   Midland
48.1% Total FG% 48.1%
36.4% 3-Pt. FG% 20.0%
64.3% Free Throw% 48.3%
2 Technical Fouls None
30 Points in the Paint 36
12 Points off Turnovers 10
3 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 25
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 59.3% 48.1%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 77.8% 40.0% 64.3%
Midland
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 52.2% 48.1%
3-Pt. FG% 12.5% 50.0% 20.0%
Free Throw% 62.5% 42.9% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Maverick Binder* 4-8 4-6 1-2 0 0 0 1 13 2 1 0 0 37
#10 DaRon Hall* 11-19 2-6 3-4 1 5 6 3 27 6 5 0 1 35
#20 David Ogunlade* 2-4 0-2 0-0 1 9 10 1 4 2 1 0 1 31
#40 Cameron Coraggio* 1-5 1-3 0-0 0 1 1 2 3 1 0 0 1 30
#42 Hunter Hill* 3-5 0-0 1-2 2 2 4 4 7 1 0 0 0 18
#00 Eli Podoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 David Hageman 2-4 0-1 0-1 1 5 6 4 4 0 0 0 1 14
#12 Ben Boudreau 2-5 1-2 2-2 0 3 3 2 7 1 1 0 0 13
#22 Will Grable 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Christian Pujals 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 2
#50 John Barnhill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#52 Myles Simon 1-2 0-1 2-3 0 0 0 5 4 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-54 8-22 9-14 5 26 31 23 69 14 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trey McCain* 3-7 0-2 0-2 1 1 2 2 6 2 3 0 0 36
#02 Ryan Larsen* 4-7 1-3 0-0 0 4 4 4 9 1 0 0 0 21
#12 Rece Kissinger* 1-5 0-2 3-6 0 0 0 0 5 1 0 0 1 30
#15 Jeff Rozelle III* 3-4 0-1 2-6 1 5 6 1 8 2 1 0 0 27
#22 Jake Orr* 6-15 0-0 3-4 4 6 10 3 15 5 3 0 0 38
#01 Mason Strong 0-3 0-1 0-0 0 0 0 1 0 2 2 0 1 8
#05 Butch Lordeus 3-6 1-1 3-5 1 6 7 1 10 1 0 0 0 23
#21 Nick Dolezal 6-7 0-0 1-2 3 0 3 2 13 1 2 0 1 13
#34 Jack Cooper 0-0 0-0 2-4 1 1 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-54 2-10 14-29 12 25 37 14 68 15 11 0 3 201
* = Starter