Official Basketball Box Score

Hastings vs. Central Methodist (MO)

10/24/2025 at 05:00 PM — BU Fieldhouse

Officials: ,,Attendance: 135

Team 1 2 Total
Hastings 35 43 - 78
Central Methodist (MO) 51 44 - 95
Hastings   Central Methodist (MO)
41.3% Total FG% 54.8%
25.0% 3-Pt. FG% 46.4%
82.6% Free Throw% 77.8%
None Technical Fouls 1
32 Points in the Paint 40
23 Points off Turnovers 13
4 2nd Chance Points 8
6 Fast Break Points 14
31 Bench Points 39
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 42.9% 41.3%
3-Pt. FG% 20.0% 27.8% 25.0%
Free Throw% 100.0% 66.7% 82.6%
Central Methodist (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 45.5% 54.8%
3-Pt. FG% 61.5% 33.3% 46.4%
Free Throw% 83.3% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cameron Coraggio* 0-3 0-2 0-0 0 0 0 1 0 2 1 0 2 14
#04 Maverick Binder* 4-7 2-5 5-6 0 2 2 0 15 3 3 0 1 34
#12 Ben Boudreau* 7-17 2-7 4-5 0 5 5 2 20 3 3 0 1 24
#50 Predrag Savic* 3-5 0-1 0-0 0 3 3 2 6 0 2 0 0 12
#52 Myles Simon* 2-4 0-1 2-3 0 1 1 1 6 1 1 1 1 24
#10 DaRon Hall 5-11 0-2 3-4 1 2 3 2 13 0 0 1 1 27
#14 Duke Carey 0-4 0-3 2-2 0 1 1 0 2 2 0 0 3 18
#24 Christian Pujals 2-4 2-3 1-1 0 0 0 1 7 0 1 0 0 7
#30 Riley Bombeck 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 4
#40 Micah Hinrichs 2-6 1-4 2-2 0 3 3 2 7 1 0 1 0 26
#42 Owen Wright 1-2 0-0 0-0 0 0 0 3 2 0 0 0 4 10
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-63 7-28 19-23 3 21 24 14 78 13 13 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tommie Williams* 2-7 1-5 2-2 1 4 5 5 7 2 5 0 2 19
#02 Isaiah Reams* 7-16 1-6 3-3 0 8 8 0 18 7 4 1 2 33
#05 Raphael Gay* 5-8 0-0 2-3 3 2 5 4 12 2 2 1 1 18
#11 Kevin James* 4-7 3-4 0-0 2 3 5 3 11 1 1 1 0 30
#13 Austin Prater* 3-6 1-4 1-2 1 11 12 4 8 1 3 1 0 28
#00 Kylen Smith 4-6 3-4 0-0 1 2 3 1 11 1 1 0 0 20
#03 Isaiah Bonaparte 4-6 0-0 2-3 0 2 2 2 10 3 2 0 1 20
#04 Davion Guity 4-5 4-5 4-5 0 1 1 2 16 0 2 0 0 22
#10 Markus Perkins 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Thomas Sowoolu 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-62 13-28 14-18 9 37 46 21 95 18 21 4 6 200
* = Starter