Hastings at Briar Cliff October 2, 2021
Box Score
Hastings
Briar Cliff
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
|
10
Tyler Mase
|
1 | 1 | 1 | 0 |
|
11
David Panter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ryan Lewis
|
1 | 0 | 0 | 0 |
|
20
Ross Murphy
|
2 | 1 | 0 | 0 |
|
21
Jair Arita
|
0 | 0 | 0 | 0 |
|
27
Noah Roblin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 11 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Leandro Faria
|
0 | 0 | 0 | 0 |
|
2
Jacob Harvey
|
4 | 2 | 0 | 0 |
|
- Yellow card 45:22
3
Thairy Hamadou
|
0 | 0 | 0 | 0 |
|
4
Luis Paulo sartor
|
0 | 0 | 0 | 1 |
|
7
Danny Baca
|
2 | 1 | 0 | 1 |
|
8
Vinicius Ribeiro
|
2 | 2 | 0 | 0 |
|
9
Gabriel Moretto
|
1 | 0 | 0 | 0 |
|
12
Michael Virgen
|
2 | 0 | 0 | 0 |
|
14
Bernardo Torres
|
0 | 0 | 0 | 0 |
|
15
Roberto Amaro
|
0 | 0 | 0 | 0 |
|
16
Osvaldo Guerrero
|
0 | 0 | 0 | 0 |
|
17
Ben Jefferies
|
0 | 0 | 0 | 0 |
|
18
Sebastian Justiniano
|
2 | 2 | 2 | 0 |
|
19
Alpha Faye
|
0 | 0 | 0 | 0 |
|
22
Jonas Reinke
|
0 | 0 | 0 | 0 |
|
25
Vinicius Gregorio
|
1 | 1 | 0 | 0 |
|
27
Leonardo Devalos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally | 6 | 2 | 4 | 93:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leandro Faria | 3 | 1 | 2 | 93:33 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 93:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
5:43 | Tyler Mase (Lukas Goetz & Team) - * | 1 - 0 |
|
Briar Cliff
1st
|
11:20 | Sebastian Justiniano (Danny Baca) - * | 1 - 1 |
|
Briar Cliff
OT
|
93:33 | Sebastian Justiniano (Luis Paulo sartor) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff
2nd
|
45:22 | Yellow card - Thairy Hamadou |
|
Briar Cliff
2nd
|
47:16 | Yellow card - Jackson Brown |
|
Briar Cliff
2nd
|
58:15 | Yellow card - Gorka Martinez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 5 | 6 | 0 | 11 |
| Briar Cliff | 7 | 5 | 2 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 4 | 1 | 1 | 6 |
| Briar Cliff | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 0 | 0 | 0 | 0 |
| Briar Cliff | 2 | 1 | 1 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 2 | 4 | 1 | 7 |
| Briar Cliff | 5 | 5 | 0 | 10 |
| Date/Time | October 2, 2021 - 3:30 PM |
|---|---|
| Location | Sioux City, IA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Megan Glover |
Play By Play
| 0:00 | Leandro Faria at goalie for Briar Cliff. | ||
| 0:00 | Brendan Dally at goalie for Hastings. | ||
| Foul on Briar Cliff. | |||
| 1:42 | Shot by Briar Cliff Jacob Harvey, Wide Right. | ||
| 3:58 | Corner kick by Briar Cliff Jacob Harvey [3:58]. | ||
| 4:09 | Shot by Hastings Lukas Goetz, High. | ||
| Foul on Briar Cliff. | |||
| 5:43 | Goal!GOAL by Hastings Tyler Mase (FIRST GOAL), Assist by Lukas Goetz and Team * ( 1 - 0 ) |
||
| Foul on Hastings. | |||
| 11:20 | Goal!GOAL by Briar Cliff Sebastian Justiniano, Assist by Danny Baca * ( 1 - 1 ) |
||
| 12:38 | Offside against Briar Cliff. | ||
| 14:34 | Substitution!Hastings substitution: Mats Bakkeland for Francisco Arevelo. | ||
| Foul on Briar Cliff. | |||
| 21:34 | Shot by Briar Cliff Jacob Harvey, High. | ||
| 23:36 | Shot by Hastings Lukas Goetz, Save (by goalie) Leandro Faria. | ||
| 25:37 | Shot by Briar Cliff Jacob Harvey, Save (by goalie) Brendan Dally. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 27:58 | Shot by Hastings Kai Knuchel, Team Save by Team. | ||
| Foul on Hastings. | |||
| 32:06 | Substitution!Hastings substitution: Keegan Goracke-Johns for Lukas Goetz. | ||
| 32:06 | Substitution!Hastings substitution: Ryan Lewis for Tyler Mase. | ||
| 32:40 | Shot by Briar Cliff Danny Baca, Defensive Save by Jair Arita. | ||
| 33:05 | Corner kick by Briar Cliff Jacob Harvey [33:05]. | ||
| 35:20 | Shot by Briar Cliff Vinicius Ribeiro, Save (by goalie) Brendan Dally. | ||
| 39:17 | Shot by Briar Cliff Jacob Harvey, Save (by goalie) Brendan Dally. | ||
| 41:02 | Shot by Hastings Ryan Lewis, Hit Crossbar. | ||
| 41:27 | Substitution!Briar Cliff substitution: Jonas Reinke for Vinicius Ribeiro. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Brendan Dally, #3 Jackson Brown, #5 Mats Bakkeland, #6 Kai Knuchel, #7 Tom Steging, #8 Gorka Martinez, #11 David Panter, #12 Keegan Goracke-Johns, #15 Ryan Lewis, #20 Ross Murphy, #21 Jair Arita. | ||
| 45:00 | For Briar Cliff: #1 Leandro Faria, #2 Jacob Harvey, #3 Thairy Hamadou, #4 Luis Paulo sartor, #7 Danny Baca, #12 Michael Virgen, #14 Bernardo Torres, #16 Osvaldo Guerrero, #18 Sebastian Justiniano, #19 Alpha Faye, #22 Jonas Reinke. | ||
| 45:22 | Yellow card on Briar Cliff Thairy Hamadou. | ||
| 45:31 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 47:16 | Yellow card on Hastings Jackson Brown. | ||
| 49:51 | Shot by Briar Cliff Michael Virgen, High. | ||
| 54:25 | Shot by Briar Cliff Gabriel Moretto, High. | ||
| Foul on Hastings. | |||
| 55:02 | Substitution!Briar Cliff substitution: Roberto Amaro for Jacob Harvey. | ||
| 56:09 | Shot by Hastings Ross Murphy, Save (by goalie) Leandro Faria. | ||
| 58:15 | Yellow card on Hastings Gorka Martinez. | ||
| 58:40 | Shot by Briar Cliff Michael Virgen, Wide Left. | ||
| 59:48 | Corner kick by Briar Cliff Luis Paulo sartor [59:48]. | ||
| 61:47 | Substitution!Briar Cliff substitution: Bernardo Torres for Thairy Hamadou. | ||
| 63:01 | Shot by Hastings Lukas Goetz, Wide Right. | ||
| 63:33 | Substitution!Briar Cliff substitution: Sebastian Justiniano for Gabriel Moretto. | ||
| Foul on Briar Cliff. | |||
| 67:45 | Substitution!Hastings substitution: Tyler Mase for Ryan Lewis. | ||
| 67:45 | Substitution!Hastings substitution: Tom Steging for David Panter. | ||
| 67:45 | Substitution!Briar Cliff substitution: Vinicius Gregorio for Danny Baca. | ||
| 67:45 | Substitution!Briar Cliff substitution: Bernardo Torres for Jonas Reinke. | ||
| 69:01 | Shot by Hastings Lukas Goetz, Wide Right. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 80:28 | Substitution!Briar Cliff substitution: Danny Baca for Jacob Harvey. | ||
| 80:44 | Substitution!Briar Cliff substitution: Leonardo Devalos for Alpha Faye. | ||
| 81:46 | Offside against Hastings. | ||
| Foul on Briar Cliff. | |||
| 83:50 | Shot by Hastings Kai Knuchel, High. | ||
| 86:25 | Shot by Hastings Tom Steging, Wide Left. | ||
| 87:02 | Shot by Briar Cliff Danny Baca, High. | ||
| 87:15 | Substitution!Hastings substitution: Noah Roblin for Jackson Brown. | ||
| 89:33 | Shot by Briar Cliff Vinicius Ribeiro, Save (by goalie) Brendan Dally. | ||
| Foul on Briar Cliff. | |||
| 89:59 | Shot by Hastings Ross Murphy, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Hastings: #1 Brendan Dally, #5 Mats Bakkeland, #6 Kai Knuchel, #7 Tom Steging, #8 Gorka Martinez, #9 Lukas Goetz, #10 Tyler Mase, #11 David Panter, #20 Ross Murphy, #21 Jair Arita, #27 Noah Roblin. | ||
| 90:00 | For Briar Cliff: #1 Leandro Faria, #4 Luis Paulo sartor, #7 Danny Baca, #12 Michael Virgen, #14 Bernardo Torres, #15 Roberto Amaro, #16 Osvaldo Guerrero, #17 Ben Jefferies, #18 Sebastian Justiniano, #25 Vinicius Gregorio, #27 Leonardo Devalos. | ||
| Foul on Hastings. | |||
| 92:08 | Corner kick by Briar Cliff Bernardo Torres [92:08]. | ||
| 92:28 | Shot by Briar Cliff Vinicius Gregorio, Defensive Save by Jair Arita. | ||
| 93:33 | Goal!GOAL by Briar Cliff Sebastian Justiniano, Assist by Luis Paulo sartor * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


