Hastings at Mount Marty October 10, 2021
Box Score
Hastings
Mount Marty
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
13
Will Turner
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Ross Murphy
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Sandro Rubio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sotirios Gkosdis
|
0 | 0 | 0 | 0 |
|
d 2
Gabriele Cavallari
|
0 | 0 | 0 | 0 |
|
d 3
Kenji Aparcio
|
0 | 0 | 0 | 0 |
|
f 4
Diego Romero
|
1 | 1 | 1 | 0 |
|
5
Aldo Villafuerte
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:12
7
Jose Garcia
|
0 | 0 | 0 | 1 |
|
mf 8
Miguel Ponce
|
1 | 1 | 0 | 0 |
|
f 9
David Provencher
|
0 | 0 | 0 | 0 |
|
mf 10
Savas Di Lascio
|
0 | 0 | 0 | 0 |
|
mf 13
Jonathan Castro
|
0 | 0 | 0 | 0 |
|
d 14
Jason Chavez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 75:37
17
Samuel Baraka
|
1 | 0 | 0 | 0 |
|
f 19
Sloan Tshilenge
|
2 | 1 | 1 | 1 |
|
- Yellow card 83:31
27
Aniol Cufi
|
1 | 0 | 0 | 0 |
|
30
Luca Pereira
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally | 3 | 2 | 1 | 94:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sotirios Gkosdis | 9 | 3 | 6 | 94:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Marty
1st
|
33:06 | Sloan Tshilenge (Jose Garcia) - * | 0 - 1 |
|
Hastings
2nd
|
47:30 | Tyler Mase (unassisted) - * | 1 - 1 |
|
Hastings
2nd
|
49:18 | Ross Murphy (unassisted) - * | 2 - 1 |
|
Mount Marty
2nd
|
89:29 | Diego Romero (Sloan Tshilenge) - * | 2 - 2 |
|
Hastings
OT
|
94:45 | David Panter (Keegan Goracke-Johns) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
12:58 | Red card - Tom Steging |
|
Hastings
1st
|
34:33 | Yellow card - Tyler Mase |
|
Hastings
2nd
|
58:12 | Yellow card - Jose Garcia |
|
Hastings
2nd
|
72:18 | Yellow card - David Panter |
|
Hastings
2nd
|
75:11 | Yellow card - Jair Arita |
|
Hastings
2nd
|
75:37 | Yellow card - Samuel Baraka |
|
Hastings
2nd
|
83:31 | Yellow card - Aniol Cufi |
|
Hastings
2nd
|
90:00 | Yellow card - Brendan Dally |
|
Hastings
OT
|
93:23 | Yellow card - Gorka Martinez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 2 | 8 | 1 | 11 |
| Mount Marty | 1 | 5 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 0 | 1 | 0 | 1 |
| Mount Marty | 1 | 5 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 0 | 1 | 0 | 1 |
| Mount Marty | 0 | 3 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 3 | 8 | 0 | 11 |
| Mount Marty | 8 | 5 | 1 | 14 |
| Date/Time | October 10, 2021 - 3:30 PM |
|---|---|
| Location | Yankton, SD |
| Stadium | Crane Youngworth |
| Game length | 2:20 |
| Attendance | 154 |
| Scorer: | Derrik Nelson |
Play By Play
| 0:00 | Brendan Dally at goalie for Hastings. | ||
| 0:00 | Sotirios Gkosdis at goalie for Mount Marty. | ||
| Foul on Mount Marty. | |||
| 4:41 | Offside against Hastings. | ||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| 12:58 | Red card on Hastings Tom Steging. | ||
| Violent Process #2 | |||
| 15:31 | Shot by Hastings Ryan Lewis, Save (by goalie) Sotirios Gkosdis. | ||
| 18:58 | Substitution!Hastings substitution: Lukas Goetz for Nils Schaefer. | ||
| Foul on Hastings. | |||
| 25:26 | Substitution!Mount Marty substitution: Jose Garcia for Savas Di Lascio. | ||
| Foul on Mount Marty. | |||
| 30:31 | Header Shot by Hastings Francisco Arevelo, Wide. | ||
| 31:27 | Substitution!Hastings substitution: Tyler Mase for Kai Knuchel. | ||
| 31:27 | Substitution!Hastings substitution: Sandro Rubio for Paul Obrusnik. | ||
| 31:27 | Substitution!Mount Marty substitution: Aldo Villafuerte for Miguel Ponce. | ||
| 32:30 | Offside against Hastings. | ||
| 33:06 | Goal!GOAL by Mount Marty Sloan Tshilenge (FIRST GOAL), Assist by Jose Garcia * ( 0 - 1 ) |
||
| Foul on Hastings. | |||
| Foul on Mount Marty. | |||
| 34:33 | Yellow card on Hastings Tyler Mase. | ||
| Foul on Hastings. | |||
| Foul on Mount Marty. | |||
| 39:47 | Substitution!Mount Marty substitution: Aniol Cufi for David Provencher. | ||
| Foul on Mount Marty. | |||
| 42:00 | Offside against Hastings. | ||
| 43:07 | Offside against Mount Marty. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Brendan Dally, #4 Francisco Arevelo, #5 Mats Bakkeland, #10 Tyler Mase, #11 David Panter, #12 Keegan Goracke-Johns, #15 Ryan Lewis, #18 Carlos Morales, #20 Ross Murphy, #21 Jair Arita, #33 Sandro Rubio. | ||
| 45:00 | For Mount Marty: #1 Sotirios Gkosdis, #2 Gabriele Cavallari, #3 Kenji Aparcio, #4 Diego Romero, #5 Aldo Villafuerte, #8 Miguel Ponce, #9 David Provencher, #13 Jonathan Castro, #14 Jason Chavez, #17 Samuel Baraka, #19 Sloan Tshilenge. | ||
| Foul on Hastings. | |||
| 47:30 | Shot by Hastings Ryan Lewis, Save (by goalie) Sotirios Gkosdis. | ||
| 47:30 | Goal!Hastings Tyler Mase PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 47:35 | Shot by Hastings Tyler Mase, High. | ||
| 49:18 | Goal!Hastings Ross Murphy PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| Foul on Mount Marty. | |||
| 51:54 | Shot by Mount Marty Miguel Ponce, Save (by goalie) Brendan Dally. | ||
| 53:54 | Substitution!Mount Marty substitution: Luca Pereira for David Provencher. | ||
| Foul on Hastings. | |||
| 55:11 | Substitution!Mount Marty substitution: Jose Garcia for Jonathan Castro. | ||
| Foul on Hastings. | |||
| Foul on Mount Marty. | |||
| 58:12 | Yellow card on Mount Marty Jose Garcia. | ||
| 59:22 | Substitution!Mount Marty substitution: Savas Di Lascio for Jose Garcia. | ||
| 61:06 | Corner kick by Mount Marty Samuel Baraka [61:06]. | ||
| 62:07 | Header Shot by Hastings Tyler Mase, Save (by goalie) Sotirios Gkosdis. | ||
| 62:16 | Corner kick by Hastings Ross Murphy [62:16]. | ||
| 63:08 | Header Shot by Hastings David Panter, Save (by goalie) Sotirios Gkosdis. | ||
| 63:26 | Substitution!Mount Marty substitution: Jonathan Castro for Aldo Villafuerte. | ||
| Foul on Mount Marty. | |||
| Foul on Hastings. | |||
| 67:45 | Corner kick by Mount Marty Jason Chavez [67:45]. | ||
| 68:14 | Corner kick by Mount Marty Jason Chavez [68:14]. | ||
| 71:05 | Substitution!Hastings substitution: Will Turner for Ryan Lewis. | ||
| 71:05 | Substitution!Mount Marty substitution: Aniol Cufi for Savas Di Lascio. | ||
| 71:58 | Shot by Hastings David Panter, Save (by goalie) Sotirios Gkosdis. | ||
| 72:18 | Yellow card on Hastings David Panter. | ||
| Foul on Mount Marty. | |||
| 74:41 | Substitution!Hastings substitution: Paul Obrusnik for Keegan Goracke-Johns. | ||
| Foul on Hastings. | |||
| 75:11 | Yellow card on Hastings Jair Arita. | ||
| 75:37 | Yellow card on Mount Marty Samuel Baraka. | ||
| Foul on Mount Marty. | |||
| 77:35 | Substitution!Hastings substitution: Rodrigo Braga for David Panter. | ||
| 77:35 | Substitution!Hastings substitution: Gorka Martinez for Tyler Mase. | ||
| 77:35 | Substitution!Mount Marty substitution: David Provencher for Miguel Ponce. | ||
| 79:32 | Offside against Hastings. | ||
| 80:10 | Shot by Mount Marty Samuel Baraka, Wide. | ||
| 80:21 | Substitution!Hastings substitution: Lukas Goetz for Will Turner. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 83:31 | Yellow card on Mount Marty Aniol Cufi. | ||
| 83:31 | Substitution!Hastings substitution: Noah Roblin for Carlos Morales. | ||
| 83:42 | Shot by Mount Marty Sloan Tshilenge, High. | ||
| Foul on Hastings. | |||
| 87:42 | Header Shot by Mount Marty Aniol Cufi, Wide. | ||
| 89:29 | Goal!GOAL by Mount Marty Diego Romero, Assist by Sloan Tshilenge * ( 2 - 2 ) |
||
| 89:53 | Shot by Hastings Rodrigo Braga, Save (by goalie) Sotirios Gkosdis. | ||
| 90:00 | Yellow card on Hastings Brendan Dally. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Hastings: #1 Brendan Dally, #4 Francisco Arevelo, #8 Gorka Martinez, #10 Tyler Mase, #11 David Panter, #12 Keegan Goracke-Johns, #15 Ryan Lewis, #20 Ross Murphy, #21 Jair Arita, #23 Rodrigo Braga, #27 Noah Roblin. | ||
| 90:00 | For Mount Marty: #1 Sotirios Gkosdis, #2 Gabriele Cavallari, #3 Kenji Aparcio, #4 Diego Romero, #9 David Provencher, #13 Jonathan Castro, #14 Jason Chavez, #17 Samuel Baraka, #19 Sloan Tshilenge, #27 Aniol Cufi, #30 Luca Pereira. | ||
| Foul on Mount Marty. | |||
| 93:23 | Yellow card on Hastings Gorka Martinez. | ||
| 94:45 | Goal!GOAL by Hastings David Panter, Assist by Keegan Goracke-Johns * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


