Dordt at Hastings October 30, 2021
Box Score
Dordt
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mitchell Dryden
|
0 | 0 | 0 | 0 |
|
d 2
Nolan Regan
|
0 | 0 | 0 | 0 |
|
d 4
Nathan Wanninger
|
1 | 1 | 0 | 0 |
|
f 5
Blake Hansen
|
1 | 0 | 0 | 0 |
|
f 9
Ethan Knott
|
0 | 0 | 0 | 0 |
|
mf 10
Phil Appelt
|
0 | 0 | 0 | 0 |
|
mf 12
Juan Ospina
|
0 | 0 | 0 | 0 |
|
mf 14
Ryan Reyes
|
0 | 0 | 0 | 0 |
|
d 16
Arnau Gonzalez
|
0 | 0 | 0 | 0 |
|
mf 20
Elliott Schmidt
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 77:19
21
CJ Schulz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
11
David Panter
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Ross Murphy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Sandro Rubio
|
3 | 1 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mitchell Dryden (L, 1-3) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
4:48 | Lukas Goetz (Jackson Brown) - * | 0 - 1 |
|
Hastings
2nd
|
77:19 | Jackson Brown (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
2nd
|
75:00 | Yellow card - Ryan Lewis |
|
Hastings
2nd
|
77:19 | Yellow card - CJ Schulz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 2 | 2 | 4 |
| Hastings | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 5 | 3 | 8 |
| Hastings | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 1 | 0 | 1 |
| Hastings | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 5 | 5 | 10 |
| Hastings | 2 | 5 | 7 |
| Date/Time | October 30, 2021 - 8:00 PM |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Adam Maser |
Play By Play
| 0:00 | Mitchell Dryden at goalie for Dordt. | ||
| 0:00 | Brendan Dally at goalie for Hastings. | ||
| Foul on Dordt. | |||
| 4:48 | Goal!GOAL by Hastings Lukas Goetz (FIRST GOAL), Assist by Jackson Brown * ( 0 - 1 ) |
||
| 5:40 | Corner kick by Dordt Phil Appelt [5:40]. | ||
| 7:17 | Shot by Hastings Gorka Martinez, Blocked. | ||
| Foul on Dordt. | |||
| 14:35 | Shot by Hastings Lukas Goetz, High. | ||
| Foul on Dordt. | |||
| 18:17 | Shot by Hastings Paul Obrusnik, Save (by goalie) Mitchell Dryden. | ||
| Foul on Hastings. | |||
| 22:31 | Shot by Dordt Nathan Wanninger, Save (by goalie) Brendan Dally. | ||
| Foul on Dordt. | |||
| 24:10 | Substitution!Hastings substitution: Sandro Rubio for Paul Obrusnik. | ||
| 24:10 | Substitution!Hastings substitution: Lukas Goetz for David Panter. | ||
| Foul on Hastings. | |||
| 29:59 | Shot by Hastings Jackson Brown, Save (by goalie) Mitchell Dryden. | ||
| 32:39 | Shot by Hastings Team, High. | ||
| 33:49 | Shot by Hastings Will Turner, Save (by goalie) Mitchell Dryden. | ||
| 35:24 | Shot by Hastings Gorka Martinez, High. | ||
| Foul on Dordt. | |||
| 37:05 | Shot by Hastings Sandro Rubio, Save (by goalie) Mitchell Dryden. | ||
| 37:05 | Shot by Dordt Ethan Ward, High. | ||
| 39:26 | Offside against Dordt. | ||
| 41:13 | Shot by Hastings David Panter, Wide. | ||
| 41:38 | Corner kick by Hastings Jackson Brown [41:38]. | ||
| 42:23 | Shot by Hastings Will Turner, Blocked. | ||
| 42:26 | Shot by Hastings David Panter, Save (by goalie) Mitchell Dryden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dordt: #2 Nolan Regan, #4 Nathan Wanninger, #5 Blake Hansen, #9 Ethan Knott, #10 Phil Appelt, #12 Juan Ospina, #14 Ryan Reyes, #16 Arnau Gonzalez, #20 Elliott Schmidt, #21 CJ Schulz, #00 Mitchell Dryden. | ||
| 45:00 | For Hastings: #1 Brendan Dally, #3 Jackson Brown, #4 Francisco Arevelo, #8 Gorka Martinez, #9 Lukas Goetz, #15 Ryan Lewis, #16 Juan Manuel-Llano-Ga, #17 Paul Obrusnik, #18 Carlos Morales, #23 Rodrigo Braga, #27 Noah Roblin. | ||
| Foul on Dordt. | |||
| 47:03 | Shot by Hastings Ryan Lewis, Save (by goalie) Mitchell Dryden. | ||
| Foul on Dordt. | |||
| 48:05 | Shot by Hastings Ryan Lewis, Save (by goalie) Mitchell Dryden. | ||
| 51:23 | Shot by Hastings Ryan Lewis, Blocked. | ||
| Foul on Dordt. | |||
| 51:50 | Shot by Dordt Ethan Ward, Save (by goalie) Brendan Dally. | ||
| 52:58 | Shot by Hastings Paul Obrusnik, Save (by goalie) Mitchell Dryden. | ||
| 54:36 | Corner kick by Hastings Jackson Brown [54:36]. | ||
| 55:45 | Shot by Hastings Paul Obrusnik, Wide. | ||
| 58:25 | Shot by Hastings Jackson Brown, High. | ||
| 60:07 | Corner kick by Hastings Jackson Brown [60:07]. | ||
| Foul on Hastings. | |||
| 63:41 | Shot by Hastings Lukas Goetz, Blocked. | ||
| 64:42 | Substitution!Hastings substitution: David Panter for Lukas Goetz. | ||
| 64:42 | Substitution!Hastings substitution: Sandro Rubio for Paul Obrusnik. | ||
| Foul on Dordt. | |||
| 69:41 | Substitution!Hastings substitution: Matthew James for Noah Roblin. | ||
| 69:41 | Substitution!Hastings substitution: Ross Murphy for Carlos Morales. | ||
| Foul on Hastings. | |||
| 71:42 | Substitution!Dordt substitution: Blake Hansen for Quintin Olson. | ||
| Foul on Hastings. | |||
| Foul on Dordt. | |||
| 75:00 | Yellow card on Hastings Ryan Lewis. | ||
| 76:47 | Shot by Hastings Sandro Rubio, Wide. | ||
| 77:19 | Yellow card on Dordt CJ Schulz. | ||
| 77:19 | Goal!GOAL by Hastings Jackson Brown * ( 0 - 2 ) |
||
| 81:04 | Shot by Hastings Will Turner, High. | ||
| 81:16 | Substitution!Hastings substitution: Christopher Pantelli for Gorka Martinez. | ||
| 81:37 | Corner kick by Hastings Jackson Brown [81:37]. | ||
| 83:28 | Offside against Hastings. | ||
| 83:48 | Shot by Hastings Sandro Rubio, Hit Crossbar. | ||
| 83:53 | Shot by Hastings David Panter, Blocked. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 88:13 | Shot by Dordt Blake Hansen, High. | ||
| 89:37 | Corner kick by Hastings Jackson Brown [89:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


