Hastings at Northwestern October 21, 2023
Box Score
Hastings
Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Juan Rubio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pablo Aspas
|
0 | 0 | 0 | 0 |
|
d 2
Adam De Boer
|
0 | 0 | 0 | 0 |
|
d 3
Luc Roelofs
|
0 | 0 | 0 | 0 |
|
4
Nikko Helderop
|
0 | 0 | 0 | 0 |
|
c 6
Marco Alessio
|
1 | 1 | 0 | 0 |
|
f 7
Stan van den Beld
|
2 | 2 | 0 | 0 |
|
d 8
Johannes von Saldern
|
3 | 2 | 0 | 0 |
|
c
- Yellow card 55:27
10
Tim Kaltenberger
|
2 | 1 | 1 | 0 |
|
- Yellow card 74:45
17
Bongkefon Kumla
|
0 | 0 | 0 | 1 |
|
- Yellow card 86:09
19
Kobi Baccam
|
1 | 0 | 0 | 0 |
|
f 20
Alejandro Ruiz Garcia
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 18:47
21
Riley Aarbo
|
1 | 1 | 0 | 0 |
|
d 24
Marcel Lengert
|
0 | 0 | 0 | 0 |
|
25
Luis Sanchez
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:37
29
Francisco Quiroga
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Howard (L, 1-5-3) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Aspas (W, 8-3-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
37:05 | Francisco Quiroga (2) (Bongkefon Kumla) - * | 0 - 1 |
|
Northwestern
2nd
|
72:09 | Tim Kaltenberger (12) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
16:28 | Yellow card - Rory Vince |
|
Northwestern
1st
|
18:47 | Yellow card - Riley Aarbo |
|
Northwestern
2nd
|
46:08 | Yellow card - Dongho Oh |
|
Northwestern
2nd
|
55:27 | Yellow card - Tim Kaltenberger |
|
Northwestern
2nd
|
72:09 | Red card - Leo Couto |
|
Northwestern
2nd
|
74:45 | Yellow card - Bongkefon Kumla |
|
Northwestern
2nd
|
74:45 | Yellow card - Nils Schaefer |
|
Northwestern
2nd
|
85:37 | Yellow card - Francisco Quiroga |
|
Northwestern
2nd
|
86:09 | Yellow card - Kobi Baccam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 4 | 7 |
| Northwestern | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 3 | 6 |
| Northwestern | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 0 | 1 | 1 |
| Northwestern | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 7 | 5 | 12 |
| Northwestern | 9 | 9 | 18 |
| Date/Time | October 21, 2023 - 5:00 PM |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NWC Soccer Complex |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Bradley Laackmann |
Play By Play
| 0:00 | Jack Howard at goalie for Hastings. | ||
| 0:00 | Pablo Aspas at goalie for Northwestern. | ||
| 0:49 | Substitution!Northwestern substitution: Kobi Baccam for Luc Roelofs. | ||
| 3:25 | Shot by Hastings Heitor Moreira, Wide Left. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 9:09 | Shot by Hastings Ayo Makinde, Save (by goalie) Pablo Aspas. | ||
| Foul on Northwestern. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 16:28 | Yellow card on Hastings Rory Vince. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 18:47 | Yellow card on Northwestern Riley Aarbo. | ||
| Foul on Hastings. | |||
| 24:46 | Shot by Northwestern Stan van den Beld, Save (by goalie) Jack Howard. | ||
| 25:43 | Substitution!Northwestern substitution: Nikko Helderop for Riley Aarbo. | ||
| 25:43 | Substitution!Hastings substitution: Guilherme Siqueira for Ayo Makinde. | ||
| 29:22 | Corner kick by Northwestern Alejandro Ruiz Garci [29:22]. | ||
| Foul on Northwestern. | |||
| 31:20 | Shot by Northwestern Stan van den Beld, Save (by goalie) Jack Howard. | ||
| 31:37 | Substitution!Northwestern substitution: Bongkefon Kumla for Alejandro Ruiz Garci. | ||
| Foul on Hastings. | |||
| 33:10 | Shot by Northwestern Johannes von Saldern, Save (by goalie) Jack Howard. | ||
| Foul on Northwestern. | |||
| 34:21 | Substitution!Hastings substitution: Marc Stadler for Heitor Moreira. | ||
| 34:21 | Substitution!Hastings substitution: Juan Rubio for Sandro Rubio. | ||
| Foul on Northwestern. | |||
| 36:29 | Shot by Hastings Ruben Bande, High. | ||
| 37:05 | Goal!GOAL by Northwestern Francisco Quiroga (FIRST GOAL), Assist by Bongkefon Kumla, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Northwestern. | |||
| Foul on Hastings. | |||
| 43:58 | Offside against Northwestern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #3 Juan Arteaga-Lopez, #4 Lewis Bowes, #6 Uzayr Lee, #10 Ruben Bande, #11 Heitor Moreira, #14 Marc Stadler, #15 Rory Vince, #21 Macguire Weaver, #23 Leo Couto, #30 Jack Howard, #33 Juan Rubio. | ||
| 45:00 | For Northwestern: #1 Pablo Aspas, #2 Adam De Boer, #6 Marco Alessio, #7 Stan van den Beld, #8 Johannes von Saldern, #10 Tim Kaltenberger, #19 Kobi Baccam, #20 Alejandro Ruiz Garci, #21 Riley Aarbo, #24 Marcel Lengert, #29 Francisco Quiroga. | ||
| 45:51 | Shot by Northwestern Riley Aarbo, Save (by goalie) Jack Howard. | ||
| Foul on Hastings. | |||
| 46:08 | Yellow card on Hastings Dongho Oh. | ||
| 46:17 | Shot by Northwestern Marco Alessio, Save (by goalie) Jack Howard. | ||
| 46:23 | Header Shot by Northwestern Johannes von Saldern, Save (by goalie) Jack Howard. | ||
| Foul on Northwestern. | |||
| 51:11 | Corner kick by Northwestern Stan van den Beld [51:11]. | ||
| 51:41 | Corner kick by Northwestern Marco Alessio [51:41]. | ||
| 52:19 | Shot by Northwestern Francisco Quiroga, Hit Crossbar. | ||
| Foul on Hastings. | |||
| 55:27 | Yellow card on Northwestern Tim Kaltenberger. | ||
| 55:28 | Substitution!Northwestern substitution: Nikko Helderop for Tim Kaltenberger. | ||
| 56:04 | Offside against Northwestern. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 60:06 | Substitution!Hastings substitution: Ruben Bande for Marc Stadler. | ||
| 61:09 | Shot by Hastings Heitor Moreira, Save (by goalie) Pablo Aspas. | ||
| Foul on Hastings. | |||
| Foul on Northwestern. | |||
| 63:07 | Header Shot by Hastings Ruben Bande, Save (by goalie) Pablo Aspas. | ||
| 63:15 | Substitution!Northwestern substitution: Tim Kaltenberger for Stan van den Beld. | ||
| 63:15 | Substitution!Hastings substitution: Sandro Rubio for Juan Rubio. | ||
| 65:21 | Shot by Northwestern Kobi Baccam, High. | ||
| 67:10 | Substitution!Northwestern substitution: Bongkefon Kumla for Francisco Quiroga. | ||
| 67:44 | Substitution!Hastings substitution: Ayo Makinde for Will Turner. | ||
| 67:44 | Substitution!Hastings substitution: Alessandro Urlati for Heitor Moreira. | ||
| 68:56 | Shot by Northwestern Johannes von Saldern, Wide. | ||
| Foul on Northwestern. | |||
| 70:19 | Substitution!Northwestern substitution: Stan van den Beld for Nikko Helderop. | ||
| Foul on Hastings. | |||
| 71:30 | Offside against Northwestern. | ||
| Foul on Hastings. | |||
| 72:09 | Red card on Hastings Leo Couto. | ||
| 72:09 | Goal!Northwestern Tim Kaltenberger PENALTY KICK GOAL, goal number 12 for season. * ( 0 - 2 ) |
||
| Foul on Northwestern. | |||
| 74:45 | Yellow card on Northwestern Bongkefon Kumla. | ||
| 74:45 | Yellow card on Hastings Nils Schaefer. | ||
| Foul on Northwestern. | |||
| 75:43 | Substitution!Northwestern substitution: Nikko Helderop for Riley Aarbo. | ||
| Foul on Northwestern. | |||
| 76:49 | Shot by Hastings Sandro Rubio, Save (by goalie) Pablo Aspas. | ||
| 76:59 | Corner kick by Hastings Alessandro Urlati [76:59]. | ||
| 78:00 | Shot by Northwestern Tim Kaltenberger, High. | ||
| 78:28 | Substitution!Northwestern substitution: Francisco Quiroga for Bongkefon Kumla. | ||
| 80:21 | Offside against Northwestern. | ||
| 82:13 | Shot by Hastings Alessandro Urlati, Save (by goalie) Pablo Aspas. | ||
| Foul on Northwestern. | |||
| 85:37 | Yellow card on Northwestern Francisco Quiroga. | ||
| 86:09 | Yellow card on Northwestern Kobi Baccam. | ||
| 86:26 | Substitution!Northwestern substitution: Luis Sanchez for Francisco Quiroga. | ||
| 86:53 | Offside against Northwestern. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


