Heitor Moreira
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 12 |
| Games started | 7 |
| Goals | 0 |
| Assists | 1 |
| Points | 1 |
| Shots | 11 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 10 # | Southeast CC | |
| Aug 14 # | Northeast CC | |
| Aug 20 | vs. Clarke (IA) | |
| Aug 23 | William Penn (IA) | L, 1-0 |
| Aug 26 | at Grand View | L, 5-0 |
| Sep 2 | vs. Texas Wesleyan | T, 2-2 |
| Sep 4 | at Baker (KS) | L, 1-0 |
| Sep 9 | MidAmerica Nazarene | L, 4-2 |
| Sep 13 | at Graceland | W, 4-2 |
| Sep 16 | Dakota Wesleyan (SD) | W, 3-0 |
| Sep 20 | at Jamestown | W, 2-1 |
| Sep 23 | Waldorf | W, 2-1 |
| Sep 27 | at Briar Cliff (IA) | L, 2-1 |
| Sep 30 | Morningside | L, 3-1 |
| Oct 4 | Midland | T, 2-2 |
| Oct 8 | at Mount Marty | W, 2-0 |
| Oct 11 | at Doane (NE) | T, 4-4 |
| Oct 14 | Concordia (NE) | T, 1-1 |
| Oct 18 | Bellevue (NE) | L, 5-0 |
| Oct 21 | at Northwestern | L, 2-0 |
| Oct 25 | Dordt (IA) | W, 3-2 |
| Nov 1 | at Morningside | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
