Official Baseball Box Score

Hastings vs. McPherson

2/15/2026 — McPherson, Kansas

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Hastings 0 0 1 1 0 4 1 7 9 0
McPherson 0 0 0 0 3 0 0 3 3 1
Hastings 7 (7-1)
Player AB R H RBI BB SO PO A LOB
Katyn Kappler rf 4 0 1 2 0 0 2 0 0
Sofia Carroll cf 3 0 0 0 1 2 2 0 0
Kaylee Pinneo dp 4 0 0 0 0 0 0 0 4
Lauren Lee c 3 2 3 1 1 0 11 0 0
Ana Medeiros 1b 3 1 0 0 1 1 5 1 0
   Raygan Hoos pr 0 1 0 0 0 0 0 0 0
Lexie Mudloff 2b 4 1 2 0 0 0 1 0 0
Jenna McClain lf 3 1 1 1 1 1 0 0 0
Sam Skinner 3b 4 1 2 3 0 0 0 2 1
   Maylei Washburn pr 0 0 0 0 0 0 0 0 0
Graecy Graf ss 2 0 0 0 1 0 0 1 2
Dani Sitts p 0 0 0 0 0 0 0 1 0
   Kassidy Beavers p 0 0 0 0 0 0 0 0 0
Totals 30 7 9 7 5 4 21 5 7
McPherson 3 (3-2)
Player AB R H RBI BB SO PO A LOB
Savannah Robles cf 2 1 0 0 2 1 4 0 0
Zoey Christensen lf 2 0 0 0 0 2 0 0 0
   Navaeh Guerra Solis lf 0 0 0 0 0 0 1 0 0
   Victoria Thornton ph 2 1 1 1 0 0 0 0 0
Layla Towner 3b 2 0 0 1 0 0 1 5 2
Samantha Hollingsworth rf 3 0 1 0 0 2 1 0 0
Kayla Crocker dp 3 0 0 0 0 1 0 0 1
   Maddie Ramirez 2b 0 0 0 0 0 0 0 0 0
Sidney Larrew 2b 1 0 0 0 0 0 3 0 0
Mackenzie Birch ss 3 0 0 0 0 3 2 1 2
Landri Lopez p 3 0 1 0 0 1 0 1 0
Justice Large c 2 1 0 0 1 0 4 0 0
Aviana Youngbird 1b 0 0 0 0 0 0 5 0 0
   Ariana Espinoza p 0 0 0 0 0 0 0 0 0
   Autumn Baker-Foort p 0 0 0 0 0 0 0 0 0
Keelee Kemp 0 0 0 0 0 0 0 0 0
Totals 23 3 3 2 3 10 21 7 5
Hastings
HR - Lauren Lee.
RBI - Katyn Kappler 2; Lauren Lee; Jenna McClain; Sam Skinner 3.
SB - Lauren Lee; Jenna McClain.
McPherson
E - Aviana Youngbird.
2B - Samantha Hollingsworth.
RBI - Victoria Thornton; Layla Towner.
Sac - Layla Towner.
SB - Savannah Robles; Landri Lopez; Justice Large.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dani Sitts (W, 2-1) 5.0 3 3 2 3 8 0 0 0 2 0 17 23 4 3 90
Kassidy Beavers 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 22
Totals 7.0 3 3 2 3 10 0 0 0 2 0 23 29 6 5 112
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landri Lopez 5.0 5 3 3 2 2 1 0 0 0 0 20 22 7 5 75
Kayla Crocker (L, 1-1) 0.0 2 3 3 3 0 0 0 0 0 0 2 5 0 0 23
Autumn Baker-Foort 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 2 3
Totals 7.0 9 7 7 5 4 1 0 0 0 0 30 35 9 7 133
Hastings
Batters Faced - Dani Sitts 23; Kassidy Beavers 6.
HBP - Dani Sitts 2.
McPherson
Batters Faced - Kayla Crocker 5; Landri Lopez 22; Autumn Baker-Foort 8.