Official Basketball Box Score

Bellevue (Neb.) vs. Hastings College

11/20/2018 at 6:00 PM — Lynn Farrell Arena, Hastings, Neb.

Attendance: 112

Team 1 2 3 4 Total
Bellevue 17 18 15 17 - 67
Hastings 29 24 19 19 - 91
Bellevue   Hastings
35.4% Total FG% 53.2%
23.1% 3-Pt. FG% 56.3%
57.7% Free Throw% 59.3%
1 Technical Fouls None
30 Points in the Paint 44
20 Points off Turnovers 16
6 2nd Chance Points 6
0 Fast Break Points 0
26 Bench Points 26
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 28.6% 35.3% 41.2% 35.4%
3-Pt. FG% 25.0% 33.3% 25.0% 12.5% 23.1%
Free Throw% 60.0% 57.1% 50.0% 66.7% 57.7%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 56.3% 40.0% 47.1% 53.2%
3-Pt. FG% 80.0% 20.0% 50.0% 100.0% 56.3%
Free Throw% 50.0% 55.6% 64.3% 50.0% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 3-7 0-0 5-10 1 6 7 3 11 2 5 0 2 31
#21 Laura Jurek* 3-5 0-1 0-0 2 1 3 4 6 1 2 0 0 23
#10 Shanae Collins* 4-6 0-0 2-2 0 3 3 2 10 1 3 0 0 21
#11 Jamie Winkler* 1-7 1-7 2-4 0 5 5 2 5 3 0 0 1 23
#33 Faith Ross* 3-7 3-7 0-0 0 0 0 5 9 0 4 0 1 23
#03 Shayla Dean 1-6 1-4 0-0 2 3 5 1 3 1 4 0 1 19
#04 Lexi Allen 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 6
#05 Taeha Pankey 1-8 0-2 1-2 1 3 4 0 3 0 4 0 1 16
#22 Morgan Cuffe 5-11 0-0 4-6 1 3 4 4 14 1 2 1 0 19
#23 Angeliece Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Sierra Roseby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Miranda Hennings 2-3 1-2 0-0 0 0 0 1 5 0 0 0 1 9
#44 Stephanie Erland 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 23-65 6-26 15-26 7 25 32 24 67 9 24 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Willicott, Mackenzie* 5-12 1-3 0-0 1 5 6 4 11 1 4 1 2 19
#45 Sander, Kennedy* 4-6 0-0 0-0 2 4 6 3 8 2 0 0 0 14
#03 Grenfell, Emma* 7-10 2-3 2-4 0 1 1 3 18 3 5 0 1 21
#04 Farmer, Shandra* 7-12 2-3 4-4 0 3 3 0 20 4 4 0 2 25
#12 Schmit, Kaitlyn* 2-6 2-3 2-2 1 2 3 0 8 3 4 0 1 25
#10 Beacom, Taylor 2-3 1-2 1-1 0 3 3 0 6 2 2 0 3 15
#11 Stenger, Tatum 1-2 0-0 0-0 0 0 0 3 2 0 3 0 1 14
#21 Dronkina, Casey 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0 3
#23 Zadina, Kelsie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#24 Grasso, Gabby 2-4 0-0 1-2 0 3 3 4 5 1 0 1 1 15
#25 Pankratz, Sophia 0-0 0-0 1-4 0 1 1 1 1 0 1 1 2 17
#33 Sheets, Harper 2-3 1-2 0-0 1 3 4 4 5 0 1 0 0 12
#40 Fearneyhough, Abby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Hale, Karli 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#50 Plumbtree, Halle 0-2 0-0 5-10 0 3 3 2 5 0 1 2 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 9-16 16-27 5 30 35 24 91 18 26 6 14 200
* = Starter