Official Basketball Box Score

Morningside (Iowa) vs. Hastings College

12/20/2020 at 02:00 PM — Lynn Farrell Arena Hastings, NE

Attendance: 0

Team 1 2 3 4 Total
Morningside 21 23 19 26 - 89
Hastings 12 15 17 10 - 54
Morningside   Hastings
45.3% Total FG% 35.1%
26.1% 3-Pt. FG% 33.3%
75.0% Free Throw% 69.2%
None Technical Fouls None
50 Points in the Paint 24
31 Points off Turnovers 8
17 2nd Chance Points 7
0 Fast Break Points 0
24 Bench Points 22
Morningside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 36.8% 55.6% 45.3%
3-Pt. FG% 40.0% 16.7% 0% 37.5% 26.1%
Free Throw% 75.0% 66.7% 83.3% 75.0% 75.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 37.5% 42.9% 23.1% 35.1%
3-Pt. FG% 0% 50.0% 0% 66.7% 33.3%
Free Throw% 66.7% 0% 62.5% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Sophia Peppers* 6-9 0-2 2-4 1 7 8 3 14 5 2 0 1 21
#44 Chloe Lofstrom* 7-12 0-0 4-5 5 5 10 0 18 1 1 0 2 23
#04 Sierra Mitchell* 0-6 0-4 2-2 1 0 1 2 2 2 2 0 6 25
#12 McKenna Sims* 6-10 0-0 2-2 1 4 5 0 14 1 1 0 1 22
#24 Faith Meyer* 6-10 3-3 2-3 1 2 3 1 17 1 1 0 4 27
#02 Olivia Boudreau 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#10 Grace Meyer 1-1 0-0 2-2 2 1 3 3 4 0 0 0 2 15
#11 Madison Clayton 1-3 0-2 0-0 1 1 2 0 2 1 0 0 1 10
#13 Tayte Hansen 3-5 3-4 0-0 1 0 1 2 9 2 0 0 0 18
#14 Abbe Morten 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#15 Lauren Hedlund 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 5
#23 Taylor Rodenburgh 1-12 0-5 0-0 0 5 5 1 2 2 3 0 2 18
#30 Alexis Spier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Blaire Steenhoek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Sadie Roth 2-3 0-0 0-0 1 2 3 0 4 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 6-23 15-20 15 29 44 12 89 16 10 0 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Leners, Carley* 5-9 0-0 0-0 2 4 6 1 10 0 0 1 0 26
#03 Smith, Ali* 0-3 0-2 4-4 1 5 6 1 4 0 6 0 2 25
#10 Beacom, Taylor* 2-11 0-1 0-0 0 0 0 0 4 1 3 0 0 27
#12 Schmit, Kaitlyn* 4-8 1-3 2-4 0 5 5 1 11 3 4 0 1 20
#33 Knode, Dawson* 1-3 0-0 1-2 1 4 5 1 3 0 4 2 0 15
#05 Danley, Elle 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 17
#21 Bauer, Allison 4-9 3-7 0-0 0 1 1 3 11 0 4 0 0 20
#23 Hale, Karli 2-4 0-0 1-1 1 3 4 1 5 1 1 0 0 15
#24 Homan, Hayley 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 7
#25 Sheets, Hattie 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#40 Wilson, Kaylee 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#44 Dick, Natalia 0-3 0-0 1-2 1 2 3 4 1 1 0 0 0 12
#50 Hinrichs, Rachel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 5-15 9-13 7 26 33 18 54 6 23 4 3 200
* = Starter