Official Basketball Box Score

Haskell vs. Hastings

10/30/2021 at 4:00 PM — Lynn Farrell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Haskell 11 13 27 21 - 72
Hastings 22 25 24 17 - 88
Haskell   Hastings
32.9% Total FG% 42.9%
28.0% 3-Pt. FG% 31.8%
65.5% Free Throw% 65.6%
None Technical Fouls None
28 Points in the Paint 38
27 Points off Turnovers 24
9 2nd Chance Points 23
0 Fast Break Points 0
26 Bench Points 36
Haskell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 26.7% 50.0% 44.4% 32.9%
3-Pt. FG% 20.0% 33.3% 50.0% 20.0% 28.0%
Free Throw% 75.0% 100.0% 64.3% 50.0% 65.5%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 47.4% 37.5% 42.9%
3-Pt. FG% 12.5% 50.0% 40.0% 33.3% 31.8%
Free Throw% 91.7% 40.0% 36.4% 100.0% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mahpiya Irving* 6-16 4-9 1-1 1 0 1 3 17 0 1 0 3 24
#03 Wakiyan Irving* 1-7 1-4 1-2 0 3 3 3 4 2 3 0 3 23
#12 Farrah Parish* 0-8 0-2 4-6 0 1 1 4 4 3 1 0 4 29
#21 Nizhoni Thomas* 6-11 0-2 5-8 3 8 11 3 17 0 3 2 2 25
#34 Siona Astorga* 1-2 0-0 2-2 0 3 3 3 4 2 1 0 0 15
#02 Jaelyn Two Hearts 3-10 1-3 0-1 3 1 4 3 7 2 6 1 2 16
#05 Kamryn Yazzie 2-6 1-4 4-6 1 0 1 1 9 2 2 1 2 19
#10 Odessa Begay 1-1 0-0 0-0 0 0 0 0 2 2 1 0 1 5
#13 Fetisha Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Dominique Brown 0-0 0-0 2-2 0 0 0 5 2 0 3 0 2 7
#20 Jaden Ferris 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 18
#24 Kalisha Kinsel 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#25 Angela Astorga 3-5 0-0 0-1 2 3 5 1 6 0 3 0 0 12
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 23-70 7-25 19-29 13 24 37 27 72 13 26 4 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Riley Clavel* 4-10 3-7 5-5 0 2 2 3 16 3 2 0 2 23
#10 Taylor Beacom* 4-10 0-3 2-2 1 4 5 1 10 3 4 1 2 22
#21 Allison Bauer* 5-13 3-6 1-4 1 4 5 1 14 0 3 0 3 20
#25 Katharine Hamburger* 2-2 0-0 0-0 3 3 6 3 4 1 2 0 0 17
#33 Dawson Knode* 2-4 1-2 3-4 0 3 3 4 8 0 3 0 1 15
#03 Ali Smith 1-3 0-1 2-4 3 0 3 3 4 6 5 0 1 27
#05 Whitney Bauer 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#12 Sydney Anderson 1-6 0-1 3-6 2 3 5 1 5 1 4 0 2 14
#13 Kylie Baumert 4-4 0-0 2-3 1 1 2 1 10 0 2 1 0 7
#20 Rachel Hinrichs 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0 3
#23 Hattie Sheets 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 3
#24 Miriam Miller 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#40 Kiernan Paulk 0-2 0-0 1-2 3 7 10 1 1 3 1 0 2 20
#44 Natalia Dick 7-11 0-0 2-2 5 6 11 2 16 0 2 0 3 18
#50 Alyssa Baker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-70 7-22 21-32 21 36 57 22 88 19 33 2 16 198
* = Starter