Official Basketball Box Score

Briar Cliff vs. Hastings

1/1/2022 at 2:00 PM — Lynn Farrell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Briar Cliff 15 15 18 13 - 61
Hastings 20 16 14 19 - 69
Briar Cliff   Hastings
41.8% Total FG% 41.4%
28.6% 3-Pt. FG% 29.4%
75.0% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 26
22 Points off Turnovers 10
4 2nd Chance Points 12
0 Fast Break Points 0
25 Bench Points 26
Briar Cliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 42.9% 37.5% 35.7% 41.8%
3-Pt. FG% 25.0% 60.0% 0% 25.0% 28.6%
Free Throw% 100.0% 0% 100.0% 25.0% 75.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 37.5% 38.9% 36.4% 41.4%
3-Pt. FG% 60.0% 25.0% 0% 50.0% 29.4%
Free Throw% 75.0% 60.0% 0% 62.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kennedy Benne* 3-9 0-2 0-0 1 1 2 5 6 2 1 1 1 30
#3 Cadence Davis* 1-4 0-3 0-0 0 1 1 1 2 1 1 0 2 20
#5 Konnor Sudmann* 5-11 1-3 5-6 0 5 5 3 16 1 3 0 1 24
#11 Payton Slaughter* 3-4 0-1 0-0 0 0 0 4 6 0 2 0 3 21
#14 Madelyn Deitchler* 3-6 0-1 0-2 3 1 4 1 6 2 3 0 0 23
#12 Kaegan Held 1-7 0-1 4-4 0 2 2 2 6 2 5 0 2 20
#15 Madisyn Rogan 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#20 Mya Hendry 1-1 0-0 0-0 3 1 4 1 2 0 3 1 0 17
#21 Emma Sterkel 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#22 Elaina Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Josie Condon 6-12 5-9 0-0 1 10 11 0 17 2 1 2 1 31
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-55 6-21 9-12 8 25 33 19 61 11 20 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ali Smith* 0-5 0-3 1-2 2 1 3 3 1 3 3 0 1 22
#04 Riley Clavel* 6-14 2-6 3-6 1 4 5 0 17 2 1 0 3 32
#10 Taylor Beacom* 3-9 1-1 4-6 2 3 5 2 11 2 5 1 2 30
#25 Katharine Hamburger* 4-5 0-0 0-0 3 4 7 2 8 0 3 0 1 25
#33 Dawson Knode* 3-4 0-1 0-1 2 2 4 2 6 0 1 0 2 21
#11 Jackie Schelkopf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sydney Anderson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#13 Kylie Baumert 1-4 0-0 0-0 2 3 5 1 2 0 1 0 0 9
#21 Allison Bauer 2-5 1-2 1-2 0 0 0 1 6 0 1 0 0 9
#24 Miriam Miller 2-5 0-0 4-5 1 1 2 4 8 1 2 0 3 20
#40 Kiernan Paulk 2-4 1-3 3-4 0 1 1 0 8 0 1 0 0 19
#44 Natalia Dick 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 24-58 5-17 16-26 16 25 41 16 69 8 18 1 12 202
* = Starter