Official Basketball Box Score

Dakota Wesleyan vs. Hastings

1/21/2022 at 5:00 PM — Lynn Ferrell Arena

Attendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan 12 10 13 15 - 50
Hastings 14 22 23 15 - 74
Dakota Wesleyan   Hastings
27.3% Total FG% 42.2%
31.6% 3-Pt. FG% 23.5%
40.0% Free Throw% 72.7%
None Technical Fouls None
0 Points in the Paint 18
9 Points off Turnovers 25
0 2nd Chance Points 4
0 Fast Break Points 0
27 Bench Points 39
Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 17.6% 33.3% 33.3% 27.3%
3-Pt. FG% 40.0% 0% 33.3% 33.3% 31.6%
Free Throw% 0% 57.1% 25.0% 50.0% 40.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 53.3% 56.3% 29.4% 42.2%
3-Pt. FG% 0% 33.3% 33.3% 28.6% 23.5%
Free Throw% 66.7% 71.4% 100.0% 60.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaylee Kirk* 3-8 2-2 0-0 0 5 5 2 8 2 3 1 2 31
#4 Aspen Hansen* 0-4 0-1 0-2 0 1 1 1 0 1 1 1 2 20
#10 Rynn Osthus* 0-3 0-1 0-0 3 2 5 0 0 1 2 1 0 19
#34 Matti Reiner* 5-18 1-3 2-5 0 1 1 3 13 2 4 0 1 24
#44 Jada Campbell* 1-2 0-0 0-2 3 2 5 2 2 0 0 0 0 10
#12 Vanessa Torres 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 6
#14 Morgan Edelman 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 11
#20 Brielle Biteler 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 3
#22 Britney Lovre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Grace Fryda 2-4 2-3 0-0 0 0 0 0 6 0 1 0 0 6
#30 Isabel Ihnen 4-10 1-6 0-1 0 1 1 3 9 0 2 0 2 27
#32 Adaya Plastow 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
#40 Abbigail Magnuson 1-3 0-0 1-2 1 4 5 1 3 0 1 1 0 11
#42 Anna Campbell 1-3 0-1 2-2 0 4 4 1 4 1 1 0 1 9
#50 Natalie Gottlob 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#52 Lacey Sprakel 1-6 0-0 3-4 0 0 0 2 5 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-66 6-19 8-20 7 24 31 19 50 9 19 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ali Smith* 1-6 0-2 0-0 1 4 5 2 2 1 4 0 3 27
#04 Riley Clavel* 4-8 0-2 6-6 2 1 3 2 14 1 5 0 2 18
#10 Taylor Beacom* 3-8 0-0 3-3 0 5 5 0 9 2 1 0 0 22
#25 Katharine Hamburger* 3-5 0-2 0-0 1 7 8 3 6 0 3 0 1 20
#33 Dawson Knode* 2-2 0-0 0-0 0 3 3 1 4 0 2 2 1 13
#05 Whitney Bauer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Jackie Schelkopf 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#12 Sydney Anderson 0-2 0-1 0-2 0 2 2 1 0 0 0 0 0 5
#13 Kylie Baumert 2-2 0-0 4-4 1 5 6 2 8 1 1 0 1 12
#20 Rachel Hinrichs 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Allison Bauer 5-12 3-6 0-0 0 2 2 0 13 0 0 0 0 17
#23 Hattie Sheets 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
#24 Miriam Miller 4-7 0-1 1-5 1 5 6 1 9 1 0 0 2 15
#40 Kiernan Paulk 1-3 0-0 2-2 1 1 2 0 4 3 1 0 2 22
#44 Natalia Dick 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0 5
#45 Emily Meyer 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#50 Alyssa Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-64 4-17 16-22 8 44 52 13 74 10 17 3 12 199
* = Starter