Official Basketball Box Score

Jamestown vs. Hastings

1/22/2022 at 2:00 PM — Lynn Farrell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jamestown 19 20 10 19 - 68
Hastings 8 17 19 15 - 59
Jamestown   Hastings
46.0% Total FG% 35.4%
46.9% 3-Pt. FG% 38.9%
77.8% Free Throw% 81.8%
None Technical Fouls None
10 Points in the Paint 14
14 Points off Turnovers 18
5 2nd Chance Points 4
0 Fast Break Points 0
28 Bench Points 9
Jamestown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 63.6% 30.0% 46.2% 46.0%
3-Pt. FG% 45.5% 55.6% 40.0% 42.9% 46.9%
Free Throw% 0% 100.0% 100.0% 66.7% 77.8%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 36.4% 36.4% 40.0% 35.4%
3-Pt. FG% 0% 66.7% 25.0% 50.0% 38.9%
Free Throw% 100.0% 83.3% 83.3% 50.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kia Tower* 3-9 3-7 2-2 0 3 3 0 11 1 4 0 1 36
#2 Hannah DeMars* 5-9 1-2 1-2 0 8 8 4 12 3 4 0 0 34
#3 Noelle Josephson* 1-7 1-4 3-4 1 5 6 4 6 4 2 0 2 28
#13 Madelyn Schmidt* 2-5 2-3 0-0 0 1 1 0 6 3 3 0 1 33
#23 Jailyn Martinson* 2-4 0-2 1-1 2 1 3 0 5 2 3 0 1 26
#21 Macy Savela 5-7 4-6 0-0 0 2 2 4 14 2 2 0 0 13
#22 Sarah Lenz 4-8 4-8 0-0 1 3 4 0 12 0 1 0 0 12
#24 Audrey Rodakowski 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#33 Megan Oswald 1-1 0-0 0-0 2 1 3 2 2 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-50 15-32 7-9 6 25 31 15 68 15 22 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ali Smith* 2-6 1-2 3-4 1 2 3 4 8 2 0 0 2 33
#04 Riley Clavel* 4-9 1-3 2-2 1 2 3 2 11 0 3 0 2 29
#10 Taylor Beacom* 5-12 4-6 0-0 0 3 3 0 14 0 2 0 1 34
#25 Katharine Hamburger* 3-10 1-6 3-4 0 6 6 2 10 2 2 1 0 26
#33 Dawson Knode* 1-3 0-1 5-6 1 1 2 1 7 0 0 0 2 21
#13 Kylie Baumert 0-3 0-0 2-2 0 0 0 1 2 1 2 0 1 14
#21 Allison Bauer 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#23 Hattie Sheets 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Miriam Miller 1-2 0-0 2-2 0 3 3 4 4 0 4 1 1 18
#40 Kiernan Paulk 1-2 0-0 1-2 1 1 2 2 3 2 1 0 1 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 17-48 7-18 18-22 5 19 24 16 59 8 15 2 10 197
* = Starter