Official Basketball Box Score

Hastings vs. SAGU American Indian

12/19/2022 at 12:00 PM — Scott Activity

Attendance: 0

Team 1 2 3 4 Total
Hastings 13 20 18 23 - 74
Nelson University-Arizona 2 8 13 12 - 35
Hastings   Nelson University-Arizona
45.3% Total FG% 22.0%
34.5% 3-Pt. FG% 15.8%
85.7% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 14
12 Points off Turnovers 2
8 2nd Chance Points 6
4 Fast Break Points 0
45 Bench Points 0
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 58.3% 53.3% 45.0% 45.3%
3-Pt. FG% 14.3% 33.3% 40.0% 45.5% 34.5%
Free Throw% 100.0% 100.0% 0% 0% 85.7%
Nelson University-Arizona
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.1% 21.4% 38.5% 22.2% 22.0%
3-Pt. FG% 0% 25.0% 33.3% 14.3% 15.8%
Free Throw% 0% 50.0% 100.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alyssa Baker* 3-6 2-3 2-2 1 2 3 0 10 0 1 0 0 17
#5 Mariyah Avila* 1-5 0-4 0-0 1 2 3 0 2 3 0 0 1 23
#21 Allison Bauer* 3-12 1-8 2-2 1 1 2 1 9 0 0 0 0 19
#25 Katharine Hamburger* 1-4 0-1 0-0 1 5 6 0 2 2 0 0 1 19
#40 Kiernan Paulk* 3-4 0-0 0-0 3 3 6 1 6 1 0 1 1 15
#11 Sarah Treffer 2-4 1-2 0-0 0 1 1 3 5 0 0 0 0 15
#12 Rachel Hinrichs 0-1 0-0 0-0 0 2 2 0 0 3 0 0 0 7
#13 Carley Leners 3-5 0-0 0-0 2 1 3 0 6 2 1 0 0 15
#23 Hattie Sheets 5-7 1-3 0-0 0 4 4 2 11 2 0 0 1 14
#24 Miriam Miller 0-3 0-1 2-2 1 1 2 0 2 0 0 1 0 12
#33 Dawson Knode 2-4 0-0 0-0 1 8 9 0 4 4 0 0 0 15
#44 Whitney Bauer 3-4 3-3 0-0 0 2 2 1 9 2 0 0 0 7
#45 Alexis Tapia 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 10
#50 Alexis Folkers 2-4 2-4 0-0 1 0 1 0 6 2 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 29-64 10-29 6-7 12 32 44 8 74 21 6 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 IIyssa Galindo* 6-17 2-6 2-2 2 7 9 1 16 3 4 1 2 40
#3 Deshayla Johnson* 1-5 0-2 1-2 1 4 5 2 3 4 3 0 2 40
#15 Mackenzie Barker* 4-17 0-1 3-4 3 5 8 1 11 3 1 1 3 40
#20 Mua'Lyia Green* 2-16 1-7 0-0 2 3 5 2 5 0 0 4 1 40
#30 Alyssa Melecio* 0-4 0-3 0-0 1 0 1 2 0 0 2 0 0 40
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 13-59 3-19 6-8 9 19 28 8 35 10 11 6 8 200
* = Starter