Official Basketball Box Score

Hastings vs. Northwestern

1/7/2023 at 2:00 PM — Bultman Center

Officials: Chad Vossekuil, Todd Armstrong, Felix MitchellAttendance: 0

Team 1 2 3 4 Total
Hastings 14 5 15 19 - 53
Northwestern 8 18 14 18 - 58
Hastings   Northwestern
29.0% Total FG% 35.5%
29.4% 3-Pt. FG% 33.3%
92.3% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 20
21 Points off Turnovers 11
8 2nd Chance Points 11
2 Fast Break Points 6
8 Bench Points 25
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 14.3% 40.0% 28.6% 29.0%
3-Pt. FG% 40.0% 20.0% 50.0% 20.0% 29.4%
Free Throw% 0% 0% 100.0% 85.7% 92.3%
Northwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 47.1% 29.4% 54.5% 35.5%
3-Pt. FG% 22.2% 16.7% 20.0% 71.4% 33.3%
Free Throw% 0% 50.0% 100.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alyssa Baker* 3-9 0-0 2-2 1 2 3 1 8 1 1 0 0 18
#5 Mariyah Avila* 1-9 0-4 2-2 1 2 3 0 4 4 1 0 0 29
#21 Allison Bauer* 4-10 3-4 2-2 0 1 1 2 13 1 1 0 0 36
#25 Katharine Hamburger* 4-12 2-6 2-2 1 4 5 4 12 2 5 0 3 19
#40 Kiernan Paulk* 2-5 0-1 4-4 2 3 5 0 8 2 0 0 1 27
#11 Sarah Treffer 0-1 0-1 0-0 1 0 1 0 0 0 3 0 0 14
#13 Carley Leners 1-7 0-1 0-0 0 3 3 0 2 0 0 0 0 15
#24 Miriam Miller 1-6 0-0 0-0 0 4 4 3 2 0 0 1 1 20
#33 Dawson Knode 2-3 0-0 0-1 0 8 8 2 4 1 2 1 0 21
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 18-62 5-17 12-13 9 27 36 12 53 11 13 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maddie Jones* 6-9 3-4 2-4 0 2 2 4 17 5 5 1 1 31
#5 Hali Anderson* 1-9 1-7 0-0 1 3 4 0 3 1 2 1 1 19
#15 Taylor VanderVelde* 3-8 0-3 1-1 3 2 5 2 7 3 2 0 1 27
#34 Molly Schany* 2-7 0-0 0-0 4 7 11 3 4 0 4 2 0 35
#35 Hannah Nerem* 0-1 0-0 2-2 1 3 4 1 2 0 0 0 0 12
#10 Payton Beckman 3-7 3-6 0-0 0 2 2 0 9 1 1 0 0 14
#12 Emilee Danner 0-6 0-1 0-0 0 3 3 3 0 1 2 1 0 16
#22 Kylie Foss 3-7 1-3 0-0 2 6 8 3 7 3 1 0 2 18
#24 Maren Nerem 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0 6
#31 Lexie Van Kekerix 4-8 1-3 0-0 1 4 5 2 9 1 2 0 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 22-62 9-27 5-7 15 36 51 18 58 15 20 7 5 201
* = Starter