Official Basketball Box Score

Dakota Wesleyan (SD) vs. Hastings

2/2/2024 at 5:00 PM — Lynn Farrell Arena

Officials: Aaron Dueker, Jeremy McHugh, Doug VeikAttendance: 400

Team 1 2 3 4 Total
Dakota Wesleyan (SD) 15 18 21 21 - 75
Hastings 15 15 14 20 - 64
Dakota Wesleyan (SD)   Hastings
45.8% Total FG% 41.5%
35.3% 3-Pt. FG% 38.9%
53.6% Free Throw% 86.7%
None Technical Fouls None
36 Points in the Paint 24
15 Points off Turnovers 15
18 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 12
Dakota Wesleyan (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.8% 50.0% 45.5% 45.8%
3-Pt. FG% 25.0% 25.0% 50.0% 40.0% 35.3%
Free Throw% 50.0% 75.0% 50.0% 50.0% 53.6%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 62.5% 38.5% 46.2% 41.5%
3-Pt. FG% 28.6% 75.0% 0% 40.0% 38.9%
Free Throw% 100.0% 50.0% 100.0% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Taliyah Hayes* 2-5 2-4 1-4 1 1 2 5 7 3 1 0 2 20
#14 Morgan Edelman* 8-9 0-1 4-6 3 6 9 4 20 3 3 0 3 30
#24 Emma Yost* 6-16 1-2 4-4 8 2 10 0 17 3 1 1 2 35
#30 Isabel Ihnen* 2-6 1-2 0-0 1 2 3 2 5 0 1 0 0 20
#34 Shalayne Nagel* 5-10 1-3 2-2 2 5 7 1 13 1 5 4 2 36
#2 Grace Fryda 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#20 Mya Wilson 1-3 1-2 0-4 0 6 6 2 3 1 1 0 1 16
#32 Rylee Rosenquist 2-8 0-2 4-8 0 3 3 2 8 5 1 1 4 30
#42 Anna Campbell 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 27-59 6-17 15-28 21 26 47 17 75 16 15 6 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mariyah Avila* 5-15 4-10 2-2 1 2 3 3 16 2 4 0 1 35
#10 Bailey Kissinger* 6-10 1-1 9-11 3 6 9 4 22 3 6 0 1 33
#11 Lexi Kraft* 2-4 2-4 0-0 0 3 3 0 6 1 0 0 1 28
#25 Rachel Goodon* 1-8 0-0 2-2 2 5 7 3 4 0 3 1 3 31
#40 Kiernan Paulk* 2-2 0-0 0-0 0 3 3 2 4 1 1 0 2 24
#3 Alyssa Baker 3-4 0-1 0-0 1 0 1 2 6 0 1 0 0 16
#12 Alexis Tapia 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 4
#20 Tathis Arredondo 1-4 0-2 0-0 0 1 1 2 2 2 3 0 0 12
#23 Jordan Koehler 0-0 0-0 0-0 0 0 0 4 0 1 2 0 0 5
#24 Miriam Miller 1-4 0-0 0-0 0 1 1 3 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 22-53 7-18 13-15 9 24 33 23 64 11 21 1 9 203
* = Starter