Official Basketball Box Score

Hastings vs. Doane (NE)

2/24/2024 at 2:00 PM — Crete, Neb.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hastings 17 10 22 17 - 66
Doane (NE) 15 22 17 16 - 70
Hastings   Doane (NE)
36.8% Total FG% 34.8%
24.0% 3-Pt. FG% 27.8%
85.7% Free Throw% 81.0%
None Technical Fouls None
26 Points in the Paint 34
15 Points off Turnovers 14
6 2nd Chance Points 10
2 Fast Break Points 0
13 Bench Points 6
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 50.0% 27.3% 36.8%
3-Pt. FG% 42.9% 20.0% 14.3% 16.7% 24.0%
Free Throw% 100.0% 100.0% 83.3% 83.3% 85.7%
Doane (NE)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 36.8% 38.9% 30.8% 34.8%
3-Pt. FG% 33.3% 28.6% 0% 33.3% 27.8%
Free Throw% 50.0% 100.0% 60.0% 87.5% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mariyah Avila* 4-16 0-7 4-6 0 2 2 4 12 2 4 0 4 31
#10 Bailey Kissinger* 3-8 0-2 9-9 4 5 9 3 15 8 5 0 1 38
#11 Lexi Kraft* 3-8 3-8 2-2 0 1 1 1 11 0 0 0 0 26
#25 Rachel Goodon* 3-4 0-0 2-2 0 5 5 2 8 0 1 2 0 28
#40 Kiernan Paulk* 3-7 0-2 1-2 3 4 7 1 7 2 2 0 0 31
#03 Alyssa Baker 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 6
#12 Alexis Tapia 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#21 Whitney Bauer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jordan Koehler 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#24 Miriam Miller 3-7 2-5 0-0 0 1 1 3 8 0 0 0 0 25
#TM Team 0-0 0-0 0-0 0 8 8 0 1
Totals 21-57 6-25 18-21 8 27 35 16 66 12 15 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Macy Holtz* 2-4 1-2 0-2 0 0 0 2 5 2 4 0 1 24
#12 Maddie Portwine* 4-10 1-3 2-2 1 1 2 2 11 1 3 1 1 37
#23 Mak Hatcliff* 9-26 0-3 9-10 6 5 11 3 27 1 1 0 1 38
#33 Rylie Rice* 5-10 3-7 5-5 2 6 8 4 18 3 2 0 2 32
#44 Kaylee Klover* 1-10 0-0 1-2 4 8 12 4 3 1 1 0 1 33
#05 Tatum Rusher 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Taylor Luben 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Libby Trausch 0-3 0-2 0-0 0 4 4 2 0 0 2 0 0 23
#25 Megan Chambers 3-5 0-0 0-0 2 1 3 1 6 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 24-69 5-18 17-21 19 29 48 18 70 8 13 1 6 201
* = Starter