Asia Tyler
- F
- Hastings
gp
15
pts/g
1.6
fg %
35.7
3pt %
-
ft %
25.0
reb/g
1.5
a/g
0.1
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | - |
| Minutes | 60 |
| Minutes per game | 4.0 |
| FG | 10-28 |
| FG Pct | 35.7 |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 4-16 |
| FT Pct | 25.0 |
| Off rebounds | 14 |
| Def rebounds | 9 |
| Total rebounds | 23 |
| Rebounds per game | 1.5 |
| Personal fouls | 10 |
| Disqualifications | - |
| Assists | 2 |
| Turnovers | 6 |
| Assist to turnover ratio | 0.3 |
| Steals | 0 |
| Blocks | 1 |
| Points | 24 |
| Points per game | 1.6 |
| Points per 40 min | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Midland | W, 81-69 |
| Feb 10 | at Morningside | L, 76-53 |
| Feb 14 | Mount Marty | W, 87-70 |
| Feb 17 | Briar Cliff (IA) | L, 69-61 |
| Feb 21 | at Concordia (NE) | L, 82-55 |
| Feb 24 | at Doane (NE) | L, 70-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Southeast CC | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Friends (KS) | W, 73-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Bethel (KS) | W, 86-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Graceland | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Northern Colorado | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Grand View | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 75-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Dakota Wesleyan (SD) | L, 91-45 | - | 7 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Midland | W, 81-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Doane (NE) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northwestern | L, 80-53 | - | 7 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 6 | at College of Saint Mary (NE) | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dordt (IA) | L, 86-51 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 19 | at Oklahoma Panhandle State | W, 74-27 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | Bellevue (NE) | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Morningside | W, 76-51 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Mount Marty | W, 87-42 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 17 | Concordia (NE) | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dordt (IA) | L, 95-56 | - | 8 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | College of Saint Mary (NE) | W, 76-57 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 27 | at Northwestern | L, 79-61 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Briar Cliff (IA) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota Wesleyan (SD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Jamestown | W, 66-45 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Midland | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morningside | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Marty | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Briar Cliff (IA) | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia (NE) | L, 82-55 | - | 1 | 0-0 | - | 0-0 | - | 0-4 | 0.0 | 0 |
| Feb 24 | at Doane (NE) | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Southeast CC | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Friends (KS) | W, 73-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Bethel (KS) | W, 86-69 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Graceland | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Northern Colorado | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Grand View | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 75-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Dakota Wesleyan (SD) | L, 91-45 | - | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 21 | Midland | W, 81-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Doane (NE) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northwestern | L, 80-53 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at College of Saint Mary (NE) | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dordt (IA) | L, 86-51 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 19 | at Oklahoma Panhandle State | W, 74-27 | - | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jan 2 | Bellevue (NE) | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Morningside | W, 76-51 | - | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 10 | at Mount Marty | W, 87-42 | - | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 17 | Concordia (NE) | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dordt (IA) | L, 95-56 | - | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Jan 24 | College of Saint Mary (NE) | W, 76-57 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Northwestern | L, 79-61 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | at Briar Cliff (IA) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota Wesleyan (SD) | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Jamestown | W, 66-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Midland | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morningside | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Marty | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Briar Cliff (IA) | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia (NE) | L, 82-55 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Doane (NE) | L, 70-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Southeast CC | - | - | - | - | |
| Oct 28 | Friends (KS) | W, 73-47 | - | 0 | - | - |
| Nov 3 | Bethel (KS) | W, 86-69 | - | 0 | - | 0.0 |
| Nov 4 | Graceland | L, 73-59 | - | - | - | - |
| Nov 6 # | at Northern Colorado | - | - | - | - | |
| Nov 10 | Grand View | L, 81-57 | - | - | - | - |
| Nov 17 | at Jamestown | L, 75-53 | - | 0 | - | - |
| Nov 18 | at Dakota Wesleyan (SD) | L, 91-45 | - | 0 | - | - |
| Nov 21 | Midland | W, 81-62 | - | 0 | - | - |
| Nov 29 | Doane (NE) | L, 77-71 | - | - | - | - |
| Dec 2 | Northwestern | L, 80-53 | - | 4 | - | 0.0 |
| Dec 6 | at College of Saint Mary (NE) | W, 84-62 | - | - | - | - |
| Dec 9 | at Dordt (IA) | L, 86-51 | - | 2 | - | - |
| Dec 19 | at Oklahoma Panhandle State | W, 74-27 | - | 1 | - | 0.5 |
| Jan 2 | Bellevue (NE) | W, 62-50 | - | - | - | - |
| Jan 6 | Morningside | W, 76-51 | - | 0 | - | 0.0 |
| Jan 10 | at Mount Marty | W, 87-42 | - | 0 | - | - |
| Jan 17 | Concordia (NE) | L, 70-57 | - | - | - | - |
| Jan 20 | Dordt (IA) | L, 95-56 | - | 2 | - | - |
| Jan 24 | College of Saint Mary (NE) | W, 76-57 | - | 0 | - | 0.0 |
| Jan 27 | at Northwestern | L, 79-61 | - | 1 | - | - |
| Jan 28 | at Briar Cliff (IA) | W, 71-63 | - | - | - | - |
| Feb 2 | Dakota Wesleyan (SD) | L, 75-64 | - | - | - | - |
| Feb 3 | Jamestown | W, 66-45 | - | 0 | - | - |
| Feb 7 | at Midland | W, 81-69 | - | - | - | - |
| Feb 10 | at Morningside | L, 76-53 | - | - | - | - |
| Feb 14 | Mount Marty | W, 87-70 | - | - | - | - |
| Feb 17 | Briar Cliff (IA) | L, 69-61 | - | - | - | - |
| Feb 21 | at Concordia (NE) | L, 82-55 | - | 0 | - | - |
| Feb 24 | at Doane (NE) | L, 70-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 4.0 | 0.7-1.9 | 0.0-0.0 | 0.3-1.1 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.4 | 0.6-1.2 | 0.0-0.0 | 0.2-0.8 | 1.5 |
| Away | 7 | 4.7 | 0.7-2.6 | 0.0-0.0 | 0.3-1.4 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 3.0 | 0.5-1.1 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Losses | 7 | 5.1 | 0.9-2.7 | 0.0-0.0 | 0.6-1.7 | 2.3 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.0 | 0.5-2.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 3 | 7.0 | 1.3-2.3 | 0.0-0.0 | 1.0-2.0 | 3.7 |
| January | 5 | 4.4 | 0.8-2.2 | 0.0-0.0 | 0.2-1.2 | 1.8 |
| February | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 60 | 10-28 | 35.7 | 0-0 | - | 4-16 | 25.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 27 | 5-10 | 50.0 | 0-0 | - | 2-6 | 33.3 | 12 |
| Away | 7 | - | 33 | 5-18 | 27.8 | 0-0 | - | 2-10 | 20.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 24 | 4-9 | 44.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Losses | 7 | - | 36 | 6-19 | 31.6 | 0-0 | - | 4-12 | 33.3 | 16 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 12 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| December | 3 | - | 21 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| January | 5 | - | 22 | 4-11 | 36.4 | 0-0 | - | 1-6 | 16.7 | 9 |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.9 | 0.6 | 1.5 | 0.1 | 0.4 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.9 | 1.1 | 0.0 | 0.5 | 0.0 | 0.1 |
| Away | 7 | 1.7 | 0.3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.6 | 0.5 | 1.1 | 0.1 | 0.6 | 0.0 | 0.0 |
| Losses | 7 | 1.3 | 0.7 | 2.0 | 0.1 | 0.1 | 0.0 | 0.1 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 1.3 | 0.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.0 |
| January | 5 | 0.8 | 1.8 | 2.6 | 0.0 | 0.4 | 0.0 | 0.2 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 14 | 9 | 23 | 2 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 7 | 9 | 0 | 4 | 0 | 1 |
| Away | 7 | - | 12 | 2 | 14 | 2 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 5 | 4 | 9 | 1 | 5 | 0 | 0 |
| Losses | 7 | - | 9 | 5 | 14 | 1 | 1 | 0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| December | 3 | - | 4 | 0 | 4 | 2 | 3 | 0 | 0 |
| January | 5 | - | 4 | 9 | 13 | 0 | 2 | 0 | 1 |
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
