Official Basketball Box Score

Hastings vs. Mount Marty

11/26/2024 at 5:30 PM — Cimpl Arena

Officials: ,,Attendance: 291

Team 1 2 3 4 Total
Hastings 19 17 15 24 - 75
Mount Marty 14 15 14 17 - 60
Hastings   Mount Marty
39.3% Total FG% 40.0%
34.5% 3-Pt. FG% 34.8%
89.5% Free Throw% 61.5%
None Technical Fouls None
26 Points in the Paint 28
15 Points off Turnovers 9
7 2nd Chance Points 7
3 Fast Break Points 0
31 Bench Points 11
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.0% 30.8% 50.0% 39.3%
3-Pt. FG% 25.0% 33.3% 25.0% 50.0% 34.5%
Free Throw% 100.0% 100.0% 75.0% 100.0% 89.5%
Mount Marty
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 42.9% 40.0% 53.8% 40.0%
3-Pt. FG% 36.4% 50.0% 25.0% 25.0% 34.8%
Free Throw% 0% 50.0% 71.4% 100.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 McKenna Yates* 6-12 3-8 6-6 1 5 6 2 21 3 2 0 3 35
#05 Mariyah Avila* 5-10 3-7 0-0 1 5 6 4 13 1 7 0 0 36
#22 Tathis Arredondo* 1-8 0-1 0-0 1 3 4 5 2 1 1 0 0 17
#23 Rachel Goodon* 3-5 0-1 1-2 2 2 4 2 7 2 1 1 3 28
#42 Macy Bryant* 0-3 0-1 1-2 1 1 2 1 1 0 0 1 0 19
#03 Alyssa Baker 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 5
#11 Ann Bose 7-13 4-8 5-5 0 7 7 0 23 0 1 1 1 25
#24 Jentri Marx 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 8
#25 Adyson Mlnarik 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#40 Kiernan Paulk 1-7 0-2 2-2 2 0 2 3 4 3 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 10-29 17-19 8 26 34 18 75 11 16 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stevi Fallis* 4-7 3-3 2-2 1 6 7 0 13 2 1 0 1 25
#03 Kaela Martinez* 4-13 2-7 2-2 1 2 3 4 12 3 6 0 3 30
#31 Emma Jarovski* 3-6 2-4 1-2 0 1 1 0 9 0 0 0 0 24
#32 Sidney Thue* 5-9 0-2 0-3 1 3 4 3 10 0 4 0 1 33
#33 Signe Bang* 2-6 1-5 0-0 1 3 4 3 5 1 1 2 0 31
#04 Kyra Griese 0-3 0-1 0-0 0 5 5 4 0 4 1 0 0 22
#11 Leah Williams 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
#20 Alyssa Moschell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#22 Kylee Cox 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Alexus Motley 4-10 0-1 3-4 1 3 4 4 11 2 3 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 8-23 8-13 5 24 29 19 60 13 16 2 7 201
* = Starter