Official Basketball Box Score

Northwestern vs. Hastings

2/26/2025 at 7:00 PM — Lynn Farrell Arena

Officials: Brian Rump, Doug Vike, Jeff WestoverAttendance: 0

Team 1 2 3 4 Total
Northwestern 21 18 21 10 - 70
Hastings 23 15 21 22 - 81
Northwestern   Hastings
40.0% Total FG% 33.8%
35.0% 3-Pt. FG% 37.9%
68.8% Free Throw% 72.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 28
11 2nd Chance Points 15
0 Fast Break Points 0
6 Bench Points 32
Northwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 37.5% 61.5% 23.5% 40.0%
3-Pt. FG% 44.4% 33.3% 40.0% 0% 35.0%
Free Throw% 50.0% 83.3% 75.0% 50.0% 68.8%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 27.3% 30.4% 37.5% 33.8%
3-Pt. FG% 66.7% 12.5% 33.3% 44.4% 37.9%
Free Throw% 50.0% 100.0% 100.0% 75.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Allison Piercy* 2-5 2-4 1-2 0 3 3 1 7 1 3 0 0 20
#11 Hali Anderson* 5-13 1-5 1-2 1 6 7 4 12 5 2 0 3 29
#15 Ashtyn Wobig* 3-12 1-4 2-2 1 2 3 2 9 4 3 0 1 35
#33 Lexie Van Kekerix* 4-11 0-1 2-2 3 6 9 3 10 3 4 0 0 37
#34 Molly Schany* 10-16 2-3 4-6 4 14 18 2 26 1 2 1 0 37
#12 Maddie Pottebaum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kylie Foss 2-8 1-3 1-2 2 0 2 4 6 3 5 0 4 32
#24 Maren Nerem 0-0 0-0 0-0 0 2 2 3 0 1 0 0 1 10
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 26-65 7-20 11-16 12 39 51 19 70 18 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 McKenna Yates* 2-8 0-1 4-4 1 4 5 3 8 1 1 0 1 22
#5 Mariyah Avila* 4-15 3-6 0-0 2 3 5 2 11 2 2 0 4 25
#22 Tathis Arredondo* 4-7 2-2 1-3 2 1 3 2 11 1 2 0 0 17
#23 Rachel Goodon* 1-4 0-0 5-6 3 2 5 2 7 0 0 0 0 18
#42 Macy Bryant* 4-9 4-7 0-0 1 3 4 2 12 0 1 0 0 27
#3 Alyssa Baker 0-1 0-1 2-2 0 2 2 2 2 0 1 0 0 14
#10 Bailey Kissinger 5-11 0-3 4-8 3 6 9 1 14 7 3 0 0 23
#11 Ann Bose 3-11 1-5 0-0 1 3 4 0 7 0 0 3 0 17
#24 Jentri Marx 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 13
#40 Kiernan Paulk 3-9 1-4 2-2 1 5 6 0 9 1 0 0 0 24
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 26-77 11-29 18-25 19 32 51 15 81 12 10 3 5 200
* = Starter