Official Basketball Box Score

Dakota Wesleyan (SD) vs. Hastings

11/15/2025 at 2:00 PM — Lynn Farrell

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan (SD) 18 23 15 20 - 76
Hastings 22 17 21 20 - 80
Dakota Wesleyan (SD)   Hastings
42.9% Total FG% 44.4%
25.7% 3-Pt. FG% 31.6%
65.0% Free Throw% 78.3%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 24
13 2nd Chance Points 12
0 Fast Break Points 0
24 Bench Points 18
Dakota Wesleyan (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.9% 26.7% 56.3% 42.9%
3-Pt. FG% 33.3% 27.3% 12.5% 28.6% 25.7%
Free Throw% 62.5% 100.0% 60.0% 0% 65.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 37.5% 44.4% 50.0% 44.4%
3-Pt. FG% 20.0% 20.0% 50.0% 33.3% 31.6%
Free Throw% 100.0% 66.7% 100.0% 70.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shalayne Nagel* 4-12 1-4 0-0 2 3 5 3 9 6 5 0 3 31
#4 Jaida Young* 4-6 4-6 0-0 1 3 4 3 12 6 4 0 1 29
#10 Avery Broughton* 3-5 0-2 3-5 4 4 8 3 9 0 2 3 1 30
#12 Taliyah Hayes* 0-10 0-9 0-0 0 3 3 2 0 2 4 0 2 27
#24 Emma Yost* 8-11 2-3 4-8 1 7 8 3 22 3 1 0 0 33
#20 Isabelle Ellwein 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#22 Maleighya Estes 2-8 0-4 3-3 2 1 3 0 7 4 3 0 0 20
#32 Rylee Rosenquist 6-9 2-5 3-4 1 8 9 4 17 2 6 0 0 27
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 27-63 9-35 13-20 17 32 49 18 76 23 26 3 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKenna Yates* 6-12 1-4 5-5 0 2 2 0 18 3 4 0 5 29
#5 Mariyah Avila* 3-9 0-4 1-2 1 3 4 3 7 3 0 0 3 27
#10 Bailey Kissinger* 6-11 0-0 6-6 1 3 4 2 18 2 3 0 3 27
#11 Ann Bose* 5-10 2-3 3-4 0 6 6 2 15 3 4 0 2 25
#42 Macy Bryant* 2-8 0-4 0-0 2 4 6 1 4 4 4 0 2 30
#12 Mikah O'Neill 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 10
#14 Josilyn Miller 2-6 1-1 1-2 0 6 6 2 6 2 2 0 1 23
#23 Stella Heapy 2-3 2-3 0-0 0 0 0 2 6 0 0 0 0 7
#24 Jentri Marx 2-3 0-0 2-4 2 2 4 4 6 3 1 2 0 17
#25 Adyson Mlnarik 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-63 6-19 18-23 10 27 37 19 80 20 19 2 16 200
* = Starter