Official Basketball Box Score

Dordt (IA) vs. Hastings

1/3/2026 at 2:00 PM — Lynn Farrell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dordt (IA) 19 26 33 19 - 97
Hastings 24 22 25 16 - 87
Dordt (IA)   Hastings
56.7% Total FG% 40.3%
46.2% 3-Pt. FG% 22.6%
63.0% Free Throw% 88.0%
None Technical Fouls 1
0 Points in the Paint 0
11 Points off Turnovers 17
6 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 26
Dordt (IA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 55.0% 69.2% 66.7% 56.7%
3-Pt. FG% 22.2% 44.4% 83.3% 50.0% 46.2%
Free Throw% 14.3% 0% 71.4% 100.0% 63.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 38.9% 31.6% 40.3%
3-Pt. FG% 20.0% 28.6% 14.3% 28.6% 22.6%
Free Throw% 66.7% 85.7% 100.0% 100.0% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Willow Bleeker* 5-9 4-7 2-2 0 6 6 1 16 3 1 1 0 34
#10 Macy Sievers* 5-17 1-8 6-6 1 8 9 3 17 12 4 2 1 38
#15 Olivia Harazin* 2-6 0-1 0-0 0 1 1 3 4 2 2 0 0 24
#20 Gracie Schoonhoven* 10-11 0-0 4-7 1 4 5 5 24 0 5 0 2 27
#40 Desta Hoogendoorn* 2-3 0-0 1-4 2 5 7 4 5 0 2 0 0 25
#03 Ava Lingemann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Stella Charleston 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Aubrey Burkhart 9-12 7-9 3-4 0 1 1 0 28 1 2 0 1 28
#25 Taylor Drent 0-0 0-0 0-0 1 3 4 3 0 0 2 0 0 13
#33 McKenzie Goodwin 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 6
#35 Miylie Zomer 1-1 0-0 0-2 1 1 2 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 34-60 12-26 17-27 11 34 45 21 97 18 21 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKenna Yates* 4-9 2-5 0-0 0 5 5 4 10 2 1 0 1 27
#5 Mariyah Avila* 3-8 1-4 1-1 0 6 6 3 8 2 0 0 1 31
#10 Bailey Kissinger* 5-12 0-4 6-8 3 1 4 1 16 3 5 0 0 27
#11 Ann Bose* 4-9 1-5 6-6 2 6 8 3 15 1 0 0 1 26
#42 Macy Bryant* 3-12 1-5 5-6 0 2 2 4 12 2 0 1 3 25
#1 Catelynn Bargen 0-2 0-1 2-2 2 2 4 2 2 1 0 0 0 15
#14 Josilyn Miller 7-12 1-2 0-0 0 0 0 1 15 4 5 0 3 30
#23 Stella Heapy 1-3 1-3 2-2 1 0 1 1 5 0 1 0 1 9
#25 Adyson Mlnarik 2-5 0-2 0-0 0 3 3 0 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-72 7-31 22-25 11 26 37 19 87 16 12 1 10 200
* = Starter