Official Basketball Box Score

Hastings vs. Dakota Wesleyan (SD)

1/31/2026 at 2:00 PM — The World's Only Corn Palace

Officials: Darin Berg, Genevieve Osborn, Corey UldrichAttendance: 957

Team 1 2 3 4 Total
Hastings 25 17 17 18 - 77
Dakota Wesleyan (SD) 19 22 28 26 - 95
Hastings   Dakota Wesleyan (SD)
40.3% Total FG% 52.8%
26.1% 3-Pt. FG% 12.5%
73.9% Free Throw% 77.3%
None Technical Fouls None
34 Points in the Paint 56
14 Points off Turnovers 8
6 2nd Chance Points 19
6 Fast Break Points 16
9 Bench Points 18
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 40.0% 41.2% 31.3% 40.3%
3-Pt. FG% 37.5% 33.3% 0% 28.6% 26.1%
Free Throw% 100.0% 50.0% 75.0% 85.7% 73.9%
Dakota Wesleyan (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 47.4% 52.4% 60.0% 52.8%
3-Pt. FG% 0% 50.0% 16.7% 0% 12.5%
Free Throw% 50.0% 50.0% 100.0% 88.9% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Macy Bryant* 1-7 0-4 2-2 0 2 2 5 4 2 0 1 1 23
#03 McKenna Yates* 6-9 0-2 9-12 0 3 3 1 21 3 2 0 2 29
#10 Bailey Kissinger* 4-13 0-0 5-6 0 3 3 4 13 1 4 0 0 25
#14 Josilyn Miller* 6-9 0-1 0-0 0 1 1 4 12 2 0 0 2 25
#05 Mariyah Avila* 7-15 4-8 0-1 0 2 2 4 18 1 1 0 2 25
#01 Catelynn Bargen 0-1 0-0 0-0 3 0 3 0 0 0 0 0 0 14
#23 Stella Heapy 1-4 1-3 1-2 2 0 2 0 4 0 0 0 0 18
#24 Jentri Marx 0-2 0-1 0-0 0 4 4 2 0 1 0 1 0 17
#25 Adyson Mlnarik 2-7 1-4 0-0 1 4 5 1 5 0 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 6-23 17-23 6 19 25 21 77 10 7 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Emma Yost* 11-17 0-2 2-3 4 2 6 1 24 3 1 0 0 38
#00 Shalayne Nagel* 1-7 0-2 2-4 0 1 1 5 4 0 2 1 0 27
#04 Jaida Young* 1-4 0-1 0-0 3 7 10 3 2 4 3 1 1 39
#10 Avery Broughton* 9-11 0-0 7-8 1 8 9 2 25 3 2 5 1 32
#32 Rylee Rosenquist* 9-16 1-6 3-3 2 5 7 2 22 8 0 0 1 28
#12 Taliyah Hayes 2-4 0-2 2-2 0 1 1 4 6 1 3 0 0 14
#20 Isabelle Ellwein 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#22 Maleighya Estes 4-12 0-2 1-2 3 6 9 0 9 2 0 0 2 23
#50 Avery Orth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-72 2-16 17-22 13 30 43 17 95 21 11 7 5 204
* = Starter