Grace Henry
- D
- Hastings
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 4 |
| Goals | 1 |
| Assists | 2 |
| Points | 4 |
| Shots | 11 |
| Shot Pct | .091 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | - | - | - | - | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | - | - | - | - | - |
| Sep 22 | Jamestown | L, 1-0 | - | - | - | - | - |
| Sep 24 | Presentation | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Morningside | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Morningside | W, 3-0 | - | - | - | - | - |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Baker (KS) | W, 7-2 | - | - | - | - | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | - | - | - | - | - |
| Sep 22 | Jamestown | L, 1-0 | - | - | - | - | - |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwestern | W, 6-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Morningside | W, 3-0 | - | - | - | - | - |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | - | - | - | - | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | - | - | - | - | - |
| Sep 22 | Jamestown | L, 1-0 | - | - | - | - | - |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Morningside | W, 3-0 | - | - | - | - | - |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 2 | 4 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 4 | 1 | 2 | 4 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 8 | 0 | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .73 | .091 | .53 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .71 | .625 |
| Away | 8 | .38 | .000 | .38 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .80 | .125 | .50 | .625 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | 1.00 | .250 | 1.00 | 1.000 |
| October | 8 | .88 | .000 | .50 | .571 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .091 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 5 | .625 |
| Away | 8 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .125 | 5 | .625 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 4 | .250 | 4 | 1.000 |
| October | 8 | 7 | .000 | 4 | .571 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 4 | .07 | .13 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | .29 | .57 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .10 | .20 | .40 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 8 | 0 | .00 | .25 | .25 |
| November | 1 | - | .00 | .00 | .00 |
