Miley Prine
- F
- Hastings
g
8
a
5
pts
21
gw
2
Player Stats
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 17 |
| Goals | 8 |
| Assists | 5 |
| Points | 21 |
| Shots | 46 |
| Shot Pct | .174 |
| Penalty kicks | 0-0 |
| Game-winning goals | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Tabor | W, 4-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Presentation | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Morningside | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 5 | 1 | 11 |
| Away | 11 | 9 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 15 | 13 | 8 | 5 | 21 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 2 | 4 |
| September | 7 | 6 | 4 | 2 | 10 |
| October | 8 | 5 | 2 | 1 | 5 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.19 | .174 | 1.24 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.00 | .167 | 1.50 | .500 |
| Away | 11 | 1.45 | .188 | 1.00 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 2.73 | .195 | 1.53 | .561 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| August | 2 | 4.00 | .125 | 2.50 | .625 |
| September | 7 | 2.71 | .211 | 1.14 | .421 |
| October | 8 | 1.75 | .143 | 1.13 | .643 |
| November | 4 | 1.25 | .200 | 1.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 46 | .174 | 26 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 30 | .167 | 15 | .500 |
| Away | 11 | 16 | .188 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 41 | .195 | 23 | .561 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| August | 2 | 8 | .125 | 5 | .625 |
| September | 7 | 19 | .211 | 8 | .421 |
| October | 8 | 14 | .143 | 9 | .643 |
| November | 4 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 15 | 3 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .38 | .24 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .50 | .10 | 1.10 |
| Away | 11 | 9 | .27 | .36 | .91 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 13 | .53 | .33 | 1.40 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | 1.00 | 2.00 |
| September | 7 | 6 | .57 | .29 | 1.43 |
| October | 8 | 5 | .25 | .13 | .63 |
| November | 4 | 4 | .25 | .00 | .50 |
