Dulce Lopez
- F
- Hastings
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 21 |
| Goals | 6 |
| Assists | 5 |
| Points | 17 |
| Shots | 31 |
| Shot Pct | .194 |
| Penalty kicks | 0-0 |
| Game-winning goals | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Tabor | W, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Morningside | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 2 | 10 |
| Away | 11 | 11 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 15 | 15 | 4 | 5 | 13 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 8 | 8 | 4 | 3 | 11 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.48 | .194 | 1.05 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .235 | 1.00 | .588 |
| Away | 11 | 1.27 | .143 | 1.09 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 1.67 | .160 | 1.07 | .640 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| August | 2 | 3.00 | .000 | 2.00 | .667 |
| September | 7 | .71 | .400 | .71 | 1.000 |
| October | 8 | 2.13 | .235 | 1.50 | .706 |
| November | 4 | .75 | .000 | .25 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 31 | .194 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .235 | 10 | .588 |
| Away | 11 | 14 | .143 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 25 | .160 | 16 | .640 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| August | 2 | 6 | .000 | 4 | .667 |
| September | 7 | 5 | .400 | 5 | 1.000 |
| October | 8 | 17 | .235 | 12 | .706 |
| November | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .29 | .24 | .81 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .20 | 1.00 |
| Away | 11 | 11 | .18 | .27 | .64 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 15 | .27 | .33 | .87 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 8 | 8 | .50 | .38 | 1.38 |
| November | 4 | 4 | .00 | .00 | .00 |
