Jesse Chartier
- M
- Hastings
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | - |
| Goals | 2 |
| Assists | 1 |
| Points | 5 |
| Shots | 10 |
| Shot Pct | .200 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Aug 31 | Tabor | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Jamestown | L, 1-0 | - | - | - | - | - |
| Sep 24 | Presentation | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Midland | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | at Dordt (IA) | T, 2-2 | - | - | - | - | - |
| Nov 2 | Morningside | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Jamestown | L, 1-0 | - | - | - | - | - |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwestern | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | at Dordt (IA) | T, 2-2 | - | - | - | - | - |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Jamestown | L, 1-0 | - | - | - | - | - |
| Sep 24 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dordt (IA) | T, 2-2 | - | - | - | - | - |
| Nov 2 | Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 2 | 0 | 4 |
| Away | 7 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | - | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 1 | 1 |
| September | 6 | - | 0 | 0 | 0 |
| October | 5 | - | 2 | 0 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .67 | .200 | .27 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .250 | .38 | .375 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .83 | .200 | .33 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 5 | 1.00 | .400 | .40 | .400 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .200 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .250 | 3 | .375 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .200 | 4 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 5 | 5 | .400 | 2 | .400 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | - | .13 | .07 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .25 | .00 | .50 |
| Away | 7 | - | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 12 | - | .17 | .08 | .42 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .50 | .50 |
| September | 6 | - | .00 | .00 | .00 |
| October | 5 | - | .40 | .00 | .80 |
| November | 2 | - | .00 | .00 | .00 |
