Official Volleyball Box Score
Hastings vs. Tabor
9/3/2022 at 9:00 AM
@ North Sioux City, S. (United Sports Academ)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 18 | 6 | 40 | .300 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 10 | 6 | 34 | .118 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 02 | Ava Lovitt * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dacey Sealey | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | CJ Harr | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Miriam Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Thiebauth | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Majesta Valasek * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sophie Stevens | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Peyton Roper * | 2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Marlee Taylor | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xhane Greenidge | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Dirks * | 3 | 2 | 1 | 4 | .250 | 36 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Makenna Asher | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brianna Lemke | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Rachel Hefta * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 99 | .303 | 36 | 8 | 6 | 2 | 47 | 5 | 4 | 0 | 0 | 57.0 | ||
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emma Rhodes * | 3 | 3 | 0 | 4 | .750 | 23 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Fiona Sampaio * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Miranda Aguilar | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiana Unruh * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Tolbert | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Tori Maldonado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenna Brandes * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Christensen | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kallie Cathcart * | 3 | 8 | 5 | 34 | .088 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Naera Tschus | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Shelby Christensen * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 102 | .137 | 26 | 2 | 7 | 8 | 39 | 1 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: United Sports Academ Attendance: 0 Time: 1:09 1st Referee: Jude Holzer 2nd Referee: Hali Stredde |
* = Starter
