2022-23 Women's Volleyball Statistics - Hastings

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Marlee Taylor....... 118 34 351 2.97 118 902 .258 0 0.00 0 0.00 1
09 Peyton Roper........ 130 35 363 2.79 170 968 .199 1 0.01 0 0.00 2
15 Brianna Lemke....... 48 22 134 2.79 51 376 .221 5 0.10 1 0.02 4
07 Majesta Valasek..... 114 34 310 2.72 151 945 .168 13 0.11 7 0.06 13
01 Amani Monroe........ 130 35 226 1.74 90 603 .226 3 0.02 0 0.00 0
06 Kaitlin Thiebauth... 10 8 10 1.00 0 24 .417 0 0.00 0 0.00 0
17 Rachel Hefta........ 127 35 116 0.91 38 341 .229 2 0.02 0 0.00 0
13 Makenna Asher....... 114 31 96 0.84 38 287 .202 1125 9.87 42 0.37 38
11 Xhane Greenidge..... 8 8 4 0.50 1 13 .231 1 0.13 0 0.00 0
12 Lauren Dirks........ 65 22 11 0.17 5 27 .222 226 3.48 15 0.23 21
03 Dacey Sealey........ 108 34 16 0.15 18 105 -.019 15 0.14 17 0.16 25
02 Ava Lovitt.......... 129 35 10 0.08 8 57 .035 61 0.47 24 0.19 33
08 Sophie Stevens...... 119 33 7 0.06 10 37 -.081 19 0.16 21 0.18 35
05 Miriam Miller....... 131 35 3 0.02 3 20 .000 59 0.45 23 0.18 19
04 CJ Harr............. 94 31 2 0.02 1 8 .125 10 0.11 15 0.16 16
18 Kinzi Havranek...... - - - - - - - - - - - -

  Total............... 132 35 1660 12.58 703 4718 .203 1542 11.68 166 1.26 212
  Opponents............... 132 35 1621 12.28 745 4760 .184 1470 11.14 198 1.50 225

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Marlee Taylor....... 118 12 61 0.52 8 41 49 0.42 3 0 379.5 3.2
09 Peyton Roper........ 130 2 34 0.26 16 71 87 0.67 10 0 414.5 3.2
15 Brianna Lemke....... 48 10 31 0.65 2 15 17 0.35 2 0 144.5 3.0
07 Majesta Valasek..... 114 20 139 1.22 8 35 43 0.38 4 0 342.5 3.0
01 Amani Monroe........ 130 1 20 0.15 32 107 139 1.07 2 0 311.5 2.4
06 Kaitlin Thiebauth... 10 0 2 0.20 1 2 3 0.30 0 0 12.0 1.2
17 Rachel Hefta........ 127 2 24 0.19 17 89 106 0.83 11 0 177.5 1.4
13 Makenna Asher....... 114 0 277 2.43 5 39 44 0.39 5 9 162.5 1.4
11 Xhane Greenidge..... 8 0 2 0.25 0 0 0 0.00 0 0 4.0 0.5
12 Lauren Dirks........ 65 0 59 0.91 0 6 6 0.09 0 0 29.0 0.4
03 Dacey Sealey........ 108 28 219 2.03 0 1 1 0.01 0 0 33.5 0.3
02 Ava Lovitt.......... 129 50 242 1.88 0 0 0 0.00 0 0 34.0 0.3
08 Sophie Stevens...... 119 4 139 1.17 0 2 2 0.02 0 0 29.0 0.2
05 Miriam Miller....... 131 26 666 5.08 0 0 0 0.00 0 0 26.0 0.2
04 CJ Harr............. 94 17 131 1.39 0 0 0 0.00 0 0 17.0 0.2
18 Kinzi Havranek...... - - - - - - - - - - - -

  Total............... 132 196 2056 15.58 89 409 294 2.22 37 9 2119.5 16.1
  Opponents............... 132 167 2034 15.41 58 312 214 1.62 34 15 2033.0 15.4