Official Volleyball Box Score

IU Kokomo at Hastings

8/30/2025 at 9:00 AM
@ Omaha, NE (Lied Fitness Center)
5-3
3
-
0
3-6
Final 1 2 3 Score
IU Kokomo (5-3) 25 25 25 3
Hastings (3-6) 17 21 20 0

IU Kokomo

Set K E TA PCT
1 12 4 24 .333
2 16 3 22 .591
3 14 5 34 .265

Hastings

Set K E TA PCT
1 8 8 31 .000
2 14 5 32 .281
3 11 6 34 .147

IU Kokomo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexa Miedema * 3 0 1 5 -.200 1 0 1 3 7 0 0 0 0 0.0
02 Ryleigh Hamilton 3 4 0 5 .800 1 0 0 0 0 0 4 1 0 6.0
05 Mia Niekamp 3 8 2 14 .429 1 0 0 0 2 0 0 0 0 8.0
06 Mya Grigsby * 3 15 2 27 .481 0 4 2 1 6 0 2 0 0 20.0
08 Maggie Machado 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
09 Allison Richman * 3 2 0 2 1.000 21 0 0 0 3 0 2 0 0 3.0
10 Kelsey Bergman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Cali Cummings 3 6 3 12 .250 0 0 0 0 1 0 2 1 0 7.0
15 Chloe Carpenter 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
16 Avery Littrell * 3 0 0 0 .000 1 1 0 2 8 0 0 0 0 1.0
21 Ava Rundle * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
22 Macy Chafin 3 0 1 1 -1.000 16 0 2 0 5 0 0 0 0 0.0
23 Lexi Broyles * 3 7 3 13 .308 1 0 0 0 1 2 2 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 12 80 .375 42 6 5 8 43 2 12 2 0 56.0

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ilse Benne * 3 6 3 19 .158 0 1 3 0 2 0 1 1 0 7.5
02 Lainey Benson 3 0 0 1 .000 0 1 0 1 7 0 0 0 0 1.0
03 Kaleah Olson * 3 6 2 12 .333 0 0 0 0 0 0 1 0 0 6.5
05 Klarissa Dowdy * 3 5 4 13 .077 0 0 0 0 0 1 0 0 0 6.0
07 Makenna Sutter * 3 7 5 22 .091 0 0 0 0 1 0 0 0 0 7.0
09 Madison Navarrete 3 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
12 Mikah O'Neill * 3 9 4 24 .208 0 2 2 4 5 0 3 0 0 12.5
13 Hailey Whitmarsh 3 0 1 2 -.500 0 0 1 0 5 0 0 0 0 0.0
16 Alexis Pontine * 3 0 0 3 .000 31 3 0 0 3 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 19 97 .144 31 8 8 6 24 1 6 1 0 45.0
Other Information
Arena: Lied Fitness Center
Attendance: 0
Time: 1:16
* = Starter