2021-22 Baseball Statistics Hastings

  • Games
    44
  • Runs
    170
  • Batting Average
    .233
  • On Base Percentage
    .318
  • Slugging Percentage
    .311
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2022 Mount Marty L, 13-5
4/15/2022 Mount Marty L, 9-5
4/23/2022 at Doane L, 10-8
4/23/2022 at Doane L, 17-7
4/24/2022 Doane L, 25-0
4/24/2022 Doane L, 15-2
4/28/2022 at Morningside L, 9-3
4/28/2022 at Morningside L, 7-0
5/1/2022 at Morningside W, 5-2
5/1/2022 at Morningside L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 19 vs. Central Methodist L, 7-4 27 7 3 4 1 1 1 3 6 .259 .375 .481 1 0 0 3 9 3 3.00 32
Feb 19 vs. Graceland W, 5-4 30 9 5 5 3 0 0 3 8 .300 .395 .400 1 2 2 1 5 11 .45 40
Feb 20 vs. Viterbo W, 11-5 29 11 10 1 4 0 0 4 6 .379 .400 .517 0 0 0 0 0 0 - 30
Feb 20 vs. William Penn L, 11-4 45 7 3 2 2 0 0 2 6 .156 .208 .200 1 0 2 1 22 9 2.44 50
Feb 26 at Ottawa L, 4-0 27 2 0 3 0 0 0 0 16 .074 .219 .074 2 0 0 1 5 2 2.50 32
Feb 27 at Ottawa L, 11-0 - - - - - - - - - - - - - - - - - - - -
Feb 27 at Ottawa L, 10-0 27 2 0 4 0 0 0 0 11 .074 .194 .074 0 0 0 0 3 10 .30 31
Feb 27 at Ottawa L, 12-3 27 6 2 2 3 0 0 3 14 .222 .276 .333 0 0 0 0 3 4 .75 29
Mar 4 Mayville State L, 5-4 32 8 4 4 1 0 0 1 5 .250 .368 .281 2 0 2 0 14 7 2.00 40
Mar 4 Mayville State L, 6-5 32 7 5 3 0 0 0 0 8 .219 .324 .219 2 0 0 0 0 0 - 37
Mar 5 Mayville State   - - - - - - - - - - - - - - - - - - - -
Mar 10 at Rochester   - - - - - - - - - - - - - - - - - - - -
Mar 11 at Cornerstone L, 6-5 26 7 3 3 1 0 0 1 6 .269 .387 .308 2 0 1 0 7 7 1.00 32
Mar 11 Northwestern L, 10-1 24 3 1 4 1 0 0 1 16 .125 .276 .167 1 0 0 0 3 2 1.50 29
Mar 12 at Cornerstone   - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Hannibal-LaGrange W, 13-5 40 15 11 9 4 0 0 4 13 .375 .510 .475 2 0 0 0 5 6 .83 51
Mar 14 vs. Northwestern L, 5-0 27 2 0 2 0 0 0 0 6 .074 .138 .074 0 0 0 2 9 8 1.13 29
Mar 14 vs. Hannibal-LaGrange L, 9-8 36 13 7 6 2 1 0 3 4 .361 .457 .472 2 2 0 1 8 13 .62 46
Mar 15 vs. Hannibal-LaGrange W, 8-7 31 8 7 5 1 1 0 2 13 .258 .359 .355 1 2 2 0 4 7 .57 41
Mar 15 at Webber International L, 12-3 34 9 3 1 0 0 0 0 10 .265 .286 .265 0 0 3 0 8 9 .89 38
Mar 19 at Northwestern L, 5-3 25 5 3 1 1 0 1 2 9 .200 .259 .360 1 0 0 2 9 1 9.00 27
Mar 19 at Northwestern L, 4-0 29 3 0 3 0 0 0 0 9 .103 .188 .103 0 0 0 1 8 9 .89 32
Mar 20 at Concordia (NE) L, 13-5 25 6 5 4 2 0 0 2 5 .240 .382 .320 3 2 0 0 6 9 .67 34
Mar 20 at Concordia (NE) L, 10-3 33 7 3 7 3 0 1 4 12 .212 .366 .394 1 0 1 0 8 7 1.14 42
Mar 26 Dordt L, 3-1 36 3 1 1 0 0 0 0 21 .083 .108 .083 0 0 0 1 7 4 1.75 37
Mar 26 Dordt L, 5-2 27 9 2 2 1 0 0 1 4 .333 .379 .370 0 0 1 2 6 8 .75 30
Mar 27 Briar Cliff L, 3-0 21 2 0 4 0 0 0 0 8 .095 .269 .095 1 0 0 0 5 6 .83 26
Mar 27 Briar Cliff L, 7-0 28 1 0 1 0 0 0 0 8 .036 .069 .036 0 0 0 0 13 6 2.17 29
Apr 3 at Jamestown L, 10-6 27 5 4 2 0 0 0 0 4 .185 .281 .185 2 1 0 0 9 8 1.13 32
Apr 3 at Jamestown L, 4-3 27 6 3 1 1 0 1 2 13 .222 .250 .370 0 0 1 0 7 1 7.00 29
Apr 4 at Jamestown L, 6-4 28 8 4 1 1 0 0 1 9 .286 .300 .321 0 1 0 1 7 3 2.33 30
Apr 4 at Jamestown L, 4-0 27 6 0 1 0 0 0 0 8 .222 .276 .222 1 0 1 1 6 6 1.00 30
Apr 9 Dakota Wesleyan W, 5-4 35 11 5 4 2 0 0 2 8 .314 .385 .371 0 0 2 0 5 13 .38 41
Apr 9 Dakota Wesleyan L, 7-5 29 9 5 2 2 0 0 2 10 .310 .355 .379 0 0 1 0 4 7 .57 32
Apr 10 Dakota Wesleyan W, 14-8 30 13 14 4 1 1 1 3 4 .433 .541 .633 3 0 1 0 6 7 .86 38
Apr 10 Dakota Wesleyan L, 9-4 32 5 2 3 5 0 0 5 7 .156 .250 .313 1 0 0 1 8 12 .67 36
Apr 14 Midland L, 9-2 21 4 2 4 0 1 0 1 2 .190 .333 .286 1 1 2 1 9 9 1.00 29
Apr 14 Midland L, 9-3 30 9 3 3 1 2 0 3 5 .300 .400 .467 2 0 0 0 10 6 1.67 35
Apr 15 Mount Marty L, 13-5 30 8 5 2 1 2 0 3 9 .267 .313 .433 0 0 0 0 7 5 1.40 32
Apr 15 Mount Marty L, 9-5 39 14 5 0 4 0 0 4 9 .359 .375 .462 1 0 1 1 8 7 1.14 41
Apr 23 at Doane L, 10-8 31 10 7 4 1 0 1 2 7 .323 .432 .452 2 0 0 0 10 4 2.50 37
Apr 23 at Doane L, 17-7 32 8 6 3 1 0 2 3 10 .250 .306 .469 0 1 0 0 5 9 .56 36
Apr 24 Doane L, 25-0 27 7 0 1 0 0 0 0 10 .259 .310 .259 1 0 0 1 5 5 1.00 29
Apr 24 Doane L, 15-2 24 5 2 1 2 0 0 2 10 .208 .240 .292 0 0 1 1 8 2 4.00 26
Apr 28 at Morningside L, 9-3 27 6 3 1 1 0 1 2 16 .222 .250 .370 0 0 0 0 2 3 .67 28
Apr 28 at Morningside L, 7-0 22 1 0 6 0 0 0 0 10 .045 .250 .045 0 0 0 0 5 5 1.00 28
May 1 at Morningside W, 5-2 23 8 5 3 0 1 0 1 6 .348 .448 .435 2 1 2 0 4 7 .57 31
May 1 at Morningside L, 8-3 36 7 1 1 1 0 0 1 13 .194 .216 .222 0 0 0 0 12 1 12.00 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 19 vs. Central Methodist L, 7-4 4 13 0 0
Feb 19 vs. Graceland W, 5-4 5 12 0 0
Feb 20 vs. Viterbo W, 11-5 9 15 1 0
Feb 20 vs. William Penn L, 11-4 4 9 2 0
Feb 26 at Ottawa L, 4-0 0 2 0 1
Feb 27 at Ottawa L, 11-0 - - - -
Feb 27 at Ottawa L, 10-0 0 2 1 0
Feb 27 at Ottawa L, 12-3 3 9 0 0
Mar 4 Mayville State L, 5-4 4 9 2 1
Mar 4 Mayville State L, 6-5 5 7 2 0
Mar 5 Mayville State   - - - -
Mar 10 at Rochester   - - - -
Mar 11 at Cornerstone L, 6-5 5 8 1 1
Mar 11 Northwestern L, 10-1 1 4 0 0
Mar 12 at Cornerstone   - - - -
Mar 13 vs. Hannibal-LaGrange W, 13-5 13 19 8 1
Mar 14 vs. Northwestern L, 5-0 0 2 0 0
Mar 14 vs. Hannibal-LaGrange L, 9-8 8 17 4 0
Mar 15 vs. Hannibal-LaGrange W, 8-7 8 11 1 1
Mar 15 at Webber International L, 12-3 3 9 1 0
Mar 19 at Northwestern L, 5-3 3 9 1 0
Mar 19 at Northwestern L, 4-0 0 3 1 0
Mar 20 at Concordia (NE) L, 13-5 5 8 2 0
Mar 20 at Concordia (NE) L, 10-3 3 13 0 0
Mar 26 Dordt L, 3-1 1 3 1 0
Mar 26 Dordt L, 5-2 2 10 2 1
Mar 27 Briar Cliff L, 3-0 0 2 0 1
Mar 27 Briar Cliff L, 7-0 0 1 0 0
Apr 3 at Jamestown L, 10-6 6 5 1 0
Apr 3 at Jamestown L, 4-3 3 10 1 0
Apr 4 at Jamestown L, 6-4 4 9 1 1
Apr 4 at Jamestown L, 4-0 0 6 1 0
Apr 9 Dakota Wesleyan W, 5-4 5 13 0 0
Apr 9 Dakota Wesleyan L, 7-5 5 11 1 0
Apr 10 Dakota Wesleyan W, 14-8 14 19 0 0
Apr 10 Dakota Wesleyan L, 9-4 4 10 0 0
Apr 14 Midland L, 9-2 2 6 0 0
Apr 14 Midland L, 9-3 3 14 0 0
Apr 15 Mount Marty L, 13-5 5 13 0 0
Apr 15 Mount Marty L, 9-5 5 18 0 0
Apr 23 at Doane L, 10-8 8 14 1 0
Apr 23 at Doane L, 17-7 7 15 2 0
Apr 24 Doane L, 25-0 0 7 1 0
Apr 24 Doane L, 15-2 2 7 2 0
Apr 28 at Morningside L, 9-3 3 10 4 0
Apr 28 at Morningside L, 7-0 0 1 2 1
May 1 at Morningside W, 5-2 5 10 3 4
May 1 at Morningside L, 8-3 3 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 19 vs. Central Methodist L, 7-4 0 1 6.0 6 7 4 6.00 6 9.00 1 2.00
Feb 19 vs. Graceland W, 5-4 1 0 9.0 7 4 3 3.00 8 8.00 0 1.33
Feb 20 vs. Viterbo W, 11-5 1 0 7.0 7 5 4 5.14 7 9.00 0 1.43
Feb 20 vs. William Penn L, 11-4 0 0 13.0 14 11 8 5.54 3 2.08 0 1.15
Feb 26 at Ottawa L, 4-0 0 1 8.0 9 4 4 4.50 9 10.13 0 1.50
Feb 27 at Ottawa L, 11-0 - - - - - - - - - - -
Feb 27 at Ottawa L, 10-0 0 1 7.2 10 10 8 9.39 5 5.87 0 1.96
Feb 27 at Ottawa L, 12-3 0 1 6.0 11 12 5 7.50 7 10.50 1 2.83
Mar 4 Mayville State L, 5-4 0 1 9.0 9 5 5 5.00 9 9.00 0 1.67
Mar 4 Mayville State L, 6-5 0 1 9.0 9 6 6 6.00 9 9.00 0 1.33
Mar 5 Mayville State   - - - - - - - - - - -
Mar 10 at Rochester   - - - - - - - - - - -
Mar 11 at Cornerstone L, 6-5 0 1 6.2 10 6 6 8.10 5 6.75 2 2.25
Mar 11 Northwestern L, 10-1 0 1 7.0 13 10 3 3.86 7 9.00 1 2.43
Mar 12 at Cornerstone   - - - - - - - - - - -
Mar 13 vs. Hannibal-LaGrange W, 13-5 0 0 9.0 11 5 5 5.00 14 14.00 1 2.00
Mar 14 vs. Northwestern L, 5-0 0 1 8.0 9 5 4 4.50 4 4.50 1 1.50
Mar 14 vs. Hannibal-LaGrange L, 9-8 0 1 8.0 18 9 8 9.00 9 10.13 0 2.75
Mar 15 vs. Hannibal-LaGrange W, 8-7 1 0 9.0 14 7 7 7.00 8 8.00 0 1.78
Mar 15 at Webber International L, 12-3 0 1 8.0 14 12 7 7.88 5 5.63 0 2.25
Mar 19 at Northwestern L, 5-3 0 1 6.0 8 5 5 7.50 3 4.50 1 1.83
Mar 19 at Northwestern L, 4-0 0 1 8.0 7 4 4 4.50 7 7.88 0 0.88
Mar 20 at Concordia (NE) L, 13-5 0 1 6.0 15 13 10 15.00 6 9.00 4 3.00
Mar 20 at Concordia (NE) L, 10-3 0 1 8.0 13 10 10 11.25 3 3.38 4 2.25
Mar 26 Dordt L, 3-1 0 1 11.0 16 3 3 2.45 11 9.00 0 1.55
Mar 26 Dordt L, 5-2 0 1 7.0 5 5 5 6.43 8 10.29 0 1.43
Mar 27 Briar Cliff L, 3-0 0 1 7.0 4 3 3 3.86 7 9.00 0 1.00
Mar 27 Briar Cliff L, 7-0 0 1 9.0 11 7 4 4.00 3 3.00 0 1.33
Apr 3 at Jamestown L, 10-6 0 1 6.0 12 10 10 15.00 5 7.50 5 2.17
Apr 3 at Jamestown L, 4-3 0 1 6.0 6 4 3 4.50 6 9.00 0 2.17
Apr 4 at Jamestown L, 6-4 0 1 6.0 5 6 6 9.00 5 7.50 1 1.50
Apr 4 at Jamestown L, 4-0 0 1 6.0 8 4 4 6.00 1 1.50 2 1.50
Apr 9 Dakota Wesleyan W, 5-4 1 0 9.0 7 4 4 4.00 5 5.00 0 1.67
Apr 9 Dakota Wesleyan L, 7-5 0 0 7.0 8 7 5 6.43 6 7.71 0 2.14
Apr 10 Dakota Wesleyan W, 14-8 1 0 7.0 12 8 8 10.29 6 7.71 1 2.71
Apr 10 Dakota Wesleyan L, 9-4 0 1 9.0 13 9 9 9.00 3 3.00 0 1.67
Apr 14 Midland L, 9-2 0 1 7.0 10 9 3 3.86 5 6.43 1 1.86
Apr 14 Midland L, 9-3 0 1 7.0 12 9 9 11.57 4 5.14 0 2.57
Apr 15 Mount Marty L, 13-5 0 1 7.0 10 13 10 12.86 7 9.00 0 2.14
Apr 15 Mount Marty L, 9-5 0 1 9.0 9 9 7 7.00 6 6.00 0 1.78
Apr 23 at Doane L, 10-8 0 1 6.0 10 10 10 15.00 6 9.00 3 3.17
Apr 23 at Doane L, 17-7 0 1 7.2 17 17 15 17.61 6 7.04 2 3.00
Apr 24 Doane L, 25-0 0 1 7.0 21 25 19 24.43 4 5.14 0 4.14
Apr 24 Doane L, 15-2 0 1 7.0 12 15 15 19.29 6 7.71 1 2.71
Apr 28 at Morningside L, 9-3 0 1 6.0 9 9 9 13.50 7 10.50 1 3.00
Apr 28 at Morningside L, 7-0 0 1 6.0 8 7 5 7.50 4 6.00 0 1.50
May 1 at Morningside W, 5-2 1 0 7.0 6 2 2 2.57 10 12.86 0 1.00
May 1 at Morningside L, 8-3 0 1 8.0 10 8 7 7.88 9 10.13 0 2.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 19 vs. Central Methodist L, 7-4 27 18 7 2 0 .926 - 2 - - 0
Feb 19 vs. Graceland W, 5-4 40 27 12 1 0 .975 - 1 1 .500 0
Feb 20 vs. Viterbo W, 11-5 17 8 8 1 0 .941 1 2 - - 0
Feb 20 vs. William Penn L, 11-4 60 39 20 1 0 .983 1 - - - 0
Feb 26 at Ottawa L, 4-0 31 24 6 1 1 .968 0 5 0 .000 0
Feb 27 at Ottawa L, 11-0 - - - - - - - - - - -
Feb 27 at Ottawa L, 10-0 38 23 14 1 0 .974 - 8 1 .111 0
Feb 27 at Ottawa L, 12-3 28 18 7 3 0 .893 - 11 2 .154 0
Mar 4 Mayville State L, 5-4 35 27 8 0 0 1.000 - 1 - - 0
Mar 4 Mayville State L, 6-5 38 27 9 2 0 .947 - 2 1 .333 0
Mar 5 Mayville State   - - - - - - - - - - -
Mar 10 at Rochester   - - - - - - - - - - -
Mar 11 at Cornerstone L, 6-5 26 20 6 0 0 1.000 1 2 - - 0
Mar 11 Northwestern L, 10-1 35 21 9 5 0 .857 1 1 - - 1
Mar 12 at Cornerstone   - - - - - - - - - - -
Mar 13 vs. Hannibal-LaGrange W, 13-5 36 27 8 1 1 .972 1 1 2 .667 0
Mar 14 vs. Northwestern L, 5-0 36 24 11 1 0 .972 1 1 1 .500 0
Mar 14 vs. Hannibal-LaGrange L, 9-8 34 24 7 3 5 .912 - - - - 0
Mar 15 vs. Hannibal-LaGrange W, 8-7 42 27 14 1 0 .976 1 - 0 - 0
Mar 15 at Webber International L, 12-3 34 24 9 1 0 .971 - - 1 1.000 0
Mar 19 at Northwestern L, 5-3 27 18 9 0 2 1.000 - 1 - - 0
Mar 19 at Northwestern L, 4-0 33 24 8 1 2 .970 - 1 - - 0
Mar 20 at Concordia (NE) L, 13-5 29 18 7 4 0 .862 - 5 2 .286 0
Mar 20 at Concordia (NE) L, 10-3 36 24 11 1 0 .972 2 3 0 .000 0
Mar 26 Dordt L, 3-1 43 33 10 0 0 1.000 - 5 - - 0
Mar 26 Dordt L, 5-2 30 21 9 0 0 1.000 - 1 - - 0
Mar 27 Briar Cliff L, 3-0 31 21 7 3 0 .903 1 1 - - 0
Mar 27 Briar Cliff L, 7-0 38 27 8 3 0 .921 - 4 - - 0
Apr 3 at Jamestown L, 10-6 25 18 7 0 1 1.000 - 1 1 .500 0
Apr 3 at Jamestown L, 4-3 29 18 9 2 0 .931 1 8 - - 0
Apr 4 at Jamestown L, 6-4 23 18 5 0 1 1.000 - 2 - - 0
Apr 4 at Jamestown L, 4-0 24 18 6 0 0 1.000 1 - 2 1.000 0
Apr 9 Dakota Wesleyan W, 5-4 39 27 9 3 0 .923 - 1 2 .667 0
Apr 9 Dakota Wesleyan L, 7-5 25 21 3 1 1 .960 1 1 1 .500 0
Apr 10 Dakota Wesleyan W, 14-8 27 21 6 0 0 1.000 - - - - 0
Apr 10 Dakota Wesleyan L, 9-4 45 27 17 1 1 .978 2 1 - - 0
Apr 14 Midland L, 9-2 32 21 8 3 0 .906 - 2 - - 0
Apr 14 Midland L, 9-3 31 21 9 1 0 .968 1 1 1 .500 0
Apr 15 Mount Marty L, 13-5 31 21 6 4 0 .871 - 4 1 .200 0
Apr 15 Mount Marty L, 9-5 41 27 10 4 0 .902 - 1 1 .500 0
Apr 23 at Doane L, 10-8 24 18 5 1 0 .958 - 1 1 .500 0
Apr 23 at Doane L, 17-7 33 23 6 4 0 .879 1 1 - - 0
Apr 24 Doane L, 25-0 36 21 8 7 2 .806 1 2 - - 0
Apr 24 Doane L, 15-2 25 21 3 1 3 .960 - 4 - - 0
Apr 28 at Morningside L, 9-3 22 18 4 0 0 1.000 - 2 - - 0
Apr 28 at Morningside L, 7-0 23 18 2 3 0 .870 1 - - - 0
May 1 at Morningside W, 5-2 27 21 6 0 0 1.000 - - - - 0
May 1 at Morningside L, 8-3 33 24 7 2 0 .939 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1295 302 154 128 54 10 9 73 394 .233 .318 .311 39 13 26 22 304 268 1.13 1501
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 497 118 56 43 21 6 1 28 144 .237 .317 .310 15 1 11 8 118 106 1.11 567
Away 19 533 112 52 51 16 1 7 24 188 .210 .295 .283 16 6 9 6 124 105 1.18 615
Neutral 8 265 72 46 34 17 3 1 21 62 .272 .364 .370 8 6 6 8 62 57 1.09 319
 
Wins 7 218 75 57 31 15 3 1 19 58 .344 .437 .454 9 5 9 1 29 51 .57 272
Losses 37 1077 227 97 97 39 7 8 54 336 .211 .292 .282 30 8 17 21 275 217 1.27 1229
 
February 7 212 44 23 21 13 1 1 15 67 .208 .292 .292 5 2 4 6 47 39 1.21 244
March 17 506 108 55 60 17 2 2 21 157 .213 .315 .267 18 6 10 9 120 109 1.10 600
April 18 518 135 70 43 23 6 6 35 151 .261 .332 .363 14 4 10 7 121 112 1.08 589
May 2 59 15 6 4 1 1 0 2 19 .254 .318 .305 2 1 2 0 16 8 2.00 68
Base Running — Split Statistics
gp r tb sb cs
Total 44 170 403 50 13
Exhibition - - 0 - -
 
Home 17 58 154 11 3
Away 19 61 151 23 8
Neutral 8 51 98 16 2
 
Wins 7 59 99 13 6
Losses 37 111 304 37 7
 
February 7 25 62 4 1
March 17 61 135 26 6
April 18 76 188 17 2
May 2 8 18 3 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.86 6 35 44 44 1 333.0 455 353 291 194 274 7.41 33 1.95 1708 64 76
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.87 2 14 17 17 0 135.0 181 147 118 83 106 7.07 4 1.96 703 31 31
Away 9.07 1 18 19 19 0 129.0 188 153 130 80 109 7.60 26 2.08 675 28 34
Neutral 5.61 3 3 8 8 1 69.0 86 53 43 31 59 7.70 3 1.70 330 5 11
 
Wins 5.21 6 0 7 7 1 57.0 64 35 33 33 58 9.16 2 1.70 272 15 13
Losses 8.41 0 35 37 37 0 276.0 391 318 258 161 216 7.04 31 2.00 1436 49 63
 
February 5.72 2 4 7 7 1 56.2 64 53 36 29 45 7.15 2 1.64 273 6 12
March 6.30 1 15 17 17 0 135.2 186 115 95 59 118 7.83 14 1.81 676 21 29
April 10.81 2 15 18 18 0 125.2 189 175 151 98 92 6.59 17 2.28 685 27 29
May 5.40 1 1 2 2 0 15.0 16 10 9 8 19 11.40 0 1.60 74 10 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1419 986 360 73 20 .949 19 91 21 .188 1
Exhibition - 0 - - - - - - - - - -
 
Home 17 582 405 139 38 7 .935 7 32 7 .179 1
Away 19 545 387 134 24 7 .956 7 52 10 .161 0
Neutral 8 292 194 87 11 6 .962 5 7 4 .364 0
 
Wins 7 228 158 63 7 1 .969 3 5 5 .500 0
Losses 37 1191 828 297 66 19 .945 16 86 16 .157 1
 
February 7 241 157 74 10 1 .959 2 29 4 .121 0
March 17 583 407 150 26 10 .955 8 29 7 .194 1
April 18 535 377 123 35 9 .935 9 32 10 .238 0
May 2 60 45 13 2 0 .967 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 19 vs. Central Methodist L, 7-4 0
Feb 19 vs. Graceland W, 5-4 40
Feb 20 vs. Viterbo W, 11-5 0
Feb 20 vs. William Penn L, 11-4 0
Feb 26 at Ottawa L, 4-0 0
Feb 27 at Ottawa 0-11 Loss -
Feb 27 at Ottawa L, 10-0 0
Feb 27 at Ottawa L, 12-3 0
Mar 4 Mayville State L, 5-4 0
Mar 4 Mayville State L, 6-5 0
Mar 5 Mayville State   -
Mar 10 at Rochester   -
Mar 11 at Cornerstone L, 6-5 100
Mar 11 Northwestern L, 10-1 0
Mar 12 at Cornerstone   -
Mar 13 vs. Hannibal-LaGrange W, 13-5 0
Mar 14 vs. Northwestern L, 5-0 0
Mar 14 vs. Hannibal-LaGrange L, 9-8 0
Mar 15 vs. Hannibal-LaGrange W, 8-7 0
Mar 15 at Webber International L, 12-3 30
Mar 19 at Northwestern L, 5-3 0
Mar 19 at Northwestern L, 4-0 0
Mar 20 at Concordia (NE) L, 13-5 325
Mar 20 at Concordia (NE) L, 10-3 275
Mar 26 Dordt L, 3-1 0
Mar 26 Dordt L, 5-2 0
Mar 27 Briar Cliff L, 3-0 0
Mar 27 Briar Cliff L, 7-0 0
Apr 3 at Jamestown L, 10-6 0
Apr 3 at Jamestown L, 4-3 0
Apr 4 at Jamestown L, 6-4 0
Apr 4 at Jamestown L, 4-0 0
Apr 9 Dakota Wesleyan W, 5-4 0
Apr 9 Dakota Wesleyan L, 7-5 0
Apr 10 Dakota Wesleyan W, 14-8 0
Apr 10 Dakota Wesleyan L, 9-4 45
Apr 14 Midland L, 9-2 0
Apr 14 Midland L, 9-3 0
Apr 15 Mount Marty L, 13-5 0
Apr 15 Mount Marty L, 9-5 0
Apr 23 at Doane L, 10-8 0
Apr 23 at Doane L, 17-7 0
Apr 24 Doane L, 25-0 0
Apr 24 Doane L, 15-2 0
Apr 28 at Morningside L, 9-3 77
Apr 28 at Morningside L, 7-0 67
May 1 at Morningside W, 5-2 80
May 1 at Morningside L, 8-3 0