Brody Severin
-
- Hometown:
- Denver, CO
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Vista Peak Prep
-
- gp
- 28
-
- avg
- .226
-
- hr
- -
-
- rbi
- 7
-
- r
- 8
-
- sb
- -
|   | Overall |
|---|---|
| Games | 28 |
| Plate appearances | 73 |
| At Bats | 62 |
| Runs | 8 |
| Hits | 14 |
| Doubles | 1 |
| Triples | 1 |
| Home Runs | - |
| Runs Batted In | 7 |
| Total bases | 17 |
| Walks | 8 |
| Hit by pitch | 2 |
| Strikeouts | 24 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .226 |
| On Base Percentage | .329 |
| Slugging Percentage | .274 |
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Dakota Wesleyan (SD) | L, 5-4 |
| Apr 24 | at Dakota Wesleyan (SD) | L, 2-1 |
| Apr 27 | at Mount Marty | L, 4-3 |
| Apr 27 | at Mount Marty | L, 9-1 |
| Apr 29 | at Mount Marty | L, 4-2 |
| Apr 29 | at Mount Marty | L, 12-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. William Penn (IA) | L, 11-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | at Southwestern | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 12 | at Southwestern | L, 12-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | vs. Graceland | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 18 | vs. Central Methodist (MO) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dakota State (SD) | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | vs. Columbia (MO) | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | vs. Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Mayville State | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 4 | Mayville State | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Mayville State | W, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Mayville State | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Cornerstone (MI) | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Cornerstone (MI) | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Thomas | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Aquinas (MI) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Southeastern | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Dordt (IA) | W, 11-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 20 | at Dordt (IA) | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Jamestown | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Jamestown | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Concordia (NE) | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Concordia (NE) | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northwestern | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Northwestern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morningside | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morningside | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Midland | W, 15-14 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Midland | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Briar Cliff (IA) | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Dakota Wesleyan (SD) | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Dakota Wesleyan (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - |
| Feb 11 | vs. William Penn (IA) | L, 11-5 | 1 | 0 | 2 | - | - |
| Feb 12 | at Southwestern | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | L, 12-2 | 1 | 1 | 3 | - | - |
| Feb 18 | vs. Graceland | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Central Methodist (MO) | W, 4-3 | - | - | - | - | - |
| Feb 19 | vs. Dakota State (SD) | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 19 | vs. Columbia (MO) | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Peru State | - | - | - | - | - | |
| Feb 25 | vs. Peru State | - | - | - | - | - | |
| Mar 4 | Mayville State | L, 12-9 | 1 | 0 | 1 | - | - |
| Mar 4 | Mayville State | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Mayville State | W, 6-5 | 1 | 0 | 3 | - | - |
| Mar 5 | Mayville State | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Cornerstone (MI) | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Thomas | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Aquinas (MI) | W, 12-8 | - | - | - | - | - |
| Mar 13 | at Southeastern | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Southeastern | L, 19-2 | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 5-2 | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Dordt (IA) | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 20 | at Dordt (IA) | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Jamestown | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Jamestown | L, 13-11 | - | - | - | - | - |
| Mar 26 | Jamestown | - | - | - | - | - | |
| Mar 26 | Jamestown | - | - | - | - | - | |
| Mar 28 | Concordia (NE) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Concordia (NE) | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Doane (NE) | W, 4-3 | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 7-1 | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 12-2 | - | - | - | - | - |
| Apr 7 | Northwestern | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 7 | Northwestern | W, 6-2 | - | - | - | - | - |
| Apr 8 | Morningside | L, 10-1 | - | - | - | - | - |
| Apr 8 | Morningside | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Midland | W, 15-14 | 1 | 2 | 2 | - | - |
| Apr 16 | at Midland | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Briar Cliff (IA) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 5-4 | - | - | - | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 4-3 | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 9-1 | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 4-2 | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 12-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. William Penn (IA) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Southwestern | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Southwestern | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Graceland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Central Methodist (MO) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dakota State (SD) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Columbia (MO) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Mayville State | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Mayville State | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Mayville State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Mayville State | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Cornerstone (MI) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Thomas | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Aquinas (MI) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southeastern | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 3-1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.67 |
| Mar 20 | at Dordt (IA) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Dordt (IA) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Jamestown | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Jamestown | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Concordia (NE) | L, 13-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 28 | Concordia (NE) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Doane (NE) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Northwestern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morningside | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morningside | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Midland | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Midland | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Briar Cliff (IA) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. William Penn (IA) | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Graceland | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Central Methodist (MO) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dakota State (SD) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Columbia (MO) | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Mayville State | L, 12-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Mayville State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Mayville State | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Mayville State | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Cornerstone (MI) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Thomas | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Aquinas (MI) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | at Southeastern | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Aquinas (MI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 20 | at Dordt (IA) | W, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | at Dordt (IA) | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Jamestown | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Jamestown | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Concordia (NE) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Doane (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northwestern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Northwestern | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morningside | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morningside | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Midland | W, 15-14 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at Midland | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Briar Cliff (IA) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mount Marty | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mount Marty | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 62 | 14 | 7 | 8 | 1 | 1 | - | 2 | 24 | .226 | .329 | .274 | 2 | 1 | - | - | 9 | 15 | 0.60 | 73 |
| 2023-24 | 20 | 26 | 2 | 1 | 3 | - | - | - | 0 | 14 | .077 | .200 | .077 | 1 | - | 1 | - | 8 | 3 | 2.67 | 31 |
| 2024-25 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 65 | 88 | 16 | 8 | 11 | 1 | 1 | - | 2 | 38 | .182 | .291 | .216 | 3 | 1 | 1 | - | 17 | 18 | 0.94 | 104 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2.25 | 0 | 0 | 2 | 1 | 0 | 4.0 | 3 | 1 | 1 | 4 | 3 | 6.75 | - | 1.75 | 18 | 1 | 1 |
| 2023-24 | 22.09 | 0 | 1 | 3 | 1 | 0 | 3.2 | 8 | 9 | 9 | 4 | 2 | 4.91 | 1 | 3.27 | 24 | - | - |
| 2024-25 | 12.60 | 0 | 0 | 4 | 0 | 0 | 5.0 | 7 | 9 | 7 | 5 | 4 | 7.20 | 1 | 2.40 | 29 | - | 2 |
| 2025-26 | 9.86 | 0 | 3 | 13 | 2 | 1 | 21.0 | 26 | 28 | 23 | 10 | 21 | 9.00 | 2 | 1.71 | 106 | 3 | 4 |
| Total | 10.69 | 0 | 4 | 22 | 4 | 1 | 33.2 | 44 | 47 | 40 | 23 | 30 | 8.02 | 4 | 1.99 | 177 | 4 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 62 | 14 | 7 | 8 | 1 | 1 | - | 2 | 24 | .226 | .329 | .274 | 2 | 1 | - | - | 9 | 15 | 0.60 | 73 |
| Conference | 13 | 25 | 5 | 3 | 3 | 1 | - | - | 1 | 12 | .200 | .300 | .240 | 1 | 1 | - | - | 4 | 5 | 0.80 | 30 |
